Irish Cycling Federation - MTB National Points Series
| XC NPS RESULTS | NPS 1 | NPS 2 | NPS 3 | NPS 4 | C/ships | TOTAL | Place |
|
Best 4 of 5 Results to count |
|||||||
| ELITE MEN | |||||||
| Matt Slattery Killarney CC | 8 | 12 | 6 | 12 | 38 | 1 | |
| Matt Dempsey, IMBRC | 6 | 4 | 12 | 3 | 25 | 2 | |
| Robin Seymour Helly Hansen | 12 | 12 | 24 | 3 | |||
| Niall Quinlan, Cycleways Mad | 6 | 8 | 6 | 20 | 4 | ||
| Ryan Hamilton Phoenix CC | 8 | 8 | 2 | 18 | 5 | ||
| John Mason Premier CC | 4 | 10 | 14 | 6 | |||
| Colm Mullen, Cycleways Mad | 3 | 10 | 13 | 7 | |||
| Ritchie McCauley, Team Raleigh | 10 | 10 | 8 | ||||
| Aiden McDonald Apollo CC | 10 | 10 | 8 | ||||
| Craig Brady Team Raleigh | 10 | 10 | 8 | ||||
| Don Travers Banbridge CC | 8 | 8 | 11 | ||||
| Mark Kenny U/A | 6 | 6 | 12 | ||||
| Roger Aiken, Banbridge CC | 4 | 1 | 5 | ||||
| Simon Loughlin, U/A | 4 | 4 | 14 | ||||
| Desi Foley, Sligo CC | 3 | 3 | |||||
| Colin Leahy Killarney CC | 3 | 3 | 15 | ||||
| EXPERTS | |||||||
| Don Travers, Banbridge CC | 12 | 8 | 12 | 12 | 44 | 1 | |
| Colm Mullen Cycleways Mad | 10 | 12 | 22 | 2 | |||
| Mark Kenny U/A | 1 | 10 | 10 | 21 | 3 | ||
| Keith Meghen U/A | 2 | 3 | 8 | 4 | 17 | 4 | |
| Brett Nelson, IMBRC | 4 | 10 | 1 | 15 | 5 | ||
| Fergal Kelly IMBRC | 6 | 8 | 14 | 6 | |||
| Anton Cartwright IMBRC | 8 | 6 | 14 | 6 | |||
| Desi Foley Sligo CC | 12 | 12 | 7 | ||||
| Chris Lawlor Team Raleigh | 4 | 6 | 10 | 8 | |||
| Killian Byrne IMBRC | 2 | 8 | 10 | 8 | |||
| Shane Connaughton CyclewaysMad | 10 | 10 | 8 | ||||
| Colm Leahy Killarney CC | 6 | 3 | 9 | ||||
| Conor Campbell, Newry Haldene | 8 | 8 | |||||
| Tony Brennan IMBRC | 4 | 4 | |||||
| Gary Tully, U/A | 4 | 4 | |||||
| Clive Caldwell North West CC | 3 | 3 | |||||
| John Doris Sorrento | 3 | 3 | |||||
| John Dempsey, Dungarvan CC | 2 | 2 | |||||
| John Crowley, Killarney CC | 2 | 2 | |||||
| Mark Muare IMBRC | 1 | 1 | |||||
| ELITE WOMEN | |||||||
| Beth McCluskey IMBRC | 12 | 12 | 12 | 8 | 44 | 1 | |
| Tarja Owens Helly Hansen | 10 | 10 | 2 | ||||
| SPORTS | |||||||
| Dave Elson Staggs Lucan | 10 | 8 | 10 | 4 | 32 | 1 | |
| Patrick Loughnane Killarney CC | 12 | 12 | 24 | 2 | |||
| Robert Tobin, IMBRC | 12 | 10 | 22 | 3 | |||
| Liam Baxtor Newry | 10 | 8 | 18 | 4 | |||
| Darren McGrath Mayo MTB | 12 | 3 | 1 | 16 | 5 | ||
| Philip Jennings, Banbridge CC | 10 | 3 | 13 | 6 | |||
| Beth McCluskey, IMBRC | 12 | 12 | 1 | ||||
| Danny Leahy Killarney CC | 8 | 4 | 12 | 7 | |||
| Brett Nelson, IMBRC | 12 | 12 | 7 | ||||
| Noel Carr, Cycleways Mad | 6 | 4 | 10 | 8 | |||
| Gary Tully, IMBRC | 3 | 6 | 9 | ||||
| Paul Hicks Emerald | 8 | 8 | |||||
| David McNeill Cycleways Mad | 1 | 6 | 7 | ||||
| Padraig Bonnie U/A | 6 | 6 | |||||
| Greg Cahill, IMBRC | 4 | 4 | |||||
| Oscar McAnerney, Sorrento | 2 | 2 | 4 | ||||
| Dermot O'Dwyer, UCD | 2 | 2 | |||||
| David Tobin IMBRC | 2 | 2 | |||||
| Joe Fleming IT Tallaght | 2 | 2 | |||||
| Gavin Buggy IMBRC | 1 | 1 | |||||
| Veterans | |||||||
| Paul Murray, Sorrento | 12 | 12 | 12 | 36 | 1 | ||
| Aiden Ryan, Sorrento | 10 | 10 | 20 | 3 | |||
| Pat O'Shaughnessy Cuchullain CC | 8 | 8 | 6 | ||||
| Doug Corrie, U/A | 6 | 6 | 7 | ||||
| Glen Wordan, U/A | 4 | 4 | 8 | ||||
| D. Stewart Toyota Nth Down | 3 | 3 | |||||
| A. McMenamin U/A | 2 | 2 | |||||
| Brian Rafferty, U/A | 1 | 1 | |||||
| Terry Cromer, IMBRC | 6 | 6 | 12 | 4 | |||
| Peter Popham Team Raleigh | 8 | 4 | 12 | 8 | 32 | 2 | |
| Eamonn Mullen U/a | 8 | 8 | |||||
| Tom Malone, Garda CC | 10 | 10 | 5 | ||||
| Brian Hill, Sorrento CC | 4 | 4 | 8 | ||||
| Kevin Roberts, Killarney CC | 10 | 10 | 5 | ||||
| D. Kelly U/A | 8 | 8 | 6 | ||||
| Knud Jensen, Sorrento CC | 12 | 12 | 4 | ||||
| Andy Potts, Banbridge CC | 10 | 10 | 5 | ||||
| Declan Wyse, Usher RC | 6 | 6 | 7 | ||||
| MASTERS | |||||||
| Robert Lamont, Newry Wheelers | 12 | 12 | 12 | 12 | 48 | 1 | |
| Peter MvConville, Newry Whls | 6 | 8 | 8 | 10 | 32 | 2 | |
| Knud Jensen, Sorrento CC | 10 | 6 | 10 | 26 | 3 | ||
| Michael Jordan IMBRC | 8 | 10 | 18 | 4 | |||
| James Sinnott, IMBRC | 3 | 1 | 6 | 8 | 18 | 4 | |
| Conal Higgins, Sorrento | 4 | 2 | 1 | 6 | 13 | 5 | |
| William Mulligan, Banbridge CC | 2 | 3 | 4 | 4 | 13 | 5 | |
| Paul McCann, Banbridge CC | 1 | 4 | 5 | 6 | |||
| Patrick Coyle, IMBRC | 2 | 1 | 3 | 7 | |||
| Dave Kingsmith U/A | 3 | 3 | 7 | ||||
| Leslie Walpole, IMBRC | 3 | 3 | 7 | ||||
| Didea Flipo Cycleways Mad | 2 | 2 | 8 | ||||
| JUNIORS | |||||||
| Ollie Gray, Cycleways Mad | 12 | 12 | 12 | 12 | 48 | 1 | |
| Glen Kinning, Castlereagh CC | 10 | 12 | 4 | 10 | 36 | 2 | |
| Declan Murphy Killarney CC | 6 | 10 | 6 | 4 | 26 | 3 | |
| Art McManus IMBRC | 4 | 3 | 10 | 6 | 23 | 4 | |
| Niall O'Shea Cycleways Mad | 6 | 10 | 1 | 17 | 5 | ||
| Julian Rippon, Sligo CC | 8 | 8 | 16 | 6 | |||
| Colm Cashin, Premier CC | 3 | 8 | 3 | 14 | 7 | ||
| Matt McInerney, Toyota Nth Down | 2 | 8 | 10 | 8 | |||
| Kenneth Lalor, Cycleways Mad | 4 | 4 | |||||
| Noel Meaney Ravens | 3 | 3 | |||||
| David Maes Killarney CC | 2 | 2 | |||||
| Conal Watson, Dave Kane | 1 | 1 | |||||
| U 12 | |||||||
| Chris Jensen Sorrento CC | 12 | 12 | 12 | 10 | 46 | 1 | |
| Liam McTiernan Eire Og | 10 | 10 | 8 | 28 | 2 | ||
| Jeremy Dawson Bullfrog | 8 | 8 | 16 | 3 | |||
| Kieran Malone, Barrow Wheelers | 6 | 6 | |||||
| Liam O'Rourke Killarney CC | 12 | 12 | 4 | ||||
| Cathal Hickey Killarney CC | 10 | 10 | 6 | ||||
| Paul Mc Tiernan, Eire Og | 12 | 12 | 4 | ||||
| Neil Mc Gimpsey TND CC | 6 | 6 | 6 | ||||
| Jesse Mooney Eire Og | 4 | 4 | 8 | ||||
| U 14 | |||||||
| Thomas Jenesn Sorrento, CC | 12 | 12 | 12 | 12 | 48 | 1 | |
| Jamie Popham Team Raleigh | 10 | 10 | 12 | 10 | 42 | 2 | |
| Ben Reid Ards CC | 8 | 8 | 10 | 8 | 34 | 3 | |
| Michael Mulvenna Ards CC | 10 | 6 | 16 | 4 | |||
| David Malone, Garda CC | 6 | 6 | 2 | 14 | 5 | ||
| Richard Maes Killarnet CC | 8 | 4 | 12 | 6 | |||
| Matt Ferguson, Armstrong Bike Dock | 6 | 4 | 10 | 7 | |||
| Andrew Mc Cullagh TND CC | 8 | 8 | 8 | ||||
| Fergal Horgan Killarney CC | 6 | 6 | |||||
| Andy Stewart, TND CC | 4 | 4 | |||||
| Sean Plunkett Kildare CC | 4 | 4 | |||||
| Declan Plunkett, Kilfare CC | 3 | 3 | |||||
| Ciaran Lanigan Killorglin CC | 3 | 3 | |||||
| Daniel Clifford Killorglin CC | 2 | 1 | 3 | ||||
| Michael Lucy, Killarney CC | 3 | 3 | |||||
| Marcus Tormey Killarney CC | 1 | 1 | |||||
| U 16 | |||||||
| John Hickey Killarney CC | 10 | 10 | 8 | 12 | 40 | 1 | |
| Lewis Ferguson Armstrong B D | 12 | 12 | 6 | 8 | 38 | 2 | |
| John Hickey Killarney CC | 8 | 8 | 4 | 10 | 30 | 3 | |
| Gavin Weston, IMBRC | 6 | 12 | 12 | 30 | 3 | ||
| Matt Blaney Toyota ND | 4 | 10 | 10 | 24 | 5 | ||
| Philip Roche, Cycleways Mad | 3 | 6 | 4 | 4 | 17 | 6 | |
| Patrick O'Connor, Killarney CC | 6 | 8 | 14 | 7 | |||
| Chris Jones, Armstrong Bike Dock | 1 | 3 | 3 | 2 | 9 | 8 | |
| Dave Hickey Eire Og | 2 | 6 | 8 | ||||
| Marcus Hogan Killarney CC | 2 | 3 | 1 | 6 | |||
| James Magann Cycleways Mad | 4 | 1 | 5 | ||||
| Brendan Mahoney Killarney CC | 1 | 2 | 3 | ||||
| M. O'Shaughnessy Killarney CC | 3 | 3 | |||||
| Paul Hanna, BRC Contact | 2 | 2 | |||||
| David Kelly Cycleways Mad | 1 | 1 | |||||
| DH NPS RESULTS | SLIGO | BRAY | CORK | NAT/ LS | TOTAL | PLACE | |
|
Best 3 of 4 Results to count |
|||||||
| ELITE | |||||||
| GLYN O'BRIEN | 12 | 12 | 6 | 30 | 1 | ||
| JOHN LAWLOR | 6 | 8 | 8 | 22 | 2 | ||
| DAVE MOLLOY | 3 | 12 | 15 | 3 | |||
| MATT FARMER, RALEIGH | 10 | 3 | 13 | 4 | |||
| RICH WARNER | 12 | 12 | 5 | ||||
| ANDREW, YOONG | 8 | 4 | 12 | 6 | |||
| C. A. CRAWFORD | 10 | 10 | 5 | ||||
| DAVE O'HARA | 10 | 10 | |||||
| RICKY McKILLEN | 4 | 6 | 10 | ||||
| MARK KEEGAN | 10 | 10 | |||||
| DECLAN HALTON | 8 | 8 | |||||
| CLINT HILL | 6 | 6 | |||||
| JOHN JORDAN | 4 | 4 | |||||
| MARTY McGUIGAN | 4 | 4 | |||||
| B O'MEARA | 3 | 3 | |||||
| ALAN CLOGHER | 3 | 3 | |||||
| PAUL MAY | 2 | 2 | |||||
| MARK DICKSON | 2 | 2 | |||||
| DARRAGH CASSIDY | 2 | 2 | |||||
| EOGHAN ROE | 2 | 2 | |||||
| PAUL GILSENAN | 1 | 1 | |||||
| RORY O'KEEFE | 1 | 1 | |||||
| L DOUGLAS | 1 | 1 | |||||
| JUNIOR | |||||||
| ROSS ROSINGRAVE | 12 | 10 | 10 | 8 | 32 | 1 | |
| WILL CORRY | 12 | 10 | 22 | 2 | |||
| ADAM TYNAN | 8 | 6 | 4 | 18 | 3 | ||
| ANDREW GUY | 6 | 8 | 3 | 17 | 4 | ||
| KEITH McINTYRE | 4 | 12 | 1 | 17 | 4 | ||
| COLIN ROSS | 12 | 12 | 5 | ||||
| KEITH BROCK | 6 | 2 | 2 | 10 | 6 | ||
| OISIN MOONEY | 10 | 10 | 6 | ||||
| STEPHEN BEIRNE | 4 | 1 | 4 | 9 | 7 | ||
| DARRAGH CLOGHER | 8 | 8 | 8 | ||||
| LADIES | |||||||
| ABIGAIL HOGG | 12 | 12 | 12 | 36 | 1 | ||
| MICHELE McCARTHY | 10 | 2 | |||||
| MASTERS | |||||||
| CHAZ FARRELL | 12 | 10 | 6 | 28 | 1 | ||
| CARL YOUNG | 8 | 10 | 18 | 2 | |||
| TREVOR FAIRBROTHER | 10 | 6 | 16 | 3 | |||
| PAT KIELY | 12 | 12 | 4 | ||||
| MARK SADLER | 12 | 12 | 4 | ||||
| MARK DICKSON | 10 | 10 | 5 | ||||
| BRUCE IRVINE | 8 | 8 | 6 | ||||
| ARON CARSON | 4 | 4 | 8 | 6 | |||
| MO GALLAGHER | 3 | 3 | 7 | ||||
| JOHN BLACK | 1 | 1 | 8 | ||||
| U 16 | |||||||
| CLAN CLARKE | 12 | 12 | 10 | 10 | 34 | 1 | |
| JAMES CUMMINS | 6 | 4 | 6 | 2 | 16 | 2 | |
| CHARLES ROBINSON | 8 | 4 | 3 | 15 | 3 | ||
| KEVIN RYAN | 3 | 3 | 8 | 14 | 4 | ||
| JAMIE SCOTT | 12 | 12 | 6 | ||||
| SIMON CROCKRAMS | 10 | 1 | 11 | 7 | |||
| GERRY POWER | 12 | 1 | 13 | 5 | |||
| RYAN HURSON | 10 | 10 | 8 | ||||
| GLYNN CUMMINS | 8 | 8 | |||||
| DANNY CARRIE | 8 | 8 | |||||
| COLM BRADLEY | 6 | 6 | |||||
| JAMES WILLIAMSON | 6 | 6 | |||||
| U 14 | |||||||
| JAMIE POPHAM TEAM RALEIGH | 12 | 12 | 12 | 12 | 48 | 1 | |
| BEN REID | 10 | 10 | 20 | 2 | |||
| MATT KING | 8 | 8 | 16 | 3 | |||
| GREG O'KEEFE | 10 | 10 | 4 | ||||
| REUBAN TAYLOR | 10 | 10 | 4 | ||||
| PAUL McTIERNAN | 8 | 8 | 5 | ||||
| ARAN McGRATH | 8 | 8 | 5 | ||||
| IAN BROWN | 3 | 4 | 7 | 6 | |||
| ARDAN GALLAGHER | 6 | 6 | 7 | ||||
| CHRIS CAMONTERY | 6 | 6 | 7 | ||||
| ANDY SWEENEY | 6 | 6 | 7 | ||||
| DAMIAN DAVIS | 6 | 6 | 7 | ||||
| SHANE McMANUS | 4 | 4 | 8 | ||||
| BRIAN O'CONNER | 4 | 4 | 8 | ||||
| D. COELI | 4 | 4 | 8 | ||||
| VETERANS | |||||||
| PETER POPHAM TEAM RALEIGH | 12 | 12 | 12 | 12 | 48 | 1 | |
| TOM CLOUGHER | 10 | 10 | 20 | 2 | |||
| V. BRADLEY | 10 | 10 | 3 | ||||
| DEREK COWAN | 8 | 8 | 4 | ||||
| SPORTS | |||||||
| PAUL McGARY | 12 | 12 | 4 | 28 | 1 | ||
| DARRON CALLAGHAN | 12 | 12 | 2 | ||||
| JAMES McCLUSKEY | 1 | 10 | 1 | 12 | 2 | ||
| CONOR CAMPBELL | 12 | 12 | 2 | ||||
| VICTOR LUCAS | 10 | 10 | 3 | ||||
| JOHN JORDAN, IMBRC | 10 | 10 | 3 | ||||
| JAMES EDWARDS | 10 | 10 | 3 | ||||
| MATT DEMPSEY | 8 | 8 | 4 | ||||
| PHILIP BRETT | 8 | 8 | 4 | ||||
| ROBERT KEARNEY | 8 | 8 | 4 | ||||
| JOSEPH O'NEILL | 6 | 6 | 5 | ||||
| PAUL McCARTHY | 6 | 6 | 5 | ||||
| JONATHAN CAMPBELL | 6 | 6 | 5 | ||||
| DAVID FARRELLY | 6 | 6 | 5 | ||||
Other IrishCycling.Com pages - | Home Page | Road News | MTB News | Events | Ask Cass | Gerard Cromwell | Shane Stokes Reports | Picture Gallery | Other Stuff | Disclaimer | - revised 21 March 2001