1996 CYCLE WAYS MTB League
Final Results
Place | Name | Category | Total Points | |
1 | Paul Hicks | Ballinteer | Expert | 116 |
2 | Thomas Brice | Nth. Circular Rd. | U 16 | 113 |
3 | Paul Mc Carthy | Dundrum | Junior | 112 |
4 | Alex Peyton | Drimnagh | U 14 | 111 |
5 | James O'Carroll | Rathmines | U 16 | 104 |
6 | David McNeill | Dundrum | U 16 | 90 |
7 | Crohan Mac Donald | Prussia St. | U 14 | 89 |
8 | Luke Crawford | South Circular Rd. | U 16 | 81 |
9 | Redmond O'Toole | Drumcondra | Sport | 81 |
9 | Dave Maher | Sandyford | Elite | 80 |
11 | Daragh O'Rourke | Clontarf | Junior | 75 |
12 | Sean Herlihy | Donnycarney | Expert | 71 |
13 | Iain Cameron | Whitehall | Expert | 70 |
14 | Dan Morrogh | Shankhill | Junior | 69 |
15 | Conor O'Dwyer | Rathfarnham | Expert | 67 |
16 | Alan Greene | Crumlin | Junior | 64 |
17 | Shane Connaughton | Clonee | Expert | 58 |
18 | Clarke Brazil | Dundrum | U 14 | 54 |
19 | Peter Rath | Rathgar | U 16 | 53 |
20 | James Duffy | Finglas | Junior | 52 |
21 | Philip Hennigan | Rathfarnham | U 16 | 49 |
22 | Craig Brady | Rockbrook | Elite | 47 |
23 | Richie Byrne | Churchtown | Master | 44 |
24 | Eoin Hayes | Drumcondra | Sport | 42 |
25 | Gareth Gormley | Templeogue | Sport | 35 |
25 | Bryan Joyce | Ballinteer | Expert | 35 |
27 | Stephen Ronan | Finglas | Sport | 29 |
28 | Derek Byrne | Dalkey | Sport | 27 |
29 | Marko Aho | Dundrum | Sport | 26 |
30 | Ben Morrogh | Shankhill | U 14 | 25 |
31 | Adam Tynan | Dundrum | U 14 | 23 |
32 | Gary O'Donohue | Finglas | Sport | 22 |
33 | Alan Cody | Deansgrange | Elite | 21 |
34 | Stephen Delaney | Castleknock | Master | 14 |
35 | Gordon Byrne | Santry | Elite | 9 |
Compiled by Peter Purfield