Final Result after 18 rounds
Place | Name | Category | Total Points | |
1 | Ollie Gray | Ballinteer | U 16 | 130 |
2 | Pat Egan | Rathfarnham | Junior | 121 |
3 | Luke Crawford | Portabello | Junior | 104 |
4 | David Lee | Raheny | U 16 | 101 |
5 | Gareth Gormley | Templeogue | Sport | 83 |
6 | Philip Wright | Rathfarnham | U 16 | 80 |
7 | David Rawlins | Clondalkin | U 14 | 76 |
8 | Mark Cosgrove | Terenure | U 14 | 75 |
9 | Ben Morrogh | Shankill | Junior | 71 |
10 | David MacNeill | Dundrum | Junior | 68 |
11 | Andrew Fitzpatrick | Drimnagh | Sport | 63 |
12 | Ross Culbert | Templeogue | Junior | 51 |
13 | Kevin Hagan | Templeogue | U 16 | 49 |
14 | Carl Burke | Raheny | Junior | 47 |
14 | Peter Rath | Rathgar | Junior | 47 |
16 | Alan Greene | Crumlin | Sport | 45 |
16 | Eamonn Hynes | Raheny | Junior | 45 |
18 | Dermot O'Dwyer | Rathfarnham | Junior | 40 |
19 | James Farrell | Knocklyon | U 16 | 30 |
20 | John Stokes | Clontarf | Junior | 29 |
21 | Eoghan McCarthy | Dalkey | Junior | 26 |
22 | Andrew Kelly | Rathfarnham | Junior | 25 |
22 | Mark Pollock | Knocklyon | U 14 | 25 |
24 | Robert Whelan | Firhouse | Junior | 23 |
25 | Michael McTiernan | Rathfarnham | U 16 | 17 |
25 | Sean Kennedy | Terenure | Junior | 17 |
25 | Anthony Goucher | Clondalkin | U 14 | 17 |
28 | Sean Herlihy | Donnycarney | Elite | 16 |
29 | Niall McNamara | Knocklyon | Junior | 14 |
30 | Gordon Byrne | Maynooth | Expert | 11 |
30 | Niall Quinlan | Templeogue | Elite | 11 |
32 | Bryan Joyce | Ballinteer | Sport | 9 |
33 | Kenneth Lawlor | Knocklyon | U 16 | 8 |
33 | Philip Roche | Knocklyon | U 14 | 8 |
35 | Alex Peyton | Drimnagh | U 16 | 5 |
35 | Shane Connaughton | Clonee | Expert | 5 |
37 | Paul Madden | Templeogue | Junior | 3 |
37 | Thomas Brice | Nth.Circular Rd. | Junior | 3 |
37 | Paul Hicks | Ballinteer | Elite | 3 |
Last Updated on 26/08/98 By Peter Purfield