RESULTS / POINTS
Place Race # Name Club Cat Stage 1 Stage 2 Stage 3 Total Deficit
1 52 Peter Williams Orchard Whls U-13 95 100 100 295 0
2 53 Matthew McDonald Killorglin CU CC U-13 100 95 92 287 -8
3 44 Sean Doona Killorglin CU CC U-13 97 97 93 287 -8
4 61 Conor Campbell Drogheda Whls U-13 93 93 95 281 -14
5 47 Liam McNeill Western Lakes CC U-13 91 92 97 280 -15
6 59 Johnathon Beers XMTB U-13 92 91 91 274 -21
7 55 Brian Murphy Kanturk CU CC U-13 89 87 90 266 -29
8 66 Liam Keane Kanturk CU CC U-13 90 84 89 263 -32
9 56 Brendan Butler Western Lakes CC U-13 86 88 88 262 -33
10 63 Clifford Blayney Ards CC U-13 83 90 86 259 -36
11 67 Peter Tancerd Kanturk CU CC U-13 87 86 85 258 -37
12 43 Axel O'Connor Navan RC U-13 85 83 87 255 -40
13 54 Padraic Kane Emyvale CC U-13 84 85 84 253 -42
14 42 Edward O'Sullivan Killorglin CU CC U-13 81 82 83 246 -49
15 49 Darren Connolly Navan RC U-13 82 79 81 242 -53
16 62 Micheal O'Shea Covey Whls U-13 76 81 82 239 -56
17 57 Ciara Crawley Stamullen CC U-13 80 78 80 238 -57
18 48 Eoin Bleeks Emyvale CC U-13 79 77 78 234 -61
19 50 Brendan Cassidy Killarney CC U-13 73 80 79 232 -63
20 51 Sarah Doona Killorglin CU CC U-13 78 74 76 228 -67
21 45 Micheal Gordon XMTB U-13 74 76 77 227 -68
22 58 Roisin Coffey Killorglin CU CC U-13 77 75 75 227 -68
23 60 Daniel Douglas Emyvale CC U-13 75 71 73 219 -76
24 46 Elspeth Ahern St. Finbarrs U-13 72 72 74 218 -77
25 64 Felix Sproll Western Lakes CC U-13 71 73 72 216 -79
Overall Team
Matthew McDonald
Sean Doona
Edward O'Sullivan