From IrishCycling.com

UNDER 14 YOUTH ROAD CHAMPS - PICTURES

Posted in: Picture Archive
By Peter Purfield
Aug 22, 2004 - 4:00:00 PM

Some Pictures of the All-Ireland Youth Championships in Drogheda taken by Peter Purfield.

u14-02.jpg


u14-03.jpg


u14-04.jpg


u14-05.jpg


u14-06.jpg


u14-07.jpg


u14-08.jpg


u14-09.jpg


u14-10.jpg


u14-11.jpg


u14-12.jpg


u14-13.jpg


u14-14.jpg


u14-15.jpg


u14-16.jpg


u14-17.jpg


u14-18.jpg


u14-19.jpg


u14-20.jpg


u14-21.jpg


u14-22.jpg


u14-23.jpg



RESULTS / POINTS

Place Race # Name Club Cat Stage 1 Stage 2 Stage 3 Total Deficit
1 76 Anthony Lynch Kanturk CU CC U-14 100 100 97 297 0
2 72 Phillip Lavery Usher IRC U-14 97 97 92 286 -11
3 81 Sean Downey Banbridge CC U-14 93 91 100 284 -13
4 87 Adrian O'Connor Killorglin CU CC U-14 95 92 95 282 -15
5 86 Sam Bennett Kanturk CU CC U-14 89 95 91 275 -22
6 73 Enda Scanlan Sligo CC U-14 90 90 93 273 -24
7 82 Eoin Leahy Kanturk CU CC U-14 92 89 90 271 -26
8 88 Neil McGimpsey XMTB U-14 88 93 89 270 -27
9 89 Daniel Roche Kanturk CU CC U-14 91 88 85 264 -33
10 84 Brendan Kilcullen Sligo CC U-14 83 87 88 258 -39
11 79 Daniel Bleeks Emyvale CC U-14 87 84 87 258 -39
12 69 Eoghan Joyce West Coast Whls U-14 85 86 86 257 -40
13 75 Cathal Daly Wetern Lakes CC U-14 86 85 84 255 -42
14 85 Brendan Welby Realt CC U-14 84 83 83 250 -47
15 78 Stephen Nugent Emyvale CC U-14 82 82 81 245 -52
16 70 Laura McKenna Stamullen MD U-14 81 79 80 240 -57
17 71 Richard Geogheghan Kanturk CU CC U-14 78 81 79 238 -59
18 74 Chloe Farrell Killcullen U-14 80 80 76 236 -61
19 80 Reece Davidson XMTB U-14 77 77 78 232 -65
20 83 Tina Walker Killorglin CU CC U-14 76 78 77 231 -66
21 77 Joseph Butler Shannonside CC U-14 79 76 75 230 -67

Team Overall
Kanturk Credit Union
Anthony Lynch
Sam Bennett
Eoin Leahy


© Copyright 2024 by IrishCycling.com