Peter Purfield's Cycling Gallery

Faces of Irish Cycling

To Gallery Index - To Homepage

Open XC Leadmines 

Ards, Co. Down - 23rd June 2001

Promoted by Toyota North Down Cycling Club

Elite 1. A.McDonald Apollo CC 2-23-00 2. D.Travers Banbridge CC 2-28-33 3. C.Caldwell NWCC 2-33-20 

Juniors 1. L.Ferguson X-Mtb 1-10-13 2. J.Reid X-Mtb 1-11-48 3. N.O'Shea Cycleways 1-16-11 

Masters 1. P.McCann Banbridge CC 1-45-12 2. R.Beers U/A 1-44-38 3. D.Cowan Evolution 1-52-26 

Veterans 1. H.Bell Madigans 1-38-01 2. W.Mulligan Banbridge CC 1-47-46 3. D.Hylands U/A 2-08-55 

Sports 1. J.McCall Dublin 1-42-56 2. P.Anderson Banbridge CC 2-02-11 3. S.Martin U/A @1 lap 

U16 1. C.Jones X-Mtb 58.54 2. S.Clarke X-Mtb 1-00-57 3. S.Curran Banbridge CC 1-01-49 

U14 1. M.Ferguson X-Mtb 41.32 2. A.McCullough TND 45.57 3. A.Flowers U/A 52.59 

U12 1. G.Boyd X-Mtb 18-00 2. N.McGimpsey X-Mtb 18-03 3. C.Brown X-Mtb 19-27

Return to Gallery Index - To Homepage   All pictures are © Peter Purfield 2001


More IrishCycling.Com pages - | Home | Road | Leisure | MTB | Stokes | Cromwell | Events | Ask Cass | Junior Tour | Pictures | Race Reports | Morgan's DiaryOther | Design | Disclaimer | About | - updated 25 June 2001