------------------------------------------------------------------------
Stage 1 Results
Dublin - Ballinamore, 19/May/2002
Stage Result
This stage is dedicated to the memory of Noel McGuill
Issued: 19 May 2002, 20:06
------------------------------------------------------------------------
Organisation: FBD MILK RAS Country: IRL
Class: 2.5
Winner's Time: 3h36'04" Deadline: 4h30'05" (25%)
Race Dist: 156.00 kms / 97.01 Miles Total Dist: 156.00 kms / 97.01 miles
Speed: 43.32 kph / 26.94 mph Average: 43.32 kph / 26.94 mph
Number of Starters: 183 Number of Finishers: 172
Did Not Finish: 11
------------------------------------------------------------------------
PL No. UCI Code Name TM Team Time Deficit
1 2 GBR19730929 Newton,Chris GBR Great Britain 3h36'04"
2 6 IRL19760508 Power,Ciaran IRL Team Ireland Stena Li 3h36'24" @ 20"
3 81 GBR19790212 Swithenbank,Neil LMK Lancs M.K. Cycles Bia same
4 30 DEN19801006 Bojsen,Lars DEN Denmark Distrikt Jyll same
5 71 GBR19680204 Tanner,John LCG Lancaster Compensatio same
6 45 GBR19760107 Pritchard,Huw WAL Wales same
7 104 AUS19790321 Brooks,Ben NWE NW England Cycle Cent same
8 26 DEN19740509 Hojgaard,Ari DEN Denmark Distrikt Jyll same
9 24 RSA19801003 McLeod,Ian RSA South Africa Team HSB same
10 77 GBR19661007 Dodd,Gary SUR Surrey League same
11 28 DEN19760326 Laursen,Michael DEN Denmark Distrikt Jyll same
12 17 POL19800415 Nowak,Hubert POL Poland Team Legia same
13 64 GBR19730801 Urquhart,Duncan SCO Scotland-Visit Scotla same
14 39 ALG19750209 Menad,Hichem FRA France VC La Pomme same
15 76 GBR19681106 Butler,Gethin SUR Surrey League same
16 14 CAN19740704 Randell,Andrew CAN Canada Team Sympatico same
17 3 GBR19810319 Cummings,Steve GBR Great Britain same
18 36 FRA19711026 Mifsud,Stephen FRA France VC La Pomme same
19 72 GBR19710812 Lovatt,Mark LCG Lancaster Compensatio same
20 182 IRE19720921 Clarke,Raymond LEE Meath Lee Strand Cycl same
21 79 GBR19780927 Hoy,Justin SUR Surrey League same
22 73 GBR19700129 Dawson,Kevin LCG Lancaster Compensatio same
23 4 GBR19731118 Buckle,Tim GBR Great Britain same
24 25 RSA19770228 MacDonald,Neil RSA South Africa Team HSB same
25 171 IRL19780429 O'Loughlin,David MAY Mayo Connacht Gold same
26 22 RSA19790221 Spence,Daniel RSA South Africa Team HSB same
27 15 CAN19800326 Laroche,Jean-Francoi CAN Canada Team Sympatico same
28 11 CAN19761123 Hall,Josh CAN Canada Team Sympatico 3h42'58" @ 06'54"
29 125 IRL19701007 Donnellan,Andrew IAR Dublin Iarnrod Eirean same
30 18 POL19770406 Blazej,Marek POL Poland Team Legia same
31 44 GBR19780112 Sheppard,Paul WAL Wales same
32 20 POL19800107 Zoledziowski,Grzegor POL Poland Team Legia 3h43'24" @ 07'20"
33 19 POL19810628 Rudnicki,Dariusz POL Poland Team Legia 3h43'26" @ 07'22"
34 23 RSA19740523 Green,Rodney RSA South Africa Team HSB same
35 51 GER19710618 Wiedenroth,Thorsten STE Germany Team Stevens- same
36 12 CAN19821029 Rollin,Dominique CAN Canada Team Sympatico same
37 165 IRL19721026 Smyth,David FIG Kildare Team Fig Roll same
38 160 IRL19780603 Healion,Paul USH Dublin Usher Insulati same
39 5 GBR19690105 Steel,Bryan GBR Great Britain same
40 13 CAN19821007 Miller,Buck CAN Canada Team Sympatico same
41 16 POL19780202 Welniak,Jaroslaw POL Poland Team Legia same
42 159 IRL19660627 Bracken,Colm USH Dublin Usher Insulati same
43 101 GBR19760729 Roche,Greg NWE NW England Cycle Cent same
44 121 IRL19730919 Byrne,William IAR Dublin Iarnrod Eirean same
45 90 GBR19750125 Belsham,Chris NEE Nth East England same
46 95 GBR19790329 Melville,Matthew SOU Southend www.Sdeals.C same
47 1 GBR19741106 Manning,Paul GBR Great Britain same
48 60 JPN19810706 Tsuji,Takamitsu JPN Japan Cycleways same
49 58 JPN19790126 Hashimoto,Takeshi JPN Japan Cycleways same
50 65 GBR19760915 Kay,Alastair SCO Scotland-Visit Scotla same
51 99 GBR19780305 Baxter,Elliot IOM Isle Of Man same
52 194 IRL19740509 Mulcahy,Michael TIP Tipperary Dan Morriss same
53 41 GBR19720923 Winn,Julian WAL Wales same
54 46 GER19690621 Rodenbeck,Jurgen HAM Germany Team Hameln-P same
55 42 GBR19750721 Malarczyk,Anthony WAL Wales same
56 43 GBR19670512 Davies,Tim WAL Wales same
57 56 JPN19781106 Suzuki,Taichi JPN Japan Cycleways same
58 143 IRL19730512 McLeavey,Mark SKP Dublin Skip Hire same
59 142 IRL19740227 Hilliard,John Paul SKP Dublin Skip Hire same
60 106 IRL19820407 Lacey,Sean KER Ciarrai Earl Of Desmo same
61 52 GER19731018 Hinrichsen,Arne STE Germany Team Stevens- same
62 54 GER19780130 Wolk,Timo STE Germany Team Stevens- same
63 27 DEN19780627 Knudsen,Nikolas DEN Denmark Distrikt Jyll same
64 97 GBR19810629 Kelly,Mark IOM Isle Of Man same
65 21 RSA19740108 White,Nicolas RSA South Africa Team HSB same
66 63 GBR19780210 Muir,Ross SCO Scotland-Visit Scotla same
67 152 IRL19750807 Lane,Alan UCD Dublin UCD same
68 89 GBR19741124 Eastham,Richard NEE Nth East England same
69 172 IRL19740420 Hodnett,James MAY Mayo Connacht Gold same
70 175 IRL19720730 Gleeson,Vincent MAY Mayo Connacht Gold same
71 83 GBR19710831 Yates,Andrew LMK Lancs M.K. Cycles Bia same
72 141 IRL19751212 Moriarty,Patrick SKP Dublin Skip Hire same
73 96 IRL19711122 Roche,Andrew IOM Isle Of Man same
74 161 IRL19701221 Finegan,Philip FIG Kildare Team Fig Roll same
75 103 GBR19670709 Hey,Peter NWE NW England Cycle Cent same
76 115 IRL19800221 Hogan,Thomas CRK Cork Stafford Fuels same
77 158 IRL19760215 O'Leary,Frank USH Dublin Usher Insulati same
78 40 JAP19740607 Tashiro,Yasutaka FRA France VC La Pomme same
79 9 IRL19730212 Griffin,Paul IRL Team Ireland Stena Li same
80 100 GBR19740828 Hatcher,Graeme IOM Isle Of Man same
81 181 IRL19611012 Cassidy,Philip LEE Meath Lee Strand Cycl same
82 193 IRL19750719 Power,Mark TIP Tipperary Dan Morriss same
83 156 IRL19660627 Peelo,David USH Dublin Usher Insulati same
84 164 IRL19710328 Fenlon,Joe FIG Kildare Team Fig Roll same
85 102 GBR19720228 Jones,Gareth NWE NW England Cycle Cent same
86 86 GBR19661010 Charlesworth,John NEE Nth East England same
87 80 GBR19750704 Morgan,Roger SUR Surrey League same
88 122 IRL19790814 Farrell,Sean IAR Dublin Iarnrod Eirean same
89 179 IRL19700124 Easton,Denis AVN Meath Avonmore same
90 176 IRL19770705 Farrell,Colm AVN Meath Avonmore same
91 10 IRL19740615 Barry,Tim IRL Team Ireland Stena Li same
92 61 GBR19790814 Murdoch,Peter SCO Scotland-Visit Scotla same
93 167 IRL19691102 Looby,Robert NEW Kildare Newbridge Cut same
94 185 IRE19730827 Hedderman,Adrian LEE Meath Lee Strand Cycl same
95 8 IRL19801005 Nally,Dermot IRL Team Ireland Stena Li same
96 136 IRL19721020 Graham,Thomas RVW Dublin Ravens West same
97 107 IRL19740308 McMahon,Kieran KER Ciarrai Earl Of Desmo same
98 114 IRL19720620 Horgan,John CRK Cork Stafford Fuels same
99 29 DEN19700107 Brondberg,Carl Henni DEN Denmark Distrikt Jyll same
100 153 IRL19820505 Ahern,Tim UCD Dublin UCD same
101 112 IRL19790613 Kelly,Simon CRK Cork Stafford Fuels same
102 111 IRL19700310 Cahill,Richard CRK Cork Stafford Fuels same
103 62 GBR19800814 Ross,Alexander SCO Scotland-Visit Scotla same
104 109 IRL19730320 O'Connor,Kealan KER Ciarrai Earl Of Desmo same
105 98 GBR19670831 Holden,Rob IOM Isle Of Man same
106 91 GBR19650427 Howells,Stephen SOU Southend www.Sdeals.C same
107 37 FRA19710328 Pedersoli,Frederic FRA France VC La Pomme same
108 38 IRL19810922 Lynch,Denis FRA France VC La Pomme same
109 87 GBR19660820 Gibson,Steve NEE Nth East England same
110 195 IRL19741126 O'Sullivan,Stephen TIP Tipperary Dan Morriss same
111 184 IRE19741029 Crowley,Aidan LEE Meath Lee Strand Cycl same
112 7 IRL19730327 Evans,Tommy IRL Team Ireland Stena Li same
113 183 IRE19740718 Moriarty,Eugene LEE Meath Lee Strand Cycl same
114 88 GBR19780419 Watson,Paul NEE Nth East England same
115 94 IRL19680327 Wyley,Rory SOU Southend www.Sdeals.C same
116 126 IRL19721228 Maguire,Martin BH Dublin BH-Raleigh 3h44'11" @ 08'07"
117 187 IRL19691002 Hughes,Tom DON Meath M. Donnelly Tea 3h44'33" @ 08'29"
118 130 IRL19671015 Roche,Laurence BH Dublin BH-Raleigh 3h46'59" @ 10'55"
119 155 IRL19700603 Taaffe,Brian UCD Dublin UCD same
120 57 JPN19811123 Shimizu,Miyataka JPN Japan Cycleways same
121 50 GER19810808 Rothe,Stefan HAM Germany Team Hameln-P 3h48'45" @ 12'41"
122 145 IRL19740607 O'Donnell,Mick SKP Dublin Skip Hire 3h49'24" @ 13'20"
123 59 JPN19810507 Suzuki,Kenichi JPN Japan Cycleways 3h50'12" @ 14'08"
124 124 IRL19761011 Kelly,Ciaran IAR Dublin Iarnrod Eirean same
125 53 GER19770405 Wartemann,Nils STE Germany Team Stevens- same
126 123 IRL19690315 Peppard,John IAR Dublin Iarnrod Eirean 3h50'42" @ 14'38"
127 75 GBR19650814 Furniss,Ian LCG Lancaster Compensatio 3h58'01" @ 21'57"
128 177 IRL19690819 Sweeney,Paddy AVN Meath Avonmore same
129 110 IRL19810729 Sheehan,Gary KER Ciarrai Earl Of Desmo same
130 78 GBR19750325 McNamara,Chris SUR Surrey League same
131 151 IRL19771031 Lane,David UCD Dublin UCD 3h59'34" @ 23'30"
132 188 IRL19770704 Moore,Robert DON Meath M. Donnelly Tea 4h02'15" @ 26'11"
133 147 IRL19800319 Kelly,Fergal STG Dublin Stagg Cycles same
134 129 IRL19710509 Elson,David BH Dublin BH-Raleigh same
135 113 IRL19710929 Lynch,Brian CRK Cork Stafford Fuels same
136 139 IRL19641209 Hammond,Brian RVW Dublin Ravens West same
137 84 GBR19700422 Sharples,Julian LMK Lancs M.K. Cycles Bia same
138 131 IRL19740328 Murtagh,Eugene RVN Dublin Ravens North same
139 137 IRL19740102 King,Derek RVW Dublin Ravens West same
140 189 IRL19721107 Sweetman,Craig DON Meath M. Donnelly Tea same
141 166 IRL19760726 Malone,Jonathan NEW Kildare Newbridge Cut same
142 168 IRL19731127 Ennis,Francis NEW Kildare Newbridge Cut same
143 169 IRL19730416 McCormack,Fintan NEW Kildare Newbridge Cut 4h02'29" @ 26'25"
144 93 USA19820104 Lepine,Steve SOU Southend www.Sdeals.C 4h10'34" @ 34'30"
145 154 IRL19710624 Kennealy,Pat UCD Dublin UCD same
146 134 IRL19650720 Dillon,John RVN Dublin Ravens North same
147 150 IRL19691027 Ryan,Dave STG Dublin Stagg Cycles 4h13'12" @ 37'08"
148 146 IRL19710514 Whelan,Fergus STG Dublin Stagg Cycles same
149 108 IRL19800709 Gallagher,Stephen KER Ciarrai Earl Of Desmo same
150 148 IRL19630201 Maguire,Jim STG Dublin Stagg Cycles 4h13'18" @ 37'14"
151 157 IRL19800126 Byrne,David USH Dublin Usher Insulati same
152 191 IRL19671115 O'Louglin,Martin TIP Tipperary Dan Morriss same
153 66 USA19740512 Harnish,Christopher USA USA Peoples Cycling T same
154 67 USA19791406 Johnson,Boyd USA USA Peoples Cycling T same
155 55 GER19811113 Bock,Moritz STE Germany Team Stevens- same
156 163 IRL19750211 Teahan,Paul FIG Kildare Team Fig Roll same
157 127 IRL19681911 Wall,John BH Dublin BH-Raleigh same
158 82 GBR19731114 Small,Stefen LMK Lancs M.K. Cycles Bia same
159 144 IRL19740222 Healy,Dermot SKP Dublin Skip Hire same
160 135 IRL19651019 Moran,Anto RVN Dublin Ravens North same
161 192 IRL19750120 Kenneally,Brian TIP Tipperary Dan Morriss same
162 132 IRL19730123 Walsh,Dave RVN Dublin Ravens North same
163 162 IRL19711009 Quinlan,Niall FIG Kildare Team Fig Roll 4h21'26" @ 45'22"
164 138 IRL19721110 McGowan,Tommy RVW Dublin Ravens West same
165 105 USA19740622 Hennen,Jake NWE NW England Cycle Cent same
166 69 USA19800303 Austin,Jeff USA USA Peoples Cycling T same
167 68 USA19810925 Holt,Daniel USA USA Peoples Cycling T same
168 140 IRL19700714 Reid,Paul RVW Dublin Ravens West same
169 180 IRL19780522 Roche,Emmett AVN Meath Avonmore 4h23'19" @ 47'15"
170 174 IRL19590921 O'Toole,Tom MAY Mayo Connacht Gold 4h27'39" @ 51'35"
171 92 AUS19600116 Rees,Garth SOU Southend www.Sdeals.C 4h29'19" @ 53'15"
172 133 IRL19680323 Duffin,Andrew RVN Dublin Ravens North same
------------------------------------------------------------------------
Non starters/finishers/eliminated Riders
------------------------------------------------------------------------
Did Not Finish: 47-Wermer.H, 48-Thiel.S, 49-Bockmann.T, 70-Southerland.P, 74-Briggs.G,
85-Kay.D, 149-Brabazon.T, 170-Malone.R, 173-Quigley.M, 186-Nulty.D, 190-Kelly.M
------------------------------------------------------------------------
General Classification
George Plant Trophy
------------------------------------------------------------------------
PL No. STG Time Name TM Team GC Time Deficit
1 2 3h36'04" Newton,Chris GBR Great Britain 3h35'55"
2 71 3h36'24" Tanner,John LCG Lancaster Compen 3h36'20" @ 25"
3 6 3h36'24" Power,Ciaran IRL Team Ireland Ste 3h36'22" @ 27"
4 45 3h36'24" Pritchard,Huw WAL Wales 3h36'22" @ 27"
5 77 3h36'24" Dodd,Gary SUR Surrey League 3h36'22" @ 27"
6 4 3h36'24" Buckle,Tim GBR Great Britain 3h36'22" @ 27"
7 81 3h36'24" Swithenbank,Neil LMK Lancs M.K. Cycle 3h36'23" @ 28"
8 104 3h36'24" Brooks,Ben NWE NW England Cycle 3h36'23" @ 28"
9 26 3h36'24" Hojgaard,Ari DEN Denmark Distrikt 3h36'23" @ 28"
10 30 3h36'24" Bojsen,Lars DEN Denmark Distrikt 3h36'24" @ 29"
11 24 3h36'24" McLeod,Ian RSA South Africa Tea 3h36'24" @ 29"
12 28 3h36'24" Laursen,Michael DEN Denmark Distrikt 3h36'24" @ 29"
13 17 3h36'24" Nowak,Hubert POL Poland Team Legi 3h36'24" @ 29"
14 64 3h36'24" Urquhart,Duncan SCO Scotland-Visit S 3h36'24" @ 29"
15 39 3h36'24" Menad,Hichem FRA France VC La Pom 3h36'24" @ 29"
16 76 3h36'24" Butler,Gethin SUR Surrey League 3h36'24" @ 29"
17 14 3h36'24" Randell,Andrew CAN Canada Team Symp 3h36'24" @ 29"
18 3 3h36'24" Cummings,Steve GBR Great Britain 3h36'24" @ 29"
19 36 3h36'24" Mifsud,Stephen FRA France VC La Pom 3h36'24" @ 29"
20 72 3h36'24" Lovatt,Mark LCG Lancaster Compen 3h36'24" @ 29"
21 182 3h36'24" Clarke,Raymond LEE Meath Lee Strand 3h36'24" @ 29"
22 79 3h36'24" Hoy,Justin SUR Surrey League 3h36'24" @ 29"
23 73 3h36'24" Dawson,Kevin LCG Lancaster Compen 3h36'24" @ 29"
24 25 3h36'24" MacDonald,Neil RSA South Africa Tea 3h36'24" @ 29"
25 171 3h36'24" O'Loughlin,David MAY Mayo Connacht Go 3h36'24" @ 29"
26 22 3h36'24" Spence,Daniel RSA South Africa Tea 3h36'24" @ 29"
27 15 3h36'24" Laroche,Jean-Francoi CAN Canada Team Symp 3h36'24" @ 29"
28 11 3h42'58" Hall,Josh CAN Canada Team Symp 3h42'58" @ 07'03"
29 125 3h42'58" Donnellan,Andrew IAR Dublin Iarnrod E 3h42'58" @ 07'03"
30 18 3h42'58" Blazej,Marek POL Poland Team Legi 3h42'58" @ 07'03"
31 44 3h42'58" Sheppard,Paul WAL Wales 3h42'58" @ 07'03"
32 20 3h43'24" Zoledziowski,Grzegor POL Poland Team Legi 3h43'24" @ 07'29"
33 19 3h43'26" Rudnicki,Dariusz POL Poland Team Legi 3h43'26" @ 07'31"
34 23 3h43'26" Green,Rodney RSA South Africa Tea 3h43'26" @ 07'31"
35 51 3h43'26" Wiedenroth,Thorsten STE Germany Team Ste 3h43'26" @ 07'31"
36 12 3h43'26" Rollin,Dominique CAN Canada Team Symp 3h43'26" @ 07'31"
37 165 3h43'26" Smyth,David FIG Kildare Team Fig 3h43'26" @ 07'31"
38 160 3h43'26" Healion,Paul USH Dublin Usher Ins 3h43'26" @ 07'31"
39 5 3h43'26" Steel,Bryan GBR Great Britain 3h43'26" @ 07'31"
40 13 3h43'26" Miller,Buck CAN Canada Team Symp 3h43'26" @ 07'31"
41 16 3h43'26" Welniak,Jaroslaw POL Poland Team Legi 3h43'26" @ 07'31"
42 159 3h43'26" Bracken,Colm USH Dublin Usher Ins 3h43'26" @ 07'31"
43 101 3h43'26" Roche,Greg NWE NW England Cycle 3h43'26" @ 07'31"
44 121 3h43'26" Byrne,William IAR Dublin Iarnrod E 3h43'26" @ 07'31"
45 90 3h43'26" Belsham,Chris NEE Nth East England 3h43'26" @ 07'31"
46 95 3h43'26" Melville,Matthew SOU Southend www.Sde 3h43'26" @ 07'31"
47 1 3h43'26" Manning,Paul GBR Great Britain 3h43'26" @ 07'31"
48 60 3h43'26" Tsuji,Takamitsu JPN Japan Cycleways 3h43'26" @ 07'31"
49 58 3h43'26" Hashimoto,Takeshi JPN Japan Cycleways 3h43'26" @ 07'31"
50 65 3h43'26" Kay,Alastair SCO Scotland-Visit S 3h43'26" @ 07'31"
51 99 3h43'26" Baxter,Elliot IOM Isle Of Man 3h43'26" @ 07'31"
52 194 3h43'26" Mulcahy,Michael TIP Tipperary Dan Mo 3h43'26" @ 07'31"
53 41 3h43'26" Winn,Julian WAL Wales 3h43'26" @ 07'31"
54 46 3h43'26" Rodenbeck,Jurgen HAM Germany Team Ham 3h43'26" @ 07'31"
55 42 3h43'26" Malarczyk,Anthony WAL Wales 3h43'26" @ 07'31"
56 43 3h43'26" Davies,Tim WAL Wales 3h43'26" @ 07'31"
57 56 3h43'26" Suzuki,Taichi JPN Japan Cycleways 3h43'26" @ 07'31"
58 143 3h43'26" McLeavey,Mark SKP Dublin Skip Hire 3h43'26" @ 07'31"
59 142 3h43'26" Hilliard,John Paul SKP Dublin Skip Hire 3h43'26" @ 07'31"
60 106 3h43'26" Lacey,Sean KER Ciarrai Earl Of 3h43'26" @ 07'31"
61 52 3h43'26" Hinrichsen,Arne STE Germany Team Ste 3h43'26" @ 07'31"
62 54 3h43'26" Wolk,Timo STE Germany Team Ste 3h43'26" @ 07'31"
63 27 3h43'26" Knudsen,Nikolas DEN Denmark Distrikt 3h43'26" @ 07'31"
64 97 3h43'26" Kelly,Mark IOM Isle Of Man 3h43'26" @ 07'31"
65 21 3h43'26" White,Nicolas RSA South Africa Tea 3h43'26" @ 07'31"
66 63 3h43'26" Muir,Ross SCO Scotland-Visit S 3h43'26" @ 07'31"
67 152 3h43'26" Lane,Alan UCD Dublin UCD 3h43'26" @ 07'31"
68 89 3h43'26" Eastham,Richard NEE Nth East England 3h43'26" @ 07'31"
69 172 3h43'26" Hodnett,James MAY Mayo Connacht Go 3h43'26" @ 07'31"
70 175 3h43'26" Gleeson,Vincent MAY Mayo Connacht Go 3h43'26" @ 07'31"
71 83 3h43'26" Yates,Andrew LMK Lancs M.K. Cycle 3h43'26" @ 07'31"
72 141 3h43'26" Moriarty,Patrick SKP Dublin Skip Hire 3h43'26" @ 07'31"
73 96 3h43'26" Roche,Andrew IOM Isle Of Man 3h43'26" @ 07'31"
74 161 3h43'26" Finegan,Philip FIG Kildare Team Fig 3h43'26" @ 07'31"
75 103 3h43'26" Hey,Peter NWE NW England Cycle 3h43'26" @ 07'31"
76 115 3h43'26" Hogan,Thomas CRK Cork Stafford Fu 3h43'26" @ 07'31"
77 158 3h43'26" O'Leary,Frank USH Dublin Usher Ins 3h43'26" @ 07'31"
78 40 3h43'26" Tashiro,Yasutaka FRA France VC La Pom 3h43'26" @ 07'31"
79 9 3h43'26" Griffin,Paul IRL Team Ireland Ste 3h43'26" @ 07'31"
80 100 3h43'26" Hatcher,Graeme IOM Isle Of Man 3h43'26" @ 07'31"
81 181 3h43'26" Cassidy,Philip LEE Meath Lee Strand 3h43'26" @ 07'31"
82 193 3h43'26" Power,Mark TIP Tipperary Dan Mo 3h43'26" @ 07'31"
83 156 3h43'26" Peelo,David USH Dublin Usher Ins 3h43'26" @ 07'31"
84 164 3h43'26" Fenlon,Joe FIG Kildare Team Fig 3h43'26" @ 07'31"
85 102 3h43'26" Jones,Gareth NWE NW England Cycle 3h43'26" @ 07'31"
86 86 3h43'26" Charlesworth,John NEE Nth East England 3h43'26" @ 07'31"
87 80 3h43'26" Morgan,Roger SUR Surrey League 3h43'26" @ 07'31"
88 122 3h43'26" Farrell,Sean IAR Dublin Iarnrod E 3h43'26" @ 07'31"
89 179 3h43'26" Easton,Denis AVN Meath Avonmore 3h43'26" @ 07'31"
90 176 3h43'26" Farrell,Colm AVN Meath Avonmore 3h43'26" @ 07'31"
91 10 3h43'26" Barry,Tim IRL Team Ireland Ste 3h43'26" @ 07'31"
92 61 3h43'26" Murdoch,Peter SCO Scotland-Visit S 3h43'26" @ 07'31"
93 167 3h43'26" Looby,Robert NEW Kildare Newbridg 3h43'26" @ 07'31"
94 185 3h43'26" Hedderman,Adrian LEE Meath Lee Strand 3h43'26" @ 07'31"
95 8 3h43'26" Nally,Dermot IRL Team Ireland Ste 3h43'26" @ 07'31"
96 136 3h43'26" Graham,Thomas RVW Dublin Ravens We 3h43'26" @ 07'31"
97 107 3h43'26" McMahon,Kieran KER Ciarrai Earl Of 3h43'26" @ 07'31"
98 114 3h43'26" Horgan,John CRK Cork Stafford Fu 3h43'26" @ 07'31"
99 29 3h43'26" Brondberg,Carl Henni DEN Denmark Distrikt 3h43'26" @ 07'31"
100 153 3h43'26" Ahern,Tim UCD Dublin UCD 3h43'26" @ 07'31"
101 112 3h43'26" Kelly,Simon CRK Cork Stafford Fu 3h43'26" @ 07'31"
102 111 3h43'26" Cahill,Richard CRK Cork Stafford Fu 3h43'26" @ 07'31"
103 62 3h43'26" Ross,Alexander SCO Scotland-Visit S 3h43'26" @ 07'31"
104 109 3h43'26" O'Connor,Kealan KER Ciarrai Earl Of 3h43'26" @ 07'31"
105 98 3h43'26" Holden,Rob IOM Isle Of Man 3h43'26" @ 07'31"
106 91 3h43'26" Howells,Stephen SOU Southend www.Sde 3h43'26" @ 07'31"
107 37 3h43'26" Pedersoli,Frederic FRA France VC La Pom 3h43'26" @ 07'31"
108 38 3h43'26" Lynch,Denis FRA France VC La Pom 3h43'26" @ 07'31"
109 87 3h43'26" Gibson,Steve NEE Nth East England 3h43'26" @ 07'31"
110 195 3h43'26" O'Sullivan,Stephen TIP Tipperary Dan Mo 3h43'26" @ 07'31"
111 184 3h43'26" Crowley,Aidan LEE Meath Lee Strand 3h43'26" @ 07'31"
112 7 3h43'26" Evans,Tommy IRL Team Ireland Ste 3h43'26" @ 07'31"
113 183 3h43'26" Moriarty,Eugene LEE Meath Lee Strand 3h43'26" @ 07'31"
114 88 3h43'26" Watson,Paul NEE Nth East England 3h43'26" @ 07'31"
115 94 3h43'26" Wyley,Rory SOU Southend www.Sde 3h43'26" @ 07'31"
116 126 3h44'11" Maguire,Martin BH Dublin BH-Raleig 3h44'11" @ 08'16"
117 187 3h44'33" Hughes,Tom DON Meath M. Donnell 3h44'33" @ 08'38"
118 130 3h46'59" Roche,Laurence BH Dublin BH-Raleig 3h46'59" @ 11'04"
119 155 3h46'59" Taaffe,Brian UCD Dublin UCD 3h46'59" @ 11'04"
120 57 3h46'59" Shimizu,Miyataka JPN Japan Cycleways 3h46'59" @ 11'04"
121 50 3h48'45" Rothe,Stefan HAM Germany Team Ham 3h48'45" @ 12'50"
122 145 3h49'24" O'Donnell,Mick SKP Dublin Skip Hire 3h49'24" @ 13'29"
123 59 3h50'12" Suzuki,Kenichi JPN Japan Cycleways 3h50'12" @ 14'17"
124 124 3h50'12" Kelly,Ciaran IAR Dublin Iarnrod E 3h50'12" @ 14'17"
125 53 3h50'12" Wartemann,Nils STE Germany Team Ste 3h50'12" @ 14'17"
126 123 3h50'42" Peppard,John IAR Dublin Iarnrod E 3h50'42" @ 14'47"
127 75 3h58'01" Furniss,Ian LCG Lancaster Compen 3h58'01" @ 22'06"
128 177 3h58'01" Sweeney,Paddy AVN Meath Avonmore 3h58'01" @ 22'06"
129 110 3h58'01" Sheehan,Gary KER Ciarrai Earl Of 3h58'01" @ 22'06"
130 78 3h58'01" McNamara,Chris SUR Surrey League 3h58'01" @ 22'06"
131 151 3h59'34" Lane,David UCD Dublin UCD 3h59'34" @ 23'39"
132 188 4h02'15" Moore,Robert DON Meath M. Donnell 4h02'15" @ 26'20"
133 147 4h02'15" Kelly,Fergal STG Dublin Stagg Cyc 4h02'15" @ 26'20"
134 129 4h02'15" Elson,David BH Dublin BH-Raleig 4h02'15" @ 26'20"
135 113 4h02'15" Lynch,Brian CRK Cork Stafford Fu 4h02'15" @ 26'20"
136 139 4h02'15" Hammond,Brian RVW Dublin Ravens We 4h02'15" @ 26'20"
137 84 4h02'15" Sharples,Julian LMK Lancs M.K. Cycle 4h02'15" @ 26'20"
138 131 4h02'15" Murtagh,Eugene RVN Dublin Ravens No 4h02'15" @ 26'20"
139 137 4h02'15" King,Derek RVW Dublin Ravens We 4h02'15" @ 26'20"
140 189 4h02'15" Sweetman,Craig DON Meath M. Donnell 4h02'15" @ 26'20"
141 166 4h02'15" Malone,Jonathan NEW Kildare Newbridg 4h02'15" @ 26'20"
142 168 4h02'15" Ennis,Francis NEW Kildare Newbridg 4h02'15" @ 26'20"
143 169 4h02'29" McCormack,Fintan NEW Kildare Newbridg 4h02'29" @ 26'34"
144 93 4h10'34" Lepine,Steve SOU Southend www.Sde 4h10'34" @ 34'39"
145 154 4h10'34" Kennealy,Pat UCD Dublin UCD 4h10'34" @ 34'39"
146 134 4h10'34" Dillon,John RVN Dublin Ravens No 4h10'34" @ 34'39"
147 150 4h13'12" Ryan,Dave STG Dublin Stagg Cyc 4h13'12" @ 37'17"
148 146 4h13'12" Whelan,Fergus STG Dublin Stagg Cyc 4h13'12" @ 37'17"
149 108 4h13'12" Gallagher,Stephen KER Ciarrai Earl Of 4h13'12" @ 37'17"
150 148 4h13'18" Maguire,Jim STG Dublin Stagg Cyc 4h13'18" @ 37'23"
151 157 4h13'18" Byrne,David USH Dublin Usher Ins 4h13'18" @ 37'23"
152 191 4h13'18" O'Louglin,Martin TIP Tipperary Dan Mo 4h13'18" @ 37'23"
153 66 4h13'18" Harnish,Christopher USA USA Peoples Cycl 4h13'18" @ 37'23"
154 67 4h13'18" Johnson,Boyd USA USA Peoples Cycl 4h13'18" @ 37'23"
155 55 4h13'18" Bock,Moritz STE Germany Team Ste 4h13'18" @ 37'23"
156 163 4h13'18" Teahan,Paul FIG Kildare Team Fig 4h13'18" @ 37'23"
157 127 4h13'18" Wall,John BH Dublin BH-Raleig 4h13'18" @ 37'23"
158 82 4h13'18" Small,Stefen LMK Lancs M.K. Cycle 4h13'18" @ 37'23"
159 144 4h13'18" Healy,Dermot SKP Dublin Skip Hire 4h13'18" @ 37'23"
160 135 4h13'18" Moran,Anto RVN Dublin Ravens No 4h13'18" @ 37'23"
161 192 4h13'18" Kenneally,Brian TIP Tipperary Dan Mo 4h13'18" @ 37'23"
162 132 4h13'18" Walsh,Dave RVN Dublin Ravens No 4h13'18" @ 37'23"
163 162 4h21'26" Quinlan,Niall FIG Kildare Team Fig 4h21'26" @ 45'31"
