FBD Milk Rás 2002
------------------------------------------------------------------------
Stage 3 Results
Nenagh - Killorglin, 21/May/2002
Stage Result
This stage is dedicated to the memory of Ando Christle
Issued: 21 May 2002, 18:08
------------------------------------------------------------------------
Organisation: FBD MILK RAS             Country: IRL                           
Class: 2.5
Winner's Time: 3h43'51"                Deadline: 4h39'48"  (25%)              
Race Dist: 155.50 kms / 96.70 Miles    Total Dist: 474.70 kms / 295.19 miles  
Speed: 41.68 kph / 25.92 mph           Average: 39.28 kph / 24.42 mph         
Number of Starters: 166                Number of Finishers: 160               
Did Not Start:  4                      Did Not Finish:  6                     
------------------------------------------------------------------------
 PL No. UCI Code    Name                 TM  Team                       Time   Deficit 
  1 181 IRL19611012 Cassidy,Philip       LEE Meath Lee Strand Cycl  3h43'51"           
  2   6 IRL19760508 Power,Ciaran         IRL Team Ireland Stena Li      same           
  3  38 IRL19810922 Lynch,Denis          FRA France VC La Pomme     3h47'39" @  03'48" 
  4 171 IRL19780429 O'Loughlin,David     MAY Mayo Connacht Gold     3h47'43" @  03'52" 
  5  45 GBR19760107 Pritchard,Huw        WAL Wales                  3h49'01" @  05'10" 
  6   2 GBR19730929 Newton,Chris         GBR Great Britain              same           
  7  41 GBR19720923 Winn,Julian          WAL Wales                      same           
  8  17 POL19800415 Nowak,Hubert         POL Poland Team Legia          same           
  9  19 POL19810628 Rudnicki,Dariusz     POL Poland Team Legia          same           
 10  24 RSA19801003 McLeod,Ian           RSA South Africa Team HSB      same           
 11 183 IRE19740718 Moriarty,Eugene      LEE Meath Lee Strand Cycl      same           
 12  77 GBR19661007 Dodd,Gary            SUR Surrey League              same           
 13 195 IRL19741126 O'Sullivan,Stephen   TIP Tipperary Dan Morriss      same           
 14 141 IRL19751212 Moriarty,Patrick     SKP Dublin Skip Hire           same           
 15 104 AUS19790321 Brooks,Ben           NWE NW England Cycle Cent      same           
 16 179 IRL19700124 Easton,Denis         AVN Meath Avonmore             same           
 17  14 CAN19740704 Randell,Andrew       CAN Canada Team Sympatico      same           
 18  71 GBR19680204 Tanner,John          LCG Lancaster Compensatio      same           
 19  15 CAN19800326 Laroche,Jean-Francoi CAN Canada Team Sympatico      same           
 20  54 GER19780130 Wolk,Timo            STE Germany Team Stevens-      same           
 21  76 GBR19681106 Butler,Gethin        SUR Surrey League              same           
 22  39 ALG19750209 Menad,Hichem         FRA France VC La Pomme         same           
 23  28 DEN19760326 Laursen,Michael      DEN Denmark Distrikt Jyll      same           
 24  20 POL19800107 Zoledziowski,Grzegor POL Poland Team Legia          same           
 25  96 IRL19711122 Roche,Andrew         IOM Isle Of Man                same           
 26  46 GER19690621 Rodenbeck,Jurgen     HAM Germany Team Hameln-P      same           
 27  72 GBR19710812 Lovatt,Mark          LCG Lancaster Compensatio      same           
 28 115 IRL19800221 Hogan,Thomas         CRK Cork Stafford Fuels        same           
 29  73 GBR19700129 Dawson,Kevin         LCG Lancaster Compensatio      same           
 30  79 GBR19780927 Hoy,Justin           SUR Surrey League              same           
 31 172 IRL19740420 Hodnett,James        MAY Mayo Connacht Gold         same           
 32  65 GBR19760915 Kay,Alastair         SCO Scotland-Visit Scotla      same           
 33 175 IRL19720730 Gleeson,Vincent      MAY Mayo Connacht Gold         same           
 34 194 IRL19740509 Mulcahy,Michael      TIP Tipperary Dan Morriss      same           
 35  27 DEN19780627 Knudsen,Nikolas      DEN Denmark Distrikt Jyll      same           
 36  26 DEN19740509 Hojgaard,Ari         DEN Denmark Distrikt Jyll      same           
 37  22 RSA19790221 Spence,Daniel        RSA South Africa Team HSB      same           
 38 103 GBR19670709 Hey,Peter            NWE NW England Cycle Cent      same           
 39  58 JPN19790126 Hashimoto,Takeshi    JPN Japan Cycleways            same           
 40  21 RSA19740108 White,Nicolas        RSA South Africa Team HSB      same           
 41   4 GBR19731118 Buckle,Tim           GBR Great Britain              same           
 42  29 DEN19700107 Brondberg,Carl Henni DEN Denmark Distrikt Jyll      same           
 43   3 GBR19810319 Cummings,Steve       GBR Great Britain              same           
 44  80 GBR19750704 Morgan,Roger         SUR Surrey League              same           
 45  98 GBR19670831 Holden,Rob           IOM Isle Of Man                same           
 46  37 FRA19710328 Pedersoli,Frederic   FRA France VC La Pomme         same           
 47  61 GBR19790814 Murdoch,Peter        SCO Scotland-Visit Scotla      same           
 48  10 IRL19740615 Barry,Tim            IRL Team Ireland Stena Li      same           
 49   7 IRL19730327 Evans,Tommy          IRL Team Ireland Stena Li      same           
 50 125 IRL19701007 Donnellan,Andrew     IAR Dublin Iarnrod Eirean      same           
 51  94 IRL19680327 Wyley,Rory           SOU Southend www.Sdeals.C      same           
 52  42 GBR19750721 Malarczyk,Anthony    WAL Wales                      same           
 53  16 POL19780202 Welniak,Jaroslaw     POL Poland Team Legia          same           
 54  44 GBR19780112 Sheppard,Paul        WAL Wales                      same           
 55   1 GBR19741106 Manning,Paul         GBR Great Britain          3h52'33" @  08'42" 
 56   5 GBR19690105 Steel,Bryan          GBR Great Britain              same           
 57 101 GBR19760729 Roche,Greg           NWE NW England Cycle Cent  3h55'16" @  11'25" 
 58  50 GER19810808 Rothe,Stefan         HAM Germany Team Hameln-P      same           
 59  12 CAN19821029 Rollin,Dominique     CAN Canada Team Sympatico      same           
 60 164 IRL19710328 Fenlon,Joe           FIG Kildare Team Fig Roll      same           
 61  95 GBR19790329 Melville,Matthew     SOU Southend www.Sdeals.C      same           
 62 142 IRL19740227 Hilliard,John Paul   SKP Dublin Skip Hire           same           
 63 113 IRL19710929 Lynch,Brian          CRK Cork Stafford Fuels        same           
 64 176 IRL19770705 Farrell,Colm         AVN Meath Avonmore             same           
 65 184 IRL19741029 Crowley,Aidan        LEE Meath Lee Strand Cycl      same           
 66  36 FRA19711026 Mifsud,Stephen       FRA France VC La Pomme         same           
 67 124 IRL19761011 Kelly,Ciaran         IAR Dublin Iarnrod Eirean      same           
 68  18 POL19770406 Blazej,Marek         POL Poland Team Legia          same           
 69 143 IRL19730512 McLeavey,Mark        SKP Dublin Skip Hire           same           
 70 152 IRL19750807 Lane,Alan            UCD Dublin UCD                 same           
 71 159 IRL19660627 Bracken,Colm         USH Dublin Usher Insulati      same           
 72 155 IRL19700603 Taaffe,Brian         UCD Dublin UCD                 same           
 73 126 IRL19721228 Maguire,Martin       BH  Dublin BH-Raleigh          same           
 74 160 IRL19780603 Healion,Paul         USH Dublin Usher Insulati      same           
 75 182 IRL19720921 Clarke,Raymond       LEE Meath Lee Strand Cycl      same           
 76 185 IRL19730827 Hedderman,Adrian     LEE Meath Lee Strand Cycl      same           
 77  89 GBR19741124 Eastham,Richard      NEE Nth East England       3h57'57" @  14'06" 
 78  57 JPN19811123 Shimizu,Miyataka     JPN Japan Cycleways            same           
 79  52 GER19731018 Hinrichsen,Arne      STE Germany Team Stevens-      same           
 80 102 GBR19720228 Jones,Gareth         NWE NW England Cycle Cent      same           
 81  83 GBR19710831 Yates,Andrew         LMK Lancs M.K. Cycles Bia      same           
 82 169 IRL19730416 McCormack,Fintan     NEW Kildare Newbridge Cut      same           
 83 167 IRL19691102 Looby,Robert         NEW Kildare Newbridge Cut      same           
 84  84 GBR19700422 Sharples,Julian      LMK Lancs M.K. Cycles Bia      same           
 85 139 IRL19641209 Hammond,Brian        RVW Dublin Ravens West         same           
 86 100 GBR19740828 Hatcher,Graeme       IOM Isle Of Man                same           
 87  99 GBR19780305 Baxter,Elliot        IOM Isle Of Man                same           
 88 187 IRL19691002 Hughes,Tom           DON Meath M. Donnelly Tea      same           
 89  90 GBR19750125 Belsham,Chris        NEE Nth East England           same           
 90 166 IRL19760726 Malone,Jonathan      NEW Kildare Newbridge Cut      same           
 91  86 GBR19661010 Charlesworth,John    NEE Nth East England           same           
 92  51 GER19710618 Wiedenroth,Thorsten  STE Germany Team Stevens-      same           
 93 189 IRL19721107 Sweetman,Craig       DON Meath M. Donnelly Tea      same           
 94 122 IRL19790814 Farrell,Sean         IAR Dublin Iarnrod Eirean      same           
 95  78 GBR19750325 McNamara,Chris       SUR Surrey League              same           
 96   9 IRL19730212 Griffin,Paul         IRL Team Ireland Stena Li      same           
 97 130 IRL19671015 Roche,Laurence       BH  Dublin BH-Raleigh          same           
 98  23 RSA19740523 Green,Rodney         RSA South Africa Team HSB      same           
 99  43 GBR19670512 Davies,Tim           WAL Wales                      same           
100 114 IRL19720620 Horgan,John          CRK Cork Stafford Fuels        same           
101 136 IRL19721020 Graham,Thomas        RVW Dublin Ravens West         same           
102  60 JPN19810706 Tsuji,Takamitsu      JPN Japan Cycleways            same           
103  82 GBR19731114 Small,Stefen         LMK Lancs M.K. Cycles Bia      same           
104 112 IRL19790613 Kelly,Simon          CRK Cork Stafford Fuels        same           
105 191 IRL19671115 O'Louglin,Martin     TIP Tipperary Dan Morriss      same           
106 111 IRL19700310 Cahill,Richard       CRK Cork Stafford Fuels        same           
107 107 IRL19740308 McMahon,Kieran       KER Ciarrai Earl Of Desmo      same           
108 108 IRL19800709 Gallagher,Stephen    KER Ciarrai Earl Of Desmo      same           
109 193 IRL19750719 Power,Mark           TIP Tipperary Dan Morriss      same           
110 106 IRL19820407 Lacey,Sean           KER Ciarrai Earl Of Desmo      same           
111 161 IRL19701221 Finegan,Philip       FIG Kildare Team Fig Roll      same           
112  11 CAN19761123 Hall,Josh            CAN Canada Team Sympatico      same           
113 109 IRL19730320 O'Connor,Kealan      KER Ciarrai Earl Of Desmo      same           
114  30 DEN19801006 Bojsen,Lars          DEN Denmark Distrikt Jyll      same           
115 192 IRL19750120 Kenneally,Brian      TIP Tipperary Dan Morriss      same           
116  63 GBR19780210 Muir,Ross            SCO Scotland-Visit Scotla      same           
117  64 GBR19730801 Urquhart,Duncan      SCO Scotland-Visit Scotla      same           
118  88 GBR19780419 Watson,Paul          NEE Nth East England           same           
119 158 IRL19760215 O'Leary,Frank        USH Dublin Usher Insulati      same           
120  97 GBR19810629 Kelly,Mark           IOM Isle Of Man                same           
121  13 CAN19821007 Miller,Buck          CAN Canada Team Sympatico  4h10'04" @  26'13" 
122  70 USA19820115 Southerland,Phil     USA USA Peoples Cycling T      same           
123  40 JPN19740607 Tashiro,Yasutaka     FRA France VC La Pomme     4h10'50" @  26'59" 
124  55 GER19811113 Bock,Moritz          STE Germany Team Stevens-      same           
125  56 JPN19781106 Suzuki,Taichi        JPN Japan Cycleways            same           
126  59 JPN19810507 Suzuki,Kenichi       JPN Japan Cycleways            same           
127  68 USA19810925 Holt,Daniel          USA USA Peoples Cycling T      same           
128  87 GBR19660820 Gibson,Steve         NEE Nth East England           same           
129  91 GBR19650427 Howells,Stephen      SOU Southend www.Sdeals.C      same           
130 105 USA19740622 Hennen,Jake          NWE NW England Cycle Cent      same           
131 110 IRL19810729 Sheehan,Gary         KER Ciarrai Earl Of Desmo      same           
132 121 IRL19730919 Byrne,William        IAR Dublin Iarnrod Eirean      same           
133 131 IRL19740328 Murtagh,Eugene       RVN Dublin Ravens North        same           
134 146 IRL19710514 Whelan,Fergus        STG Dublin Stagg Cycles        same           
135 156 IRL19660627 Peelo,David          USH Dublin Usher Insulati      same           
136 157 IRL19800126 Byrne,David          USH Dublin Usher Insulati      same           
137 168 IRL19731127 Ennis,Francis        NEW Kildare Newbridge Cut      same           
138  53 GER19770405 Wartemann,Nils       STE Germany Team Stevens-  4h18'55" @  35'04" 
139  62 GBR19800814 Ross,Alexander       SCO Scotland-Visit Scotla      same           
140  67 USA19791406 Johnson,Boyd         USA USA Peoples Cycling T      same           
141  69 USA19800303 Austin,Jeff          USA USA Peoples Cycling T      same           
142  75 GBR19650814 Furniss,Ian          LCG Lancaster Compensatio      same           
143  93 USA19820104 Lepine,Steve         SOU Southend www.Sdeals.C      same           
144 129 IRL19710509 Elson,David          BH  Dublin BH-Raleigh          same           
145 132 IRL19730123 Walsh,Dave           RVN Dublin Ravens North        same           
146 137 IRL19740102 King,Derek           RVW Dublin Ravens West         same           
147 144 IRL19740222 Healy,Dermot         SKP Dublin Skip Hire           same           
148 145 IRL19740607 O'Donnell,Mick       SKP Dublin Skip Hire           same           
149 147 IRL19800319 Kelly,Fergal         STG Dublin Stagg Cycles        same           
150 151 IRL19771031 Lane,David           UCD Dublin UCD                 same           
151 153 IRL19820505 Ahern,Tim            UCD Dublin UCD                 same           
152 154 IRL19710624 Kenealy,Pat          UCD Dublin UCD                 same           
153 162 IRL19711009 Quinlan,Niall        FIG Kildare Team Fig Roll      same           
154 180 IRL19780522 Roche,Emmett         AVN Meath Avonmore             same           
155 133 IRL19680323 Duffin,Andrew        RVN Dublin Ravens North    4h35'06" @  51'15" 
156 134 IRL19650720 Dillon,John          RVN Dublin Ravens North        same           
157 140 IRL19700714 Reid,Paul            RVW Dublin Ravens West         same           
158 148 IRL19630201 Maguire,Jim          STG Dublin Stagg Cycles        same           
159 177 IRL19690819 Sweeney,Paddy        AVN Meath Avonmore             same           
160  66 USA19740512 Harnish,Christopher  USA USA Peoples Cycling T  4h39'37" @  55'46" 
------------------------------------------------------------------------
 
Non starters/finishers/eliminated Riders
------------------------------------------------------------------------
Did Not Finish:  25-MacDonald.N,  74-Briggs.G,  81-Swithenbank.N,  150-Ryan.D,  
163-Teahan.P,  188-Moore.R
Did Not Start:  8-Nally.D,  138-McGowan.T,  165-Smyth.D,  174-O'Toole.T
------------------------------------------------------------------------
 
General Classification
George Plant Trophy
------------------------------------------------------------------------
 PL No. UCI Code    Name                 TM  Team                GC Time      Deficit 
  1   6 IRL19760508 Power,Ciaran         IRL Team Ireland Ste  12h05'40"              
  2 171 IRL19780429 O'Loughlin,David     MAY Mayo Connacht Go  12h09'34" @     03'54" 
  3   2 GBR19730929 Newton,Chris         GBR Great Britain     12h10'23" @     04'43" 
  4  71 GBR19680204 Tanner,John          LCG Lancaster Compen  12h10'35" @     04'55" 
  5 104 AUS19790321 Brooks,Ben           NWE NW England Cycle  12h10'40" @     05'00" 
  6  73 GBR19700129 Dawson,Kevin         LCG Lancaster Compen  12h10'44" @     05'04" 
  7  45 GBR19760107 Pritchard,Huw        WAL Wales             12h10'50" @     05'10" 
  8  77 GBR19661007 Dodd,Gary            SUR Surrey League     12h10'50" @     05'10" 
  9  26 DEN19740509 Hojgaard,Ari         DEN Denmark Distrikt  12h10'51" @     05'11" 
 10  24 RSA19801003 McLeod,Ian           RSA South Africa Tea  12h10'52" @     05'12" 
 11  28 DEN19760326 Laursen,Michael      DEN Denmark Distrikt  12h10'52" @     05'12" 
 12  17 POL19800415 Nowak,Hubert         POL Poland Team Legi  12h10'52" @     05'12" 
 13  15 CAN19800326 Laroche,Jean-Francoi CAN Canada Team Symp  12h10'52" @     05'12" 
 14  76 GBR19681106 Butler,Gethin        SUR Surrey League     12h10'52" @     05'12" 
 15  14 CAN19740704 Randell,Andrew       CAN Canada Team Symp  12h10'52" @     05'12" 
 16  72 GBR19710812 Lovatt,Mark          LCG Lancaster Compen  12h10'52" @     05'12" 
 17  39 ALG19750209 Menad,Hichem         FRA France VC La Pom  12h10'52" @     05'12" 
 18   3 GBR19810319 Cummings,Steve       GBR Great Britain     12h10'52" @     05'12" 
 19  22 RSA19790221 Spence,Daniel        RSA South Africa Tea  12h10'52" @     05'12" 
 20  79 GBR19780927 Hoy,Justin           SUR Surrey League     12h10'52" @     05'12" 
 21   4 GBR19731118 Buckle,Tim           GBR Great Britain     12h11'38" @     05'58" 
 22 181 IRL19611012 Cassidy,Philip       LEE Meath Lee Strand  12h12'32" @     06'52" 
 23  38 IRL19810922 Lynch,Denis          FRA France VC La Pom  12h16'32" @     10'52" 
 24 182 IRL19720921 Clarke,Raymond       LEE Meath Lee Strand  12h17'07" @     11'27" 
 25  36 FRA19711026 Mifsud,Stephen       FRA France VC La Pom  12h17'07" @     11'27" 
 26 125 IRL19701007 Donnellan,Andrew     IAR Dublin Iarnrod E  12h17'26" @     11'46" 
 27  44 GBR19780112 Sheppard,Paul        WAL Wales             12h17'26" @     11'46" 
 28  20 POL19800107 Zoledziowski,Grzegor POL Poland Team Legi  12h17'52" @     12'12" 
 29  19 POL19810628 Rudnicki,Dariusz     POL Poland Team Legi  12h17'54" @     12'14" 
 30  46 GER19690621 Rodenbeck,Jurgen     HAM Germany Team Ham  12h17'54" @     12'14" 
 31  96 IRL19711122 Roche,Andrew         IOM Isle Of Man       12h17'54" @     12'14" 
 32  65 GBR19760915 Kay,Alastair         SCO Scotland-Visit S  12h17'54" @     12'14" 
 33  58 JPN19790126 Hashimoto,Takeshi    JPN Japan Cycleways   12h17'54" @     12'14" 
 34  54 GER19780130 Wolk,Timo            STE Germany Team Ste  12h17'54" @     12'14" 
 35 172 IRL19740420 Hodnett,James        MAY Mayo Connacht Go  12h17'54" @     12'14" 
 36 194 IRL19740509 Mulcahy,Michael      TIP Tipperary Dan Mo  12h17'54" @     12'14" 
 37  27 DEN19780627 Knudsen,Nikolas      DEN Denmark Distrikt  12h17'54" @     12'14" 
 38  41 GBR19720923 Winn,Julian          WAL Wales             12h17'54" @     12'14" 
 39 183 IRE19740718 Moriarty,Eugene      LEE Meath Lee Strand  12h17'54" @     12'14" 
 40 141 IRL19751212 Moriarty,Patrick     SKP Dublin Skip Hire  12h17'54" @     12'14" 
 41  16 POL19780202 Welniak,Jaroslaw     POL Poland Team Legi  12h17'54" @     12'14" 
 42  21 RSA19740108 White,Nicolas        RSA South Africa Tea  12h17'54" @     12'14" 
 43  42 GBR19750721 Malarczyk,Anthony    WAL Wales             12h17'54" @     12'14" 
 44 179 IRL19700124 Easton,Denis         AVN Meath Avonmore    12h17'54" @     12'14" 
 45 115 IRL19800221 Hogan,Thomas         CRK Cork Stafford Fu  12h17'54" @     12'14" 
 46 175 IRL19720730 Gleeson,Vincent      MAY Mayo Connacht Go  12h17'54" @     12'14" 
 47  61 GBR19790814 Murdoch,Peter        SCO Scotland-Visit S  12h17'54" @     12'14" 
 48 103 GBR19670709 Hey,Peter            NWE NW England Cycle  12h17'54" @     12'14" 
 49  80 GBR19750704 Morgan,Roger         SUR Surrey League     12h17'54" @     12'14" 
 50 195 IRL19741126 O'Sullivan,Stephen   TIP Tipperary Dan Mo  12h17'54" @     12'14" 
 51  98 GBR19670831 Holden,Rob           IOM Isle Of Man       12h17'54" @     12'14" 
 52  94 IRL19680327 Wyley,Rory           SOU Southend www.Sde  12h17'54" @     12'14" 
 53   7 IRL19730327 Evans,Tommy          IRL Team Ireland Ste  12h17'54" @     12'14" 
 54  10 IRL19740615 Barry,Tim            IRL Team Ireland Ste  12h18'18" @     12'38" 
 55  29 DEN19700107 Brondberg,Carl Henni DEN Denmark Distrikt  12h18'18" @     12'38" 
 56  37 FRA19710328 Pedersoli,Frederic   FRA France VC La Pom  12h18'18" @     12'38" 
 57  30 DEN19801006 Bojsen,Lars          DEN Denmark Distrikt  12h19'48" @     14'08" 
 58  64 GBR19730801 Urquhart,Duncan      SCO Scotland-Visit S  12h19'48" @     14'08" 
 59   5 GBR19690105 Steel,Bryan          GBR Great Britain     12h21'26" @     15'46" 
 60   1 GBR19741106 Manning,Paul         GBR Great Britain     12h21'26" @     15'46" 
 61  18 POL19770406 Blazej,Marek         POL Poland Team Legi  12h23'41" @     18'01" 
 62  12 CAN19821029 Rollin,Dominique     CAN Canada Team Symp  12h24'09" @     18'29" 
 63 159 IRL19660627 Bracken,Colm         USH Dublin Usher Ins  12h24'09" @     18'29" 
 64 160 IRL19780603 Healion,Paul         USH Dublin Usher Ins  12h24'09" @     18'29" 
 65 101 GBR19760729 Roche,Greg           NWE NW England Cycle  12h24'09" @     18'29" 
 66 152 IRL19750807 Lane,Alan            UCD Dublin UCD        12h24'09" @     18'29" 
 67 142 IRL19740227 Hilliard,John Paul   SKP Dublin Skip Hire  12h24'09" @     18'29" 
 68  95 GBR19790329 Melville,Matthew     SOU Southend www.Sde  12h24'09" @     18'29" 
 69 184 IRL19741029 Crowley,Aidan        LEE Meath Lee Strand  12h24'09" @     18'29" 
 70 185 IRL19730827 Hedderman,Adrian     LEE Meath Lee Strand  12h24'09" @     18'29" 
 71 164 IRL19710328 Fenlon,Joe           FIG Kildare Team Fig  12h24'09" @     18'29" 
 72 176 IRL19770705 Farrell,Colm         AVN Meath Avonmore    12h24'33" @     18'53" 
 73  11 CAN19761123 Hall,Josh            CAN Canada Team Symp  12h26'22" @     20'42" 
 74  52 GER19731018 Hinrichsen,Arne      STE Germany Team Ste  12h26'50" @     21'10" 
 75  90 GBR19750125 Belsham,Chris        NEE Nth East England  12h26'50" @     21'10" 
 76  60 JPN19810706 Tsuji,Takamitsu      JPN Japan Cycleways   12h26'50" @     21'10" 
 77 106 IRL19820407 Lacey,Sean           KER Ciarrai Earl Of   12h26'50" @     21'10" 
 78   9 IRL19730212 Griffin,Paul         IRL Team Ireland Ste  12h26'50" @     21'10" 
 79  99 GBR19780305 Baxter,Elliot        IOM Isle Of Man       12h26'50" @     21'10" 
 80  89 GBR19741124 Eastham,Richard      NEE Nth East England  12h26'50" @     21'10" 
 81  23 RSA19740523 Green,Rodney         RSA South Africa Tea  12h26'50" @     21'10" 
 82  51 GER19710618 Wiedenroth,Thorsten  STE Germany Team Ste  12h26'50" @     21'10" 
 83  83 GBR19710831 Yates,Andrew         LMK Lancs M.K. Cycle  12h26'50" @     21'10" 
 84 107 IRL19740308 McMahon,Kieran       KER Ciarrai Earl Of   12h26'50" @     21'10" 
 85  97 GBR19810629 Kelly,Mark           IOM Isle Of Man       12h26'50" @     21'10" 
 86  86 GBR19661010 Charlesworth,John    NEE Nth East England  12h26'50" @     21'10" 
 87 112 IRL19790613 Kelly,Simon          CRK Cork Stafford Fu  12h26'50" @     21'10" 
 88 100 GBR19740828 Hatcher,Graeme       IOM Isle Of Man       12h26'50" @     21'10" 
 89  43 GBR19670512 Davies,Tim           WAL Wales             12h26'50" @     21'10" 
 90 102 GBR19720228 Jones,Gareth         NWE NW England Cycle  12h26'50" @     21'10" 
 91 193 IRL19750719 Power,Mark           TIP Tipperary Dan Mo  12h26'50" @     21'10" 
 92 161 IRL19701221 Finegan,Philip       FIG Kildare Team Fig  12h26'50" @     21'10" 
 93  63 GBR19780210 Muir,Ross            SCO Scotland-Visit S  12h26'50" @     21'10" 
 94 109 IRL19730320 O'Connor,Kealan      KER Ciarrai Earl Of   12h26'50" @     21'10" 
 95 158 IRL19760215 O'Leary,Frank        USH Dublin Usher Ins  12h26'50" @     21'10" 
 96 114 IRL19720620 Horgan,John          CRK Cork Stafford Fu  12h26'50" @     21'10" 
 97 111 IRL19700310 Cahill,Richard       CRK Cork Stafford Fu  12h26'50" @     21'10" 
 98 122 IRL19790814 Farrell,Sean         IAR Dublin Iarnrod E  12h27'14" @     21'34" 
 99  88 GBR19780419 Watson,Paul          NEE Nth East England  12h27'14" @     21'34" 
100 187 IRL19691002 Hughes,Tom           DON Meath M. Donnell  12h28'21" @     22'41" 
101  50 GER19810808 Rothe,Stefan         HAM Germany Team Ham  12h29'28" @     23'48" 
102  57 JPN19811123 Shimizu,Miyataka     JPN Japan Cycleways   12h30'23" @     24'43" 
103 130 IRL19671015 Roche,Laurence       BH  Dublin BH-Raleig  12h30'23" @     24'43" 
104 124 IRL19761011 Kelly,Ciaran         IAR Dublin Iarnrod E  12h31'19" @     25'39" 
105 126 IRL19721228 Maguire,Martin       BH  Dublin BH-Raleig  12h37'59" @     32'19" 
106  70 USA19820115 Southerland,Phil     USA USA Peoples Cycl  12h38'57" @     33'17" 
107  13 CAN19821007 Miller,Buck          CAN Canada Team Symp  12h38'57" @     33'17" 
108 143 IRL19730512 McLeavey,Mark        SKP Dublin Skip Hire  12h39'32" @     33'52" 
109  56 JPN19781106 Suzuki,Taichi        JPN Japan Cycleways   12h39'43" @     34'03" 
110 121 IRL19730919 Byrne,William        IAR Dublin Iarnrod E  12h39'43" @     34'03" 
111 156 IRL19660627 Peelo,David          USH Dublin Usher Ins  12h39'43" @     34'03" 
112  40 JPN19740607 Tashiro,Yasutaka     FRA France VC La Pom  12h39'43" @     34'03" 
113  91 GBR19650427 Howells,Stephen      SOU Southend www.Sde  12h40'07" @     34'27" 
114  87 GBR19660820 Gibson,Steve         NEE Nth East England  12h40'07" @     34'27" 
115  78 GBR19750325 McNamara,Chris       SUR Surrey League     12h41'25" @     35'45" 
116 113 IRL19710929 Lynch,Brian          CRK Cork Stafford Fu  12h43'34" @     37'54" 
117 189 IRL19721107 Sweetman,Craig       DON Meath M. Donnell  12h45'39" @     39'59" 
118 169 IRL19730416 McCormack,Fintan     NEW Kildare Newbridg  12h45'53" @     40'13" 
119  84 GBR19700422 Sharples,Julian      LMK Lancs M.K. Cycle  12h46'03" @     40'23" 
120  62 GBR19800814 Ross,Alexander       SCO Scotland-Visit S  12h47'48" @     42'08" 
121 167 IRL19691102 Looby,Robert         NEW Kildare Newbridg  12h47'49" @     42'09" 
122 136 IRL19721020 Graham,Thomas        RVW Dublin Ravens We  12h51'51" @     46'11" 
123 155 IRL19700603 Taaffe,Brian         UCD Dublin UCD        12h52'43" @     47'03" 
124 145 IRL19740607 O'Donnell,Mick       SKP Dublin Skip Hire  12h53'46" @     48'06" 
125 108 IRL19800709 Gallagher,Stephen    KER Ciarrai Earl Of   12h56'36" @     50'56" 
126 191 IRL19671115 O'Louglin,Martin     TIP Tipperary Dan Mo  12h56'42" @     51'02" 
127  82 GBR19731114 Small,Stefen         LMK Lancs M.K. Cycle  12h56'42" @     51'02" 
128 192 IRL19750120 Kenneally,Brian      TIP Tipperary Dan Mo  12h57'06" @     51'26" 
129 131 IRL19740328 Murtagh,Eugene       RVN Dublin Ravens No  12h58'32" @     52'52" 
130 168 IRL19731127 Ennis,Francis        NEW Kildare Newbridg  12h58'56" @     53'16" 
131 153 IRL19820505 Ahern,Tim            UCD Dublin UCD        13h00'53" @     55'13" 
132  75 GBR19650814 Furniss,Ian          LCG Lancaster Compen  13h02'47" @     57'07" 
133 139 IRL19641209 Hammond,Brian        RVW Dublin Ravens We  13h06'38" @   1h00'58" 
134 166 IRL19760726 Malone,Jonathan      NEW Kildare Newbridg  13h06'38" @   1h00'58" 
135 154 IRL19710624 Kenealy,Pat          UCD Dublin UCD        13h14'56" @   1h09'16" 
136  59 JPN19810507 Suzuki,Kenichi       JPN Japan Cycleways   13h15'30" @   1h09'50" 
137 144 IRL19740222 Healy,Dermot         SKP Dublin Skip Hire  13h17'40" @   1h12'00" 
138 105 USA19740622 Hennen,Jake          NWE NW England Cycle  13h18'07" @   1h12'27" 
139 157 IRL19800126 Byrne,David          USH Dublin Usher Ins  13h24'58" @   1h19'18" 
140 162 IRL19711009 Quinlan,Niall        FIG Kildare Team Fig  13h25'48" @   1h20'08" 
141  69 USA19800303 Austin,Jeff          USA USA Peoples Cycl  13h26'12" @   1h20'32" 
142 129 IRL19710509 Elson,David          BH  Dublin BH-Raleig  13h27'36" @   1h21'56" 
143 147 IRL19800319 Kelly,Fergal         STG Dublin Stagg Cyc  13h27'36" @   1h21'56" 
144 137 IRL19740102 King,Derek           RVW Dublin Ravens We  13h27'36" @   1h21'56" 
145 146 IRL19710514 Whelan,Fergus        STG Dublin Stagg Cyc  13h30'28" @   1h24'48" 
146  55 GER19811113 Bock,Moritz          STE Germany Team Ste  13h30'34" @   1h24'54" 
147  68 USA19810925 Holt,Daniel          USA USA Peoples Cycl  13h31'28" @   1h25'48" 
148 134 IRL19650720 Dillon,John          RVN Dublin Ravens No  13h31'45" @   1h26'05" 
149 110 IRL19810729 Sheehan,Gary         KER Ciarrai Earl Of   13h38'01" @   1h32'21" 
150  53 GER19770405 Wartemann,Nils       STE Germany Team Ste  13h38'17" @   1h32'37" 
151  93 USA19820104 Lepine,Steve         SOU Southend www.Sde  13h39'57" @   1h34'17" 
