------------------------------------------------------------------------
Class: 2.5
Winner's Time: 4h21'26" Deadline: 5h26'47" (25%)
Race Dist: 171.30 kms / 106.52 Miles Total Dist: 646.00 kms / 401.72 miles
Speed: 39.31 kph / 24.45 mph Average: 39.29 kph / 24.43 mph
Number of Starters: 159 Number of Finishers: 155
Did Not Start: 1 Did Not Finish: 4
------------------------------------------------------------------------
PL No. UCI Code Name TM Team Time Deficit
1 14 CAN19740704 Randell,Andrew CAN Canada Team Sympatico 4h21'26"
2 2 GBR19730929 Newton,Chris GBR Great Britain same
3 17 POL19800415 Nowak,Hubert POL Poland Team Legia same
4 19 POL19810628 Rudnicki,Dariusz POL Poland Team Legia same
5 41 GBR19720923 Winn,Julian WAL Wales same
6 39 ALG19750209 Menad,Hichem FRA France VC La Pomme same
7 26 DEN19740509 Hojgaard,Ari DEN Denmark Distrikt Jyll same
8 29 DEN19700107 Brondberg,Carl Henni DEN Denmark Distrikt Jyll same
9 3 GBR19810319 Cummings,Steve GBR Great Britain same
10 20 POL19800107 Zoledziowski,Grzegor POL Poland Team Legia 4h21'32" @ 06"
11 72 GBR19710812 Lovatt,Mark LCG Lancaster Compensatio 4h22'05" @ 39"
12 15 CAN19800326 Laroche,Jean-Francoi CAN Canada Team Sympatico same
13 21 RSA19740108 White,Nicolas RSA South Africa Team HSB same
14 97 GBR19810629 Kelly,Mark IOM Isle Of Man same
15 63 GBR19780210 Muir,Ross SCO Scotland-Visit Scotla same
16 24 RSA19801003 McLeod,Ian RSA South Africa Team HSB same
17 98 GBR19670831 Holden,Rob IOM Isle Of Man same
18 1 GBR19741106 Manning,Paul GBR Great Britain same
19 76 GBR19681106 Butler,Gethin SUR Surrey League same
20 46 GER19690621 Rodenbeck,Jurgen HAM Germany Team Hameln-P same
21 62 GBR19800814 Ross,Alexander SCO Scotland-Visit Scotla same
22 71 GBR19680204 Tanner,John LCG Lancaster Compensatio same
23 18 POL19770406 Blazej,Marek POL Poland Team Legia same
24 5 GBR19690105 Steel,Bryan GBR Great Britain same
25 73 GBR19700129 Dawson,Kevin LCG Lancaster Compensatio same
26 104 AUS19790321 Brooks,Ben NWE NW England Cycle Cent same
27 16 POL19780202 Welniak,Jaroslaw POL Poland Team Legia same
28 6 IRL19760508 Power,Ciaran IRL Team Ireland Stena Li same
29 141 IRL19751212 Moriarty,Patrick SKP Dublin Skip Hire same
30 94 IRL19680327 Wyley,Rory SOU Southend www.Sdeals.C same
31 4 GBR19731118 Buckle,Tim GBR Great Britain same
32 183 IRE19740718 Moriarty,Eugene LEE Meath Lee Strand Cycl 4h27'25" @ 05'59"
33 182 IRL19720921 Clarke,Raymond LEE Meath Lee Strand Cycl same
34 77 GBR19661007 Dodd,Gary SUR Surrey League 4h28'23" @ 06'57"
35 42 GBR19750721 Malarczyk,Anthony WAL Wales same
36 80 GBR19750704 Morgan,Roger SUR Surrey League same
37 65 GBR19760915 Kay,Alastair SCO Scotland-Visit Scotla same
38 101 GBR19760729 Roche,Greg NWE NW England Cycle Cent 4h28'47" @ 07'21"
39 12 CAN19821029 Rollin,Dominique CAN Canada Team Sympatico same
40 90 GBR19750125 Belsham,Chris NEE Nth East England 4h28'50" @ 07'24"
41 43 GBR19670512 Davies,Tim WAL Wales 4h28'52" @ 07'26"
42 100 GBR19740828 Hatcher,Graeme IOM Isle Of Man 4h28'59" @ 07'33"
43 95 GBR19790329 Melville,Matthew SOU Southend www.Sdeals.C same
44 191 IRL19671115 O'Louglin,Martin TIP Tipperary Dan Morriss same
45 58 JPN19790126 Hashimoto,Takeshi JPN Japan Cycleways same
46 36 FRA19711026 Mifsud,Stephen FRA France VC La Pomme same
47 195 IRL19741126 O'Sullivan,Stephen TIP Tipperary Dan Morriss same
48 89 GBR19741124 Eastham,Richard NEE Nth East England same
49 27 DEN19780627 Knudsen,Nikolas DEN Denmark Distrikt Jyll same
50 143 IRL19730512 McLeavey,Mark SKP Dublin Skip Hire same
51 122 IRL19790814 Farrell,Sean IAR Dublin Iarnrod Eirean same
52 54 GER19780130 Wolk,Timo STE Germany Team Stevens- same
53 78 GBR19750325 McNamara,Chris SUR Surrey League same
54 175 IRL19720730 Gleeson,Vincent MAY Mayo Connacht Gold same
55 38 IRL19810922 Lynch,Denis FRA France VC La Pomme same
56 107 IRL19740308 McMahon,Kieran KER Ciarrai Earl Of Desmo same
57 60 JPN19810706 Tsuji,Takamitsu JPN Japan Cycleways same
58 96 IRL19711122 Roche,Andrew IOM Isle Of Man same
59 125 IRL19701007 Donnellan,Andrew IAR Dublin Iarnrod Eirean same
60 99 GBR19780305 Baxter,Elliot IOM Isle Of Man same
61 106 IRL19820407 Lacey,Sean KER Ciarrai Earl Of Desmo same
62 181 IRL19611012 Cassidy,Philip LEE Meath Lee Strand Cycl same
63 45 GBR19760107 Pritchard,Huw WAL Wales same
64 22 RSA19790221 Spence,Daniel RSA South Africa Team HSB same
65 11 CAN19761123 Hall,Josh CAN Canada Team Sympatico same
66 102 GBR19720228 Jones,Gareth NWE NW England Cycle Cent same
67 108 IRL19800709 Gallagher,Stephen KER Ciarrai Earl Of Desmo same
68 156 IRL19660627 Peelo,David USH Dublin Usher Insulati same
69 179 IRL19700124 Easton,Denis AVN Meath Avonmore same
70 115 IRL19800221 Hogan,Thomas CRK Cork Stafford Fuels same
71 40 JPN19740607 Tashiro,Yasutaka FRA France VC La Pomme same
72 82 GBR19731114 Small,Stefen LMK Lancs M.K. Cycles Bia same
73 44 GBR19780112 Sheppard,Paul WAL Wales 4h33'35" @ 12'09"
74 164 IRL19710328 Fenlon,Joe FIG Kildare Team Fig Roll 4h33'50" @ 12'24"
75 193 IRL19750719 Power,Mark TIP Tipperary Dan Morriss same
76 194 IRL19740509 Mulcahy,Michael TIP Tipperary Dan Morriss same
77 158 IRL19760215 O'Leary,Frank USH Dublin Usher Insulati same
78 161 IRL19701221 Finegan,Philip FIG Kildare Team Fig Roll same
79 112 IRL19790613 Kelly,Simon CRK Cork Stafford Fuels same
80 159 IRL19660627 Bracken,Colm USH Dublin Usher Insulati 4h33'58" @ 12'32"
81 56 JPN19781106 Suzuki,Taichi JPN Japan Cycleways same
82 83 GBR19710831 Yates,Andrew LMK Lancs M.K. Cycles Bia same
83 185 IRL19730827 Hedderman,Adrian LEE Meath Lee Strand Cycl same
84 155 IRL19700603 Taaffe,Brian UCD Dublin UCD same
85 187 IRL19691002 Hughes,Tom DON Meath M. Donnelly Tea same
86 79 GBR19780927 Hoy,Justin SUR Surrey League same
87 111 IRL19700310 Cahill,Richard CRK Cork Stafford Fuels same
88 103 GBR19670709 Hey,Peter NWE NW England Cycle Cent same
89 51 GER19710618 Wiedenroth,Thorsten STE Germany Team Stevens- same
90 86 GBR19661010 Charlesworth,John NEE Nth East England same
91 153 IRL19820505 Ahern,Tim UCD Dublin UCD same
92 37 FRA19710328 Pedersoli,Frederic FRA France VC La Pomme same
93 28 DEN19760326 Laursen,Michael DEN Denmark Distrikt Jyll same
94 64 GBR19730801 Urquhart,Duncan SCO Scotland-Visit Scotla same
95 7 IRL19730327 Evans,Tommy IRL Team Ireland Stena Li same
96 23 RSA19740523 Green,Rodney RSA South Africa Team HSB 4h38'10" @ 16'44"
97 30 DEN19801006 Bojsen,Lars DEN Denmark Distrikt Jyll 4h47'25" @ 25'59"
98 144 IRL19740222 Healy,Dermot SKP Dublin Skip Hire same
99 9 IRL19730212 Griffin,Paul IRL Team Ireland Stena Li same
100 192 IRL19750120 Kenneally,Brian TIP Tipperary Dan Morriss 4h52'29" @ 31'03"
101 130 IRL19671015 Roche,Laurence BH Dublin BH-Raleigh 4h53'02" @ 31'36"
102 109 IRL19730320 O'Connor,Kealan KER Ciarrai Earl Of Desmo same
103 172 IRL19740420 Hodnett,James MAY Mayo Connacht Gold same
104 114 IRL19720620 Horgan,John CRK Cork Stafford Fuels same
105 184 IRL19741029 Crowley,Aidan LEE Meath Lee Strand Cycl same
106 176 IRL19770705 Farrell,Colm AVN Meath Avonmore same
107 157 IRL19800126 Byrne,David USH Dublin Usher Insulati same
108 189 IRL19721107 Sweetman,Craig DON Meath M. Donnelly Tea same
109 50 GER19810808 Rothe,Stefan HAM Germany Team Hameln-P same
110 121 IRL19730919 Byrne,William IAR Dublin Iarnrod Eirean 5h00'06" @ 38'40"
111 13 CAN19821007 Miller,Buck CAN Canada Team Sympatico same
112 61 GBR19790814 Murdoch,Peter SCO Scotland-Visit Scotla same
113 154 IRL19710624 Kenealy,Pat UCD Dublin UCD same
114 166 IRL19760726 Malone,Jonathan NEW Kildare Newbridge Cut same
115 142 IRL19740227 Hilliard,John Paul SKP Dublin Skip Hire same
116 105 USA19740622 Hennen,Jake NWE NW England Cycle Cent same
117 129 IRL19710509 Elson,David BH Dublin BH-Raleigh same
118 137 IRL19740102 King,Derek RVW Dublin Ravens West same
119 136 IRL19721020 Graham,Thomas RVW Dublin Ravens West same
120 91 GBR19650427 Howells,Stephen SOU Southend www.Sdeals.C same
121 147 IRL19800319 Kelly,Fergal STG Dublin Stagg Cycles same
122 88 GBR19780419 Watson,Paul NEE Nth East England same
123 87 GBR19660820 Gibson,Steve NEE Nth East England same
124 68 USA19810925 Holt,Daniel USA USA Peoples Cycling T same
125 69 USA19800303 Austin,Jeff USA USA Peoples Cycling T same
126 177 IRL19690819 Sweeney,Paddy AVN Meath Avonmore same
127 70 USA19820115 Southerland,Phil USA USA Peoples Cycling T same
128 10 IRL19740615 Barry,Tim IRL Team Ireland Stena Li same
129 59 JPN19810507 Suzuki,Kenichi JPN Japan Cycleways same
130 57 JPN19811123 Shimizu,Miyataka JPN Japan Cycleways same
131 124 IRL19761011 Kelly,Ciaran IAR Dublin Iarnrod Eirean same
132 75 GBR19650814 Furniss,Ian LCG Lancaster Compensatio same
133 160 IRL19780603 Healion,Paul USH Dublin Usher Insulati same
134 113 IRL19710929 Lynch,Brian CRK Cork Stafford Fuels same
135 110 IRL19810729 Sheehan,Gary KER Ciarrai Earl Of Desmo same
136 131 IRL19740328 Murtagh,Eugene RVN Dublin Ravens North same
137 52 GER19731018 Hinrichsen,Arne STE Germany Team Stevens- same
138 169 IRL19730416 McCormack,Fintan NEW Kildare Newbridge Cut same
139 93 USA19820104 Lepine,Steve SOU Southend www.Sdeals.C 5h04'32" @ 43'06"
140 162 IRL19711009 Quinlan,Niall FIG Kildare Team Fig Roll same
141 168 IRL19731127 Ennis,Francis NEW Kildare Newbridge Cut same
142 152 IRL19750807 Lane,Alan UCD Dublin UCD same
143 134 IRL19650720 Dillon,John RVN Dublin Ravens North same
144 67 USA19791406 Johnson,Boyd USA USA Peoples Cycling T 5h07'03" @ 45'37"
145 180 IRL19780522 Roche,Emmett AVN Meath Avonmore 5h10'52" @ 49'26"
146 66 USA19740512 Harnish,Christopher USA USA Peoples Cycling T 5h13'12" @ 51'46"
147 133 IRL19680323 Duffin,Andrew RVN Dublin Ravens North same
148 84 GBR19700422 Sharples,Julian LMK Lancs M.K. Cycles Bia same
149 148 IRL19630201 Maguire,Jim STG Dublin Stagg Cycles same
150 139 IRL19641209 Hammond,Brian RVW Dublin Ravens West same
151 140 IRL19700714 Reid,Paul RVW Dublin Ravens West same
152 132 IRL19730123 Walsh,Dave RVN Dublin Ravens North same
153 151 IRL19771031 Lane,David UCD Dublin UCD 5h20'57" @ 59'31"
154 55 GER19811113 Bock,Moritz STE Germany Team Stevens- same
155 53 GER19770405 Wartemann,Nils STE Germany Team Stevens- same
------------------------------------------------------------------------
Non starters/finishers/eliminated Riders
------------------------------------------------------------------------
Did Not Finish: 126-Maguire.M, 145-O'Donnell.M, 146-Whelan.F, 167-Looby.R
Did Not Start: 171-O'Loughlin.D
------------------------------------------------------------------------
General Classification
George Plant Trophy
------------------------------------------------------------------------
PL No. STG Time Name TM Team GC Time Deficit
1 6 4h22'05" Power,Ciaran IRL Team Ireland Ste 16h27'45"
2 2 4h21'26" Newton,Chris GBR Great Britain 16h31'49" @ 04'04"
3 26 4h21'26" Hojgaard,Ari DEN Denmark Distrikt 16h32'17" @ 04'32"
4 17 4h21'26" Nowak,Hubert POL Poland Team Legi 16h32'18" @ 04'33"
5 14 4h21'26" Randell,Andrew CAN Canada Team Symp 16h32'18" @ 04'33"
6 39 4h21'26" Menad,Hichem FRA France VC La Pom 16h32'18" @ 04'33"
7 3 4h21'26" Cummings,Steve GBR Great Britain 16h32'18" @ 04'33"
8 71 4h22'05" Tanner,John LCG Lancaster Compen 16h32'40" @ 04'55"
9 104 4h22'05" Brooks,Ben NWE NW England Cycle 16h32'45" @ 05'00"
10 73 4h22'05" Dawson,Kevin LCG Lancaster Compen 16h32'49" @ 05'04"
11 24 4h22'05" McLeod,Ian RSA South Africa Tea 16h32'57" @ 05'12"
12 15 4h22'05" Laroche,Jean-Francoi CAN Canada Team Symp 16h32'57" @ 05'12"
13 76 4h22'05" Butler,Gethin SUR Surrey League 16h32'57" @ 05'12"
14 72 4h22'05" Lovatt,Mark LCG Lancaster Compen 16h32'57" @ 05'12"
15 4 4h22'05" Buckle,Tim GBR Great Britain 16h33'43" @ 05'58"
16 77 4h28'23" Dodd,Gary SUR Surrey League 16h39'13" @ 11'28"
17 19 4h21'26" Rudnicki,Dariusz POL Poland Team Legi 16h39'20" @ 11'35"
18 41 4h21'26" Winn,Julian WAL Wales 16h39'20" @ 11'35"
19 20 4h21'32" Zoledziowski,Grzegor POL Poland Team Legi 16h39'24" @ 11'39"
20 29 4h21'26" Brondberg,Carl Henni DEN Denmark Distrikt 16h39'44" @ 11'59"
21 45 4h28'59" Pritchard,Huw WAL Wales 16h39'49" @ 12'04"
22 22 4h28'59" Spence,Daniel RSA South Africa Tea 16h39'51" @ 12'06"
23 46 4h22'05" Rodenbeck,Jurgen HAM Germany Team Ham 16h39'59" @ 12'14"
24 141 4h22'05" Moriarty,Patrick SKP Dublin Skip Hire 16h39'59" @ 12'14"
25 16 4h22'05" Welniak,Jaroslaw POL Poland Team Legi 16h39'59" @ 12'14"
26 21 4h22'05" White,Nicolas RSA South Africa Tea 16h39'59" @ 12'14"
27 98 4h22'05" Holden,Rob IOM Isle Of Man 16h39'59" @ 12'14"
28 94 4h22'05" Wyley,Rory SOU Southend www.Sde 16h39'59" @ 12'14"
29 181 4h28'59" Cassidy,Philip LEE Meath Lee Strand 16h41'31" @ 13'46"
30 5 4h22'05" Steel,Bryan GBR Great Britain 16h43'31" @ 15'46"
31 1 4h22'05" Manning,Paul GBR Great Britain 16h43'31" @ 15'46"
32 182 4h27'25" Clarke,Raymond LEE Meath Lee Strand 16h44'32" @ 16'47"
33 28 4h33'58" Laursen,Michael DEN Denmark Distrikt 16h44'50" @ 17'05"
34 79 4h33'58" Hoy,Justin SUR Surrey League 16h44'50" @ 17'05"
35 183 4h27'25" Moriarty,Eugene LEE Meath Lee Strand 16h45'19" @ 17'34"
36 38 4h28'59" Lynch,Denis FRA France VC La Pom 16h45'31" @ 17'46"
37 18 4h22'05" Blazej,Marek POL Poland Team Legi 16h45'46" @ 18'01"
38 36 4h28'59" Mifsud,Stephen FRA France VC La Pom 16h46'06" @ 18'21"
39 65 4h28'23" Kay,Alastair SCO Scotland-Visit S 16h46'17" @ 18'32"
40 42 4h28'23" Malarczyk,Anthony WAL Wales 16h46'17" @ 18'32"
41 80 4h28'23" Morgan,Roger SUR Surrey League 16h46'17" @ 18'32"
42 125 4h28'59" Donnellan,Andrew IAR Dublin Iarnrod E 16h46'25" @ 18'40"
43 58 4h28'59" Hashimoto,Takeshi JPN Japan Cycleways 16h46'53" @ 19'08"
44 96 4h28'59" Roche,Andrew IOM Isle Of Man 16h46'53" @ 19'08"
45 54 4h28'59" Wolk,Timo STE Germany Team Ste 16h46'53" @ 19'08"
46 27 4h28'59" Knudsen,Nikolas DEN Denmark Distrikt 16h46'53" @ 19'08"
47 175 4h28'59" Gleeson,Vincent MAY Mayo Connacht Go 16h46'53" @ 19'08"
48 179 4h28'59" Easton,Denis AVN Meath Avonmore 16h46'53" @ 19'08"
49 115 4h28'59" Hogan,Thomas CRK Cork Stafford Fu 16h46'53" @ 19'08"
50 195 4h28'59" O'Sullivan,Stephen TIP Tipperary Dan Mo 16h46'53" @ 19'08"
51 97 4h22'05" Kelly,Mark IOM Isle Of Man 16h48'55" @ 21'10"
52 63 4h22'05" Muir,Ross SCO Scotland-Visit S 16h48'55" @ 21'10"
53 44 4h33'35" Sheppard,Paul WAL Wales 16h51'01" @ 23'16"
54 194 4h33'50" Mulcahy,Michael TIP Tipperary Dan Mo 16h51'44" @ 23'59"
55 103 4h33'58" Hey,Peter NWE NW England Cycle 16h51'52" @ 24'07"
56 7 4h33'58" Evans,Tommy IRL Team Ireland Ste 16h51'52" @ 24'07"
57 37 4h33'58" Pedersoli,Frederic FRA France VC La Pom 16h52'16" @ 24'31"
58 12 4h28'47" Rollin,Dominique CAN Canada Team Symp 16h52'56" @ 25'11"
59 101 4h28'47" Roche,Greg NWE NW England Cycle 16h52'56" @ 25'11"
60 95 4h28'59" Melville,Matthew SOU Southend www.Sde 16h53'08" @ 25'23"
61 64 4h33'58" Urquhart,Duncan SCO Scotland-Visit S 16h53'46" @ 26'01"
62 11 4h28'59" Hall,Josh CAN Canada Team Symp 16h55'21" @ 27'36"
63 90 4h28'50" Belsham,Chris NEE Nth East England 16h55'40" @ 27'55"
64 43 4h28'52" Davies,Tim WAL Wales 16h55'42" @ 27'57"
65 60 4h28'59" Tsuji,Takamitsu JPN Japan Cycleways 16h55'49" @ 28'04"
66 89 4h28'59" Eastham,Richard NEE Nth East England 16h55'49" @ 28'04"
67 106 4h28'59" Lacey,Sean KER Ciarrai Earl Of 16h55'49" @ 28'04"
68 99 4h28'59" Baxter,Elliot IOM Isle Of Man 16h55'49" @ 28'04"
69 107 4h28'59" McMahon,Kieran KER Ciarrai Earl Of 16h55'49" @ 28'04"
70 100 4h28'59" Hatcher,Graeme IOM Isle Of Man 16h55'49" @ 28'04"
71 102 4h28'59" Jones,Gareth NWE NW England Cycle 16h55'49" @ 28'04"
72 122 4h28'59" Farrell,Sean IAR Dublin Iarnrod E 16h56'13" @ 28'28"
73 164 4h33'50" Fenlon,Joe FIG Kildare Team Fig 16h57'59" @ 30'14"
74 159 4h33'58" Bracken,Colm USH Dublin Usher Ins 16h58'07" @ 30'22"
75 185 4h33'58" Hedderman,Adrian LEE Meath Lee Strand 16h58'07" @ 30'22"
76 112 4h33'50" Kelly,Simon CRK Cork Stafford Fu 17h00'40" @ 32'55"
77 193 4h33'50" Power,Mark TIP Tipperary Dan Mo 17h00'40" @ 32'55"
78 161 4h33'50" Finegan,Philip FIG Kildare Team Fig 17h00'40" @ 32'55"
79 158 4h33'50" O'Leary,Frank USH Dublin Usher Ins 17h00'40" @ 32'55"
80 83 4h33'58" Yates,Andrew LMK Lancs M.K. Cycle 17h00'48" @ 33'03"
81 51 4h33'58" Wiedenroth,Thorsten STE Germany Team Ste 17h00'48" @ 33'03"
82 86 4h33'58" Charlesworth,John NEE Nth East England 17h00'48" @ 33'03"
83 111 4h33'58" Cahill,Richard CRK Cork Stafford Fu 17h00'48" @ 33'03"
84 187 4h33'58" Hughes,Tom DON Meath M. Donnell 17h02'19" @ 34'34"
85 23 4h38'10" Green,Rodney RSA South Africa Tea 17h05'00" @ 37'15"
86 30 4h47'25" Bojsen,Lars DEN Denmark Distrikt 17h07'13" @ 39'28"
87 143 4h28'59" McLeavey,Mark SKP Dublin Skip Hire 17h08'31" @ 40'46"
88 156 4h28'59" Peelo,David USH Dublin Usher Ins 17h08'42" @ 40'57"
89 40 4h28'59" Tashiro,Yasutaka FRA France VC La Pom 17h08'42" @ 40'57"
90 62 4h22'05" Ross,Alexander SCO Scotland-Visit S 17h09'53" @ 42'08"
91 78 4h28'59" McNamara,Chris SUR Surrey League 17h10'24" @ 42'39"
92 172 4h53'02" Hodnett,James MAY Mayo Connacht Go 17h10'56" @ 43'11"
93 56 4h33'58" Suzuki,Taichi JPN Japan Cycleways 17h13'41" @ 45'56"
94 9 4h47'25" Griffin,Paul IRL Team Ireland Ste 17h14'15" @ 46'30"
95 184 4h53'02" Crowley,Aidan LEE Meath Lee Strand 17h17'11" @ 49'26"
96 176 4h53'02" Farrell,Colm AVN Meath Avonmore 17h17'35" @ 49'50"
97 61 5h00'06" Murdoch,Peter SCO Scotland-Visit S 17h18'00" @ 50'15"
98 10 5h00'06" Barry,Tim IRL Team Ireland Ste 17h18'24" @ 50'39"
99 109 4h53'02" O'Connor,Kealan KER Ciarrai Earl Of 17h19'52" @ 52'07"
100 114 4h53'02" Horgan,John CRK Cork Stafford Fu 17h19'52" @ 52'07"
101 50 4h53'02" Rothe,Stefan HAM Germany Team Ham 17h22'30" @ 54'45"
102 130 4h53'02" Roche,Laurence BH Dublin BH-Raleig 17h23'25" @ 55'40"
103 160 5h00'06" Healion,Paul USH Dublin Usher Ins 17h24'15" @ 56'30"
104 142 5h00'06" Hilliard,John Paul SKP Dublin Skip Hire 17h24'15" @ 56'30"
105 108 4h28'59" Gallagher,Stephen KER Ciarrai Earl Of 17h25'35" @ 57'50"
106 191 4h28'59" O'Louglin,Martin TIP Tipperary Dan Mo 17h25'41" @ 57'56"
107 82 4h28'59" Small,Stefen LMK Lancs M.K. Cycle 17h25'41" @ 57'56"
108 155 4h33'58" Taaffe,Brian UCD Dublin UCD 17h26'41" @ 58'56"
109 52 5h00'06" Hinrichsen,Arne STE Germany Team Ste 17h26'56" @ 59'11"
110 88 5h00'06" Watson,Paul NEE Nth East England 17h27'20" @ 59'35"
111 152 5h04'32" Lane,Alan UCD Dublin UCD 17h28'41" @ 1h00'56"
112 57 5h00'06" Shimizu,Miyataka JPN Japan Cycleways 17h30'29" @ 1h02'44"
113 124 5h00'06" Kelly,Ciaran IAR Dublin Iarnrod E 17h31'25" @ 1h03'40"
114 153 4h33'58" Ahern,Tim UCD Dublin UCD 17h34'51" @ 1h07'06"
115 189 4h53'02" Sweetman,Craig DON Meath M. Donnell 17h38'41" @ 1h10'56"
116 13 5h00'06" Miller,Buck CAN Canada Team Symp 17h39'03" @ 1h11'18"
117 70 5h00'06" Southerland,Phil USA USA Peoples Cycl 17h39'03" @ 1h11'18"
118 121 5h00'06" Byrne,William IAR Dublin Iarnrod E 17h39'49" @ 1h12'04"
119 91 5h00'06" Howells,Stephen SOU Southend www.Sde 17h40'13" @ 1h12'28"
120 87 5h00'06" Gibson,Steve NEE Nth East England 17h40'13" @ 1h12'28"
121 113 5h00'06" Lynch,Brian CRK Cork Stafford Fu 17h43'40" @ 1h15'55"
122 169 5h00'06" McCormack,Fintan NEW Kildare Newbridg 17h45'59" @ 1h18'14"
123 192 4h52'29" Kenneally,Brian TIP Tipperary Dan Mo 17h49'35" @ 1h21'50"
124 136 5h00'06" Graham,Thomas RVW Dublin Ravens We 17h51'57" @ 1h24'12"
125 131 5h00'06" Murtagh,Eugene RVN Dublin Ravens No 17h58'38" @ 1h30'53"
126 84 5h13'12" Sharples,Julian LMK Lancs M.K. Cycle 17h59'15" @ 1h31'30"
127 75 5h00'06" Furniss,Ian LCG Lancaster Compen 18h02'53" @ 1h35'08"
128 168 5h04'32" Ennis,Francis NEW Kildare Newbridg 18h03'28" @ 1h35'43"
129 144 4h47'25" Healy,Dermot SKP Dublin Skip Hire 18h05'05" @ 1h37'20"
130 166 5h00'06" Malone,Jonathan NEW Kildare Newbridg 18h06'44" @ 1h38'59"
131 154 5h00'06" Kenealy,Pat UCD Dublin UCD 18h15'02" @ 1h47'17"
132 59 5h00'06" Suzuki,Kenichi JPN Japan Cycleways 18h15'36" @ 1h47'51"
133 157 4h53'02" Byrne,David USH Dublin Usher Ins 18h18'00" @ 1h50'15"
134 105 5h00'06" Hennen,Jake NWE NW England Cycle 18h18'13" @ 1h50'28"
135 139 5h13'12" Hammond,Brian RVW Dublin Ravens We 18h19'50" @ 1h52'05"
136 69 5h00'06" Austin,Jeff USA USA Peoples Cycl 18h26'18" @ 1h58'33"
137 129 5h00'06" Elson,David BH Dublin BH-Raleig 18h27'42" @ 1h59'57"
138 137 5h00'06" King,Derek RVW Dublin Ravens We 18h27'42" @ 1h59'57"
139 147 5h00'06" Kelly,Fergal STG Dublin Stagg Cyc 18h27'42" @ 1h59'57"
140 162 5h04'32" Quinlan,Niall FIG Kildare Team Fig 18h30'20" @ 2h02'35"
141 68 5h00'06" Holt,Daniel USA USA Peoples Cycl 18h31'34" @ 2h03'49"
142 134 5h04'32" Dillon,John RVN Dublin Ravens No 18h36'17" @ 2h08'32"
143 110 5h00'06" Sheehan,Gary KER Ciarrai Earl Of 18h38'07" @ 2h10'22"
144 93 5h04'32" Lepine,Steve SOU Southend www.Sde 18h44'29" @ 2h16'44"
145 55 5h20'57" Bock,Moritz STE Germany Team Ste 18h51'31" @ 2h23'46"
146 140 5h13'12" Reid,Paul RVW Dublin Ravens We 18h55'11" @ 2h27'26"
147 53 5h20'57" Wartemann,Nils STE Germany Team Ste 18h59'14" @ 2h31'29"
148 177 5h00'06" Sweeney,Paddy AVN Meath Avonmore 19h02'23" @ 2h34'38"
149 67 5h07'03" Johnson,Boyd USA USA Peoples Cycl 19h08'26" @ 2h40'41"
150 151 5h20'57" Lane,David UCD Dublin UCD 19h08'36" @ 2h40'51"
151 132 5h13'12" Walsh,Dave RVN Dublin Ravens No 19h14'35" @ 2h46'50"
152 148 5h13'12" Maguire,Jim STG Dublin Stagg Cyc 19h15'39" @ 2h47'54"
153 180 5h10'52" Roche,Emmett AVN Meath Avonmore 19h22'16" @ 2h54'31"
154 66 5h13'12" Harnish,Christopher USA USA Peoples Cycl 19h35'17" @ 3h07'32"
155 133 5h13'12" Duffin,Andrew RVN Dublin Ravens No 19h46'47" @ 3h19'02"
------------------------------------------------------------------------
Ben McKenna Trophy for best U.23
Sponsored by the Irish Sports Council
------------------------------------------------------------------------
PL No. Name TM Deficit
1 17 Nowak,H POL = 16h32'18"
2 3 Cummings,S GBR @
3 24 McLeod,I RSA @ 39"
4 15 Laroche,J CAN @ 39"
5 19 Rudnicki,D POL @ 07'02"
6 20 Zoledziowski,G POL @ 07'06"
7 38 Lynch,D FRA @ 13'13"
8 115 Hogan,T CRK @ 14'35"
9 97 Kelly,M IOM @ 16'37"
10 12 Rollin,D CAN @ 20'38"
11 60 Tsuji,T JPN @ 23'31"
12 106 Lacey,S KER @ 23'31"
13 30 Bojsen,L DEN @ 34'55"
14 62 Ross,A SCO @ 37'35"
15 50 Rothe,S HAM @ 50'12"
16 108 Gallagher,S KER @ 53'17"
17 57 Shimizu,M JPN @ 58'11"
18 153 Ahern,T UCD @ 1h02'33"
19 13 Miller,B CAN @ 1h06'45"
20 70 Southerland,P USA @ 1h06'45"
21 59 Suzuki,K JPN @ 1h43'18"
22 157 Byrne,D USH @ 1h45'42"
23 69 Austin,J USA @ 1h54'00"
24 147 Kelly,F STG @ 1h55'24"
25 68 Holt,D USA @ 1h59'16"
26 110 Sheehan,G KER @ 2h05'49"
27 93 Lepine,S SOU @ 2h12'11"
28 55 Bock,M STE @ 2h19'13"
------------------------------------------------------------------------
ICF Cat 2 Overall
------------------------------------------------------------------------
PL No. Name TM Deficit
1 112 Kelly,S CRK = 17h00'40"
2 193 Power,M TIP @
3 158 O'Leary,F USH @
4 114 Horgan,J CRK @ 19'12"
5 152 Lane,A UCD @ 28'01"
6 113 Lynch,B CRK @ 43'00"
7 168 Ennis,F NEW @ 1h02'48"
8 157 Byrne,D USH @ 1h17'20"
9 139 Hammond,B RVW @ 1h19'10"
10 129 Elson,D BH @ 1h27'02"
11 137 King,D RVW @ 1h27'02"
12 147 Kelly,F STG @ 1h27'02"
13 134 Dillon,J RVN @ 1h35'37"
14 110 Sheehan,G KER @ 1h37'27"
15 140 Reid,P RVW @ 1h54'31"
