------------------------------------------------------------------------
Stage 5 Results
Casltetownbere - Midleton, 23/May/2002
Stage Result
This stage is dedicated to the memory of Joe O'Brien
Issued: 23 May 2002, 16:48
------------------------------------------------------------------------
Organisation: FBD MILK RAS Country: IRL
Class: 2.5
Winner's Time: 3h37'53" Deadline: 4h32'21" (25%)
Race Dist: 168.00 kms / 104.47 Miles Total Dist: 814.00 kms / 506.19 miles
Speed: 46.26 kph / 28.77 mph Average: 40.55 kph / 25.22 mph
Number of Starters: 153 Number of Finishers: 145
Did Not Start: 2 Did Not Finish: 8
------------------------------------------------------------------------
PL No. UCI Code Name TM Team Time Deficit
1 19 POL19810628 Rudnicki,Dariusz POL Poland Team Legia 3h37'53"
2 2 GBR19730929 Newton,Chris GBR Great Britain same
3 6 IRL19760508 Power,Ciaran IRL Team Ireland Stena Li same
4 17 POL19800415 Nowak,Hubert POL Poland Team Legia same
5 63 GBR19780210 Muir,Ross SCO Scotland-Visit Scotla same
6 183 IRL19740718 Moriarty,Eugene LEE Meath Lee Strand Cycl same
7 20 POL19800107 Zoledziowski,Grzegor POL Poland Team Legia same
8 24 RSA19801003 McLeod,Ian RSA South Africa Team HSB same
9 14 CAN19740704 Randell,Andrew CAN Canada Team Sympatico same
10 3 GBR19810319 Cummings,Steve GBR Great Britain same
11 15 CAN19800326 Laroche,Jean-Francoi CAN Canada Team Sympatico same
12 16 POL19780202 Welniak,Jaroslaw POL Poland Team Legia same
13 18 POL19770406 Blazej,Marek POL Poland Team Legia same
14 76 GBR19681106 Butler,Gethin SUR Surrey League same
15 71 GBR19680204 Tanner,John LCG Lancaster Compensatio same
16 46 GER19690621 Rodenbeck,Jurgen HAM Germany Team Hameln-P same
17 179 IRL19700124 Easton,Denis AVN Meath Avonmore same
18 26 DEN19740509 Hojgaard,Ari DEN Denmark Distrikt Jyll same
19 161 IRL19701221 Finegan,Philip FIG Kildare Team Fig Roll same
20 39 ALG19750209 Menad,Hichem FRA France VC La Pomme same
21 96 IRL19711122 Roche,Andrew IOM Isle Of Man same
22 1 GBR19741106 Manning,Paul GBR Great Britain same
23 73 GBR19700129 Dawson,Kevin LCG Lancaster Compensatio same
24 42 GBR19750721 Malarczyk,Anthony WAL Wales same
25 60 JPN19810706 Tsuji,Takamitsu JPN Japan Cycleways same
26 65 GBR19760915 Kay,Alastair SCO Scotland-Visit Scotla same
27 89 GBR19741124 Eastham,Richard NEE Nth East England same
28 82 GBR19731114 Small,Stefen LMK Lancs M.K. Cycles Bia same
29 72 GBR19710812 Lovatt,Mark LCG Lancaster Compensatio same
30 182 IRL19720921 Clarke,Raymond LEE Meath Lee Strand Cycl same
31 104 AUS19790321 Brooks,Ben NWE NW England Cycle Cent same
32 41 GBR19720923 Winn,Julian WAL Wales same
33 38 IRL19810922 Lynch,Denis FRA France VC La Pomme same
34 54 GER19780130 Wolk,Timo STE Germany Team Stevens- same
35 98 GBR19670831 Holden,Rob IOM Isle Of Man same
36 58 JPN19790126 Hashimoto,Takeshi JPN Japan Cycleways same
37 7 IRL19730327 Evans,Tommy IRL Team Ireland Stena Li same
38 29 DEN19700107 Brondberg,Carl Henni DEN Denmark Distrikt Jyll same
39 175 IRL19720730 Gleeson,Vincent MAY Mayo Connacht Gold same
40 141 IRL19751212 Moriarty,Patrick SKP Dublin Skip Hire same
41 21 RSA19740108 White,Nicolas RSA South Africa Team HSB same
42 22 RSA19790221 Spence,Daniel RSA South Africa Team HSB same
43 5 GBR19690105 Steel,Bryan GBR Great Britain same
44 27 DEN19780627 Knudsen,Nikolas DEN Denmark Distrikt Jyll same
45 86 GBR19661010 Charlesworth,John NEE Nth East England same
46 181 IRL19611012 Cassidy,Philip LEE Meath Lee Strand Cycl same
47 62 GBR19800814 Ross,Alexander SCO Scotland-Visit Scotla same
48 94 IRL19680327 Wyley,Rory SOU Southend www.Sdeals.C same
49 195 IRL19741126 O'Sullivan,Stephen TIP Tipperary Dan Morriss 3h39'17" @ 01'24"
50 156 IRL19660627 Peelo,David USH Dublin Usher Insulati same
51 99 GBR19780305 Baxter,Elliot IOM Isle Of Man same
52 143 IRL19730512 McLeavey,Mark SKP Dublin Skip Hire same
53 80 GBR19750704 Morgan,Roger SUR Surrey League same
54 77 GBR19661007 Dodd,Gary SUR Surrey League same
55 115 IRL19800221 Hogan,Thomas CRK Cork Stafford Fuels same
56 184 IRL19741029 Crowley,Aidan LEE Meath Lee Strand Cycl 3h39'39" @ 01'46"
57 109 IRL19730320 O'Connor,Kealan KER Ciarrai Earl Of Desmo same
58 13 CAN19821007 Miller,Buck CAN Canada Team Sympatico same
59 4 GBR19731118 Buckle,Tim GBR Great Britain 3h39'41" @ 01'48"
60 79 GBR19780927 Hoy,Justin SUR Surrey League 3h39'43" @ 01'50"
61 158 IRL19760215 O'Leary,Frank USH Dublin Usher Insulati same
62 36 FRA19711026 Mifsud,Stephen FRA France VC La Pomme same
63 191 IRL19671115 O'Louglin,Martin TIP Tipperary Dan Morriss same
64 83 GBR19710831 Yates,Andrew LMK Lancs M.K. Cycles Bia same
65 159 IRL19660627 Bracken,Colm USH Dublin Usher Insulati same
66 164 IRL19710328 Fenlon,Joe FIG Kildare Team Fig Roll same
67 144 IRL19740222 Healy,Dermot SKP Dublin Skip Hire same
68 125 IRL19701007 Donnellan,Andrew IAR Dublin Iarnrod Eirean same
69 194 IRL19740509 Mulcahy,Michael TIP Tipperary Dan Morriss same
70 107 IRL19740308 McMahon,Kieran KER Ciarrai Earl Of Desmo same
71 187 IRL19691002 Hughes,Tom DON Meath M. Donnelly Tea same
72 23 RSA19740523 Green,Rodney RSA South Africa Team HSB same
73 172 IRL19740420 Hodnett,James MAY Mayo Connacht Gold same
74 111 IRL19700310 Cahill,Richard CRK Cork Stafford Fuels same
75 11 CAN19761123 Hall,Josh CAN Canada Team Sympatico same
76 95 GBR19790329 Melville,Matthew SOU Southend www.Sdeals.C same
77 160 IRL19780603 Healion,Paul USH Dublin Usher Insulati same
78 78 GBR19750325 McNamara,Chris SUR Surrey League same
79 106 IRL19820407 Lacey,Sean KER Ciarrai Earl Of Desmo same
80 108 IRL19800709 Gallagher,Stephen KER Ciarrai Earl Of Desmo same
81 56 JPN19781106 Suzuki,Taichi JPN Japan Cycleways same
82 113 IRL19710929 Lynch,Brian CRK Cork Stafford Fuels same
83 189 IRL19721107 Sweetman,Craig DON Meath M. Donnelly Tea same
84 124 IRL19761011 Kelly,Ciaran IAR Dublin Iarnrod Eirean same
85 90 GBR19750125 Belsham,Chris NEE Nth East England same
86 87 GBR19660820 Gibson,Steve NEE Nth East England same
87 100 GBR19740828 Hatcher,Graeme IOM Isle Of Man same
88 97 GBR19810629 Kelly,Mark IOM Isle Of Man same
89 44 GBR19780112 Sheppard,Paul WAL Wales same
90 43 GBR19670512 Davies,Tim WAL Wales same
91 185 IRL19730827 Hedderman,Adrian LEE Meath Lee Strand Cycl same
92 122 IRL19790814 Farrell,Sean IAR Dublin Iarnrod Eirean same
93 102 GBR19720228 Jones,Gareth NWE NW England Cycle Cent same
94 101 GBR19760729 Roche,Greg NWE NW England Cycle Cent same
95 147 IRL19800319 Kelly,Fergal STG Dublin Stagg Cycles same
96 51 GER19710618 Wiedenroth,Thorsten STE Germany Team Stevens- same
97 45 GBR19760107 Pritchard,Huw WAL Wales same
98 69 USA19800303 Austin,Jeff USA USA Peoples Cycling T same
99 88 GBR19780419 Watson,Paul NEE Nth East England same
100 59 JPN19810507 Suzuki,Kenichi JPN Japan Cycleways same
101 40 JPN19740607 Tashiro,Yasutaka FRA France VC La Pomme same
102 37 FRA19710328 Pedersoli,Frederic FRA France VC La Pomme same
103 192 IRL19750120 Kenneally,Brian TIP Tipperary Dan Morriss same
104 64 GBR19730801 Urquhart,Duncan SCO Scotland-Visit Scotla 3h40'00" @ 02'07"
105 52 GER19731018 Hinrichsen,Arne STE Germany Team Stevens- 3h40'02" @ 02'09"
106 61 GBR19790814 Murdoch,Peter SCO Scotland-Visit Scotla 3h40'07" @ 02'14"
107 193 IRL19750719 Power,Mark TIP Tipperary Dan Morriss 3h41'28" @ 03'35"
108 12 CAN19821029 Rollin,Dominique CAN Canada Team Sympatico 3h48'49" @ 10'56"
109 9 IRL19730212 Griffin,Paul IRL Team Ireland Stena Li same
110 10 IRL19740615 Barry,Tim IRL Team Ireland Stena Li 4h02'53" @ 25'00"
111 142 IRL19740227 Hilliard,John Paul SKP Dublin Skip Hire same
112 153 IRL19820505 Ahern,Tim UCD Dublin UCD 4h08'17" @ 30'24"
113 121 IRL19730919 Byrne,William IAR Dublin Iarnrod Eirean same
114 152 IRL19750807 Lane,Alan UCD Dublin UCD same
115 154 IRL19710624 Kenealy,Pat UCD Dublin UCD same
116 112 IRL19790613 Kelly,Simon CRK Cork Stafford Fuels same
117 130 IRL19671015 Roche,Laurence BH Dublin BH-Raleigh same
118 103 GBR19670709 Hey,Peter NWE NW England Cycle Cent same
119 131 IRL19740328 Murtagh,Eugene RVN Dublin Ravens North same
120 136 IRL19721020 Graham,Thomas RVW Dublin Ravens West same
121 155 IRL19700603 Taaffe,Brian UCD Dublin UCD same
122 137 IRL19740102 King,Derek RVW Dublin Ravens West same
123 168 IRL19731127 Ennis,Francis NEW Kildare Newbridge Cut same
124 75 GBR19650814 Furniss,Ian LCG Lancaster Compensatio same
125 50 GER19810808 Rothe,Stefan HAM Germany Team Hameln-P same
126 129 IRL19710509 Elson,David BH Dublin BH-Raleigh same
127 166 IRL19760726 Malone,Jonathan NEW Kildare Newbridge Cut same
128 105 USA19740622 Hennen,Jake NWE NW England Cycle Cent 4h24'00" @ 46'07"
129 110 IRL19810729 Sheehan,Gary KER Ciarrai Earl Of Desmo same
130 133 IRL19680323 Duffin,Andrew RVN Dublin Ravens North same
131 148 IRL19630201 Maguire,Jim STG Dublin Stagg Cycles same
132 134 IRL19650720 Dillon,John RVN Dublin Ravens North same
133 169 IRL19730416 McCormack,Fintan NEW Kildare Newbridge Cut same
134 162 IRL19711009 Quinlan,Niall FIG Kildare Team Fig Roll same
135 151 IRL19771031 Lane,David UCD Dublin UCD same
136 53 GER19770405 Wartemann,Nils STE Germany Team Stevens- same
137 140 IRL19700714 Reid,Paul RVW Dublin Ravens West same
138 70 USA19820115 Southerland,Phil USA USA Peoples Cycling T same
139 132 IRL19730123 Walsh,Dave RVN Dublin Ravens North same
140 93 USA19820104 Lepine,Steve SOU Southend www.Sdeals.C same
141 91 GBR19650427 Howells,Stephen SOU Southend www.Sdeals.C same
142 114 IRL19720620 Horgan,John CRK Cork Stafford Fuels same
143 66 USA19740512 Harnish,Christopher USA USA Peoples Cycling T same
144 84 GBR19700422 Sharples,Julian LMK Lancs M.K. Cycles Bia same
145 177 IRL19690819 Sweeney,Paddy AVN Meath Avonmore same
------------------------------------------------------------------------
Non starters/finishers/eliminated Riders
------------------------------------------------------------------------
Did Not Finish: 30-Bojsen.L, 57-Shimizu.M, 67-Johnson.B, 68-Holt.D, 139-Hammond.B,
157-Byrne.D, 176-Farrell.C, 180-Roche.E
Did Not Start: 28-Laursen.M, 55-Bock.M
------------------------------------------------------------------------
General Classification
George Plant Trophy
------------------------------------------------------------------------
PL No. STG Time/Pl Name TM Team GC Time Deficit
1 6 3h37'53"/3 Power,Ciaran IRL Team Ireland Ste 20h05'38"
2 2 3h37'53"/2 Newton,Chris GBR Great Britain 20h09'42" @ 04'04"
3 26 3h37'53"/18 Hojgaard,Ari DEN Denmark Distrikt 20h10'10" @ 04'32"
4 17 3h37'53"/4 Nowak,Hubert POL Poland Team Legi 20h10'11" @ 04'33"
5 14 3h37'53"/9 Randell,Andrew CAN Canada Team Symp 20h10'11" @ 04'33"
6 3 3h37'53"/10 Cummings,Steve GBR Great Britain 20h10'11" @ 04'33"
7 39 3h37'53"/20 Menad,Hichem FRA France VC La Pom 20h10'11" @ 04'33"
8 71 3h37'53"/15 Tanner,John LCG Lancaster Compen 20h10'33" @ 04'55"
9 73 3h37'53"/23 Dawson,Kevin LCG Lancaster Compen 20h10'42" @ 05'04"
10 104 3h37'53"/31 Brooks,Ben NWE NW England Cycle 20h10'48" @ 05'10"
11 24 3h37'53"/8 McLeod,Ian RSA South Africa Tea 20h10'50" @ 05'12"
12 15 3h37'53"/11 Laroche,Jean-Francoi CAN Canada Team Symp 20h10'50" @ 05'12"
13 76 3h37'53"/14 Butler,Gethin SUR Surrey League 20h10'50" @ 05'12"
14 72 3h37'53"/29 Lovatt,Mark LCG Lancaster Compen 20h10'50" @ 05'12"
15 4 3h39'41"/59 Buckle,Tim GBR Great Britain 20h13'24" @ 07'46"
16 19 3h37'53"/1 Rudnicki,Dariusz POL Poland Team Legi 20h17'13" @ 11'35"
17 41 3h37'53"/32 Winn,Julian WAL Wales 20h17'13" @ 11'35"
18 20 3h37'53"/7 Zoledziowski,Grzegor POL Poland Team Legi 20h17'17" @ 11'39"
19 29 3h37'53"/38 Brondberg,Carl Henni DEN Denmark Distrikt 20h17'37" @ 11'59"
20 22 3h37'53"/42 Spence,Daniel RSA South Africa Tea 20h17'44" @ 12'06"
21 46 3h37'53"/16 Rodenbeck,Jurgen HAM Germany Team Ham 20h17'52" @ 12'14"
22 16 3h37'53"/12 Welniak,Jaroslaw POL Poland Team Legi 20h17'52" @ 12'14"
23 141 3h37'53"/40 Moriarty,Patrick SKP Dublin Skip Hire 20h17'52" @ 12'14"
24 21 3h37'53"/41 White,Nicolas RSA South Africa Tea 20h17'52" @ 12'14"
25 98 3h37'53"/35 Holden,Rob IOM Isle Of Man 20h17'52" @ 12'14"
26 94 3h37'53"/48 Wyley,Rory SOU Southend www.Sde 20h17'52" @ 12'14"
27 77 3h39'17"/54 Dodd,Gary SUR Surrey League 20h18'30" @ 12'52"
28 181 3h37'53"/46 Cassidy,Philip LEE Meath Lee Strand 20h19'24" @ 13'46"
29 45 3h39'43"/97 Pritchard,Huw WAL Wales 20h19'32" @ 13'54"
30 1 3h37'53"/22 Manning,Paul GBR Great Britain 20h21'24" @ 15'46"
31 5 3h37'53"/43 Steel,Bryan GBR Great Britain 20h21'24" @ 15'46"
32 182 3h37'53"/30 Clarke,Raymond LEE Meath Lee Strand 20h22'25" @ 16'47"
33 183 3h37'53"/6 Moriarty,Eugene LEE Meath Lee Strand 20h23'12" @ 17'34"
34 38 3h37'53"/33 Lynch,Denis FRA France VC La Pom 20h23'24" @ 17'46"
35 18 3h37'53"/13 Blazej,Marek POL Poland Team Legi 20h23'39" @ 18'01"
36 65 3h37'53"/26 Kay,Alastair SCO Scotland-Visit S 20h24'10" @ 18'32"
37 42 3h37'53"/24 Malarczyk,Anthony WAL Wales 20h24'10" @ 18'32"
38 79 3h39'43"/60 Hoy,Justin SUR Surrey League 20h24'33" @ 18'55"
39 96 3h37'53"/21 Roche,Andrew IOM Isle Of Man 20h24'46" @ 19'08"
40 58 3h37'53"/36 Hashimoto,Takeshi JPN Japan Cycleways 20h24'46" @ 19'08"
41 54 3h37'53"/34 Wolk,Timo STE Germany Team Ste 20h24'46" @ 19'08"
42 27 3h37'53"/44 Knudsen,Nikolas DEN Denmark Distrikt 20h24'46" @ 19'08"
43 179 3h37'53"/17 Easton,Denis AVN Meath Avonmore 20h24'46" @ 19'08"
44 175 3h37'53"/39 Gleeson,Vincent MAY Mayo Connacht Go 20h24'46" @ 19'08"
45 80 3h39'17"/53 Morgan,Roger SUR Surrey League 20h25'34" @ 19'56"
46 36 3h39'43"/62 Mifsud,Stephen FRA France VC La Pom 20h25'49" @ 20'11"
47 125 3h39'43"/68 Donnellan,Andrew IAR Dublin Iarnrod E 20h26'08" @ 20'30"
48 115 3h39'17"/55 Hogan,Thomas CRK Cork Stafford Fu 20h26'10" @ 20'32"
49 195 3h39'17"/49 O'Sullivan,Stephen TIP Tipperary Dan Mo 20h26'10" @ 20'32"
50 63 3h37'53"/5 Muir,Ross SCO Scotland-Visit S 20h26'48" @ 21'10"
51 97 3h39'43"/88 Kelly,Mark IOM Isle Of Man 20h28'38" @ 23'00"
52 7 3h37'53"/37 Evans,Tommy IRL Team Ireland Ste 20h29'45" @ 24'07"
53 44 3h39'43"/89 Sheppard,Paul WAL Wales 20h30'44" @ 25'06"
54 194 3h39'43"/69 Mulcahy,Michael TIP Tipperary Dan Mo 20h31'27" @ 25'49"
55 37 3h39'43"/102 Pedersoli,Frederic FRA France VC La Pom 20h31'59" @ 26'21"
56 101 3h39'43"/94 Roche,Greg NWE NW England Cycle 20h32'39" @ 27'01"
57 95 3h39'43"/76 Melville,Matthew SOU Southend www.Sde 20h32'51" @ 27'13"
58 60 3h37'53"/25 Tsuji,Takamitsu JPN Japan Cycleways 20h33'42" @ 28'04"
59 89 3h37'53"/27 Eastham,Richard NEE Nth East England 20h33'42" @ 28'04"
60 64 3h40'00"/104 Urquhart,Duncan SCO Scotland-Visit S 20h33'46" @ 28'08"
61 11 3h39'43"/75 Hall,Josh CAN Canada Team Symp 20h35'04" @ 29'26"
62 99 3h39'17"/51 Baxter,Elliot IOM Isle Of Man 20h35'06" @ 29'28"
63 90 3h39'43"/85 Belsham,Chris NEE Nth East England 20h35'23" @ 29'45"
64 43 3h39'43"/90 Davies,Tim WAL Wales 20h35'25" @ 29'47"
65 106 3h39'43"/79 Lacey,Sean KER Ciarrai Earl Of 20h35'32" @ 29'54"
66 107 3h39'43"/70 McMahon,Kieran KER Ciarrai Earl Of 20h35'32" @ 29'54"
67 100 3h39'43"/87 Hatcher,Graeme IOM Isle Of Man 20h35'32" @ 29'54"
68 102 3h39'43"/93 Jones,Gareth NWE NW England Cycle 20h35'32" @ 29'54"
69 122 3h39'43"/92 Farrell,Sean IAR Dublin Iarnrod E 20h35'56" @ 30'18"
70 164 3h39'43"/66 Fenlon,Joe FIG Kildare Team Fig 20h37'42" @ 32'04"
71 159 3h39'43"/65 Bracken,Colm USH Dublin Usher Ins 20h37'50" @ 32'12"
72 185 3h39'43"/91 Hedderman,Adrian LEE Meath Lee Strand 20h37'50" @ 32'12"
73 161 3h37'53"/19 Finegan,Philip FIG Kildare Team Fig 20h38'33" @ 32'55"
74 86 3h37'53"/45 Charlesworth,John NEE Nth East England 20h38'41" @ 33'03"
75 158 3h39'43"/61 O'Leary,Frank USH Dublin Usher Ins 20h40'23" @ 34'45"
76 83 3h39'43"/64 Yates,Andrew LMK Lancs M.K. Cycle 20h40'31" @ 34'53"
77 51 3h39'43"/96 Wiedenroth,Thorsten STE Germany Team Ste 20h40'31" @ 34'53"
78 111 3h39'43"/74 Cahill,Richard CRK Cork Stafford Fu 20h40'31" @ 34'53"
79 12 3h48'49"/108 Rollin,Dominique CAN Canada Team Symp 20h41'45" @ 36'07"
80 187 3h39'43"/71 Hughes,Tom DON Meath M. Donnell 20h42'02" @ 36'24"
81 193 3h41'28"/107 Power,Mark TIP Tipperary Dan Mo 20h42'08" @ 36'30"
82 23 3h39'43"/72 Green,Rodney RSA South Africa Tea 20h44'43" @ 39'05"
83 62 3h37'53"/47 Ross,Alexander SCO Scotland-Visit S 20h47'46" @ 42'08"
84 143 3h39'17"/52 McLeavey,Mark SKP Dublin Skip Hire 20h47'48" @ 42'10"
85 156 3h39'17"/50 Peelo,David USH Dublin Usher Ins 20h47'59" @ 42'21"
86 40 3h39'43"/101 Tashiro,Yasutaka FRA France VC La Pom 20h48'25" @ 42'47"
87 78 3h39'43"/78 McNamara,Chris SUR Surrey League 20h50'07" @ 44'29"
88 172 3h39'43"/73 Hodnett,James MAY Mayo Connacht Go 20h50'39" @ 45'01"
89 56 3h39'43"/81 Suzuki,Taichi JPN Japan Cycleways 20h53'24" @ 47'46"
90 184 3h39'39"/56 Crowley,Aidan LEE Meath Lee Strand 20h56'50" @ 51'12"
91 61 3h40'07"/106 Murdoch,Peter SCO Scotland-Visit S 20h58'07" @ 52'29"
92 109 3h39'39"/57 O'Connor,Kealan KER Ciarrai Earl Of 20h59'31" @ 53'53"
93 103 4h08'17"/118 Hey,Peter NWE NW England Cycle 21h00'09" @ 54'31"
94 9 3h48'49"/109 Griffin,Paul IRL Team Ireland Ste 21h03'04" @ 57'26"
95 82 3h37'53"/28 Small,Stefen LMK Lancs M.K. Cycle 21h03'34" @ 57'56"
96 160 3h39'43"/77 Healion,Paul USH Dublin Usher Ins 21h03'58" @ 58'20"
97 108 3h39'43"/80 Gallagher,Stephen KER Ciarrai Earl Of 21h05'18" @ 59'40"
98 191 3h39'43"/63 O'Louglin,Martin TIP Tipperary Dan Mo 21h05'24" @ 59'46"
99 52 3h40'02"/105 Hinrichsen,Arne STE Germany Team Ste 21h06'58" @ 1h01'20"
100 88 3h39'43"/99 Watson,Paul NEE Nth East England 21h07'03" @ 1h01'25"
101 112 4h08'17"/116 Kelly,Simon CRK Cork Stafford Fu 21h08'57" @ 1h03'19"
102 124 3h39'43"/84 Kelly,Ciaran IAR Dublin Iarnrod E 21h11'08" @ 1h05'30"
103 189 3h39'43"/83 Sweetman,Craig DON Meath M. Donnell 21h18'24" @ 1h12'46"
104 13 3h39'39"/58 Miller,Buck CAN Canada Team Symp 21h18'42" @ 1h13'04"
105 87 3h39'43"/86 Gibson,Steve NEE Nth East England 21h19'56" @ 1h14'18"
106 10 4h02'53"/110 Barry,Tim IRL Team Ireland Ste 21h21'17" @ 1h15'39"
107 113 3h39'43"/82 Lynch,Brian CRK Cork Stafford Fu 21h23'23" @ 1h17'45"
108 142 4h02'53"/111 Hilliard,John Paul SKP Dublin Skip Hire 21h27'08" @ 1h21'30"
109 192 3h39'43"/103 Kenneally,Brian TIP Tipperary Dan Mo 21h29'18" @ 1h23'40"
110 50 4h08'17"/125 Rothe,Stefan HAM Germany Team Ham 21h30'47" @ 1h25'09"
111 130 4h08'17"/117 Roche,Laurence BH Dublin BH-Raleig 21h31'42" @ 1h26'04"
112 155 4h08'17"/121 Taaffe,Brian UCD Dublin UCD 21h34'58" @ 1h29'20"
113 152 4h08'17"/114 Lane,Alan UCD Dublin UCD 21h36'58" @ 1h31'20"
114 153 4h08'17"/112 Ahern,Tim UCD Dublin UCD 21h43'08" @ 1h37'30"
115 114 4h24'00"/142 Horgan,John CRK Cork Stafford Fu 21h43'52" @ 1h38'14"
116 144 3h39'43"/67 Healy,Dermot SKP Dublin Skip Hire 21h44'48" @ 1h39'10"
117 121 4h08'17"/113 Byrne,William IAR Dublin Iarnrod E 21h48'06" @ 1h42'28"
118 59 3h39'43"/100 Suzuki,Kenichi JPN Japan Cycleways 21h55'19" @ 1h49'41"
119 136 4h08'17"/120 Graham,Thomas RVW Dublin Ravens We 22h00'14" @ 1h54'36"
120 70 4h24'00"/138 Southerland,Phil USA USA Peoples Cycl 22h03'03" @ 1h57'25"
121 91 4h24'00"/141 Howells,Stephen SOU Southend www.Sde 22h04'13" @ 1h58'35"
122 69 3h39'43"/98 Austin,Jeff USA USA Peoples Cycl 22h06'01" @ 2h00'23"
123 131 4h08'17"/119 Murtagh,Eugene RVN Dublin Ravens No 22h06'55" @ 2h01'17"
124 147 3h39'43"/95 Kelly,Fergal STG Dublin Stagg Cyc 22h07'25" @ 2h01'47"
125 169 4h24'00"/133 McCormack,Fintan NEW Kildare Newbridg 22h09'59" @ 2h04'21"
126 75 4h08'17"/124 Furniss,Ian LCG Lancaster Compen 22h11'10" @ 2h05'32"
127 168 4h08'17"/123 Ennis,Francis NEW Kildare Newbridg 22h11'45" @ 2h06'07"
128 166 4h08'17"/127 Malone,Jonathan NEW Kildare Newbridg 22h15'01" @ 2h09'23"
129 84 4h24'00"/144 Sharples,Julian LMK Lancs M.K. Cycle 22h23'15" @ 2h17'37"
130 154 4h08'17"/115 Kenealy,Pat UCD Dublin UCD 22h23'19" @ 2h17'41"
131 129 4h08'17"/126 Elson,David BH Dublin BH-Raleig 22h35'59" @ 2h30'21"
132 137 4h08'17"/122 King,Derek RVW Dublin Ravens We 22h35'59" @ 2h30'21"
133 105 4h24'00"/128 Hennen,Jake NWE NW England Cycle 22h42'13" @ 2h36'35"
134 162 4h24'00"/134 Quinlan,Niall FIG Kildare Team Fig 22h54'20" @ 2h48'42"
135 134 4h24'00"/132 Dillon,John RVN Dublin Ravens No 23h00'17" @ 2h54'39"
136 110 4h24'00"/129 Sheehan,Gary KER Ciarrai Earl Of 23h02'07" @ 2h56'29"
137 93 4h24'00"/140 Lepine,Steve SOU Southend www.Sde 23h08'29" @ 3h02'51"
138 140 4h24'00"/137 Reid,Paul RVW Dublin Ravens We 23h19'11" @ 3h13'33"
139 53 4h24'00"/136 Wartemann,Nils STE Germany Team Ste 23h23'14" @ 3h17'36"
140 177 4h24'00"/145 Sweeney,Paddy AVN Meath Avonmore 23h26'23" @ 3h20'45"
141 151 4h24'00"/135 Lane,David UCD Dublin UCD 23h32'36" @ 3h26'58"
142 132 4h24'00"/139 Walsh,Dave RVN Dublin Ravens No 23h38'35" @ 3h32'57"
143 148 4h24'00"/131 Maguire,Jim STG Dublin Stagg Cyc 23h39'39" @ 3h34'01"
144 66 4h24'00"/143 Harnish,Christopher USA USA Peoples Cycl 23h59'17" @ 3h53'39"
145 133 4h24'00"/130 Duffin,Andrew RVN Dublin Ravens No 24h10'47" @ 4h05'09"
------------------------------------------------------------------------
Ben McKenna Trophy for best Under 23
Sponsored by the Irish Sports Council
------------------------------------------------------------------------
PL No. Name TM Deficit
1 17 Nowak,H POL = 20h10'11"
2 3 Cummings,S GBR @
3 24 McLeod,I RSA @ 39"
4 15 Laroche,J CAN @ 39"
5 19 Rudnicki,D POL @ 07'02"
6 20 Zoledziowski,G POL @ 07'06"
7 38 Lynch,D FRA @ 13'13"
8 115 Hogan,T CRK @ 15'59"
9 97 Kelly,M IOM @ 18'27"
10 60 Tsuji,T JPN @ 23'31"
11 106 Lacey,S KER @ 25'21"
12 12 Rollin,D CAN @ 31'34"
13 62 Ross,A SCO @ 37'35"
14 108 Gallagher,S KER @ 55'07"
15 13 Miller,B CAN @ 1h08'31"
16 50 Rothe,S HAM @ 1h20'36"
17 153 Ahern,T UCD @ 1h32'57"
18 59 Suzuki,K JPN @ 1h45'08"
19 70 Southerland,P USA @ 1h52'52"
20 69 Austin,J USA @ 1h55'50"
21 147 Kelly,F STG @ 1h57'14"
22 110 Sheehan,G KER @ 2h51'56"
23 93 Lepine,S SOU @ 2h58'18"
------------------------------------------------------------------------
ICF Cat 2 Overall
------------------------------------------------------------------------
PL No. Name TM Deficit
1 158 O'Leary,F USH = 20h40'23"
2 193 Power,M TIP @ 01'45"
3 112 Kelly,S CRK @ 28'34"
4 113 Lynch,B CRK @ 43'00"
5 152 Lane,A UCD @ 56'35"
6 114 Horgan,J CRK @ 1h03'29"
7 147 Kelly,F STG @ 1h27'02"
8 168 Ennis,F NEW @ 1h31'22"
9 129 Elson,D BH @ 1h55'36"
10 137 King,D RVW @ 1h55'36"
11 134 Dillon,J RVN @ 2h19'54"
12 110 Sheehan,G KER @ 2h21'44"
13 140 Reid,P RVW @ 2h38'48"
14 132 Walsh,D RVN @ 2h58'12"
15 148 Maguire,J STG @ 2h59'16"
------------------------------------------------------------------------
Points Competition
------------------------------------------------------------------------
PL No. Name TM Pts
1 2 Newton,C GBR 63
2 6 Power,C IRL 49
