FBD Milk Rás 2002
------------------------------------------------------------------------
Stage 6 Results
Dungarvan - Arklow, 24/May/2002
Stage Result
This stage is dedicated to the memory of Ben McKenna
Issued: 24 May 2002, 17:22
------------------------------------------------------------------------
Organisation: FBD MILK RAS             Country: IRL                           
Class: 2.5
Winner's Time: 3h02'31"                Deadline: 3h48'08"  (25%)              
Race Dist: 155.20 kms / 96.51 Miles    Total Dist: 969.20 kms / 602.70 miles  
Speed: 51.02 kph / 31.73 mph           Average: 41.93 kph / 26.07 mph         
Number of Starters: 140                Number of Finishers: 140               
Did Not Start:  5
------------------------------------------------------------------------
 PL No. UCI Code    Name                 TM  Team                       Time   Deficit 
  1   1 GBR19741106 Manning,Paul         GBR Great Britain          3h02'31"           
  2   2 GBR19730929 Newton,Chris         GBR Great Britain          3h02'42" @     11" 
  3  72 GBR19710812 Lovatt,Mark          LCG Lancaster Compensatio  3h02'43" @     12" 
  4  17 POL19800415 Nowak,Hubert         POL Poland Team Legia          same           
  5   6 IRL19760508 Power,Ciaran         IRL Team Ireland Stena Li      same           
  6  24 RSA19801003 McLeod,Ian           RSA South Africa Team HSB      same           
  7  71 GBR19680204 Tanner,John          LCG Lancaster Compensatio      same           
  8  45 GBR19760107 Pritchard,Huw        WAL Wales                      same           
  9  26 DEN19740509 Hojgaard,Ari         DEN Denmark Distrikt Jyll      same           
 10  41 GBR19720923 Winn,Julian          WAL Wales                      same           
 11  39 ALG19750209 Menad,Hichem         FRA France VC La Pomme     3h02'53" @     22" 
 12 141 IRL19751212 Moriarty,Patrick     SKP Dublin Skip Hire           same           
 13  19 POL19810628 Rudnicki,Dariusz     POL Poland Team Legia      3h09'46" @  07'15" 
 14  77 GBR19661007 Dodd,Gary            SUR Surrey League          3h09'47" @  07'16" 
 15 179 IRL19700124 Easton,Denis         AVN Meath Avonmore             same           
 16 183 IRL19740718 Moriarty,Eugene      LEE Meath Lee Strand Cycl      same           
 17 160 IRL19780603 Healion,Paul         USH Dublin Usher Insulati      same           
 18 106 IRL19820407 Lacey,Sean           KER Ciarrai Earl Of Desmo      same           
 19   5 GBR19690105 Steel,Bryan          GBR Great Britain              same           
 20  61 GBR19790814 Murdoch,Peter        SCO Scotland-Visit Scotla      same           
 21  38 IRL19810922 Lynch,Denis          FRA France VC La Pomme         same           
 22  16 POL19780202 Welniak,Jaroslaw     POL Poland Team Legia          same           
 23  46 GER19690621 Rodenbeck,Jurgen     HAM Germany Team Hameln-P      same           
 24  58 JPN19790126 Hashimoto,Takeshi    JPN Japan Cycleways            same           
 25  54 GER19780130 Wolk,Timo            STE Germany Team Stevens-      same           
 26  22 RSA19790221 Spence,Daniel        RSA South Africa Team HSB      same           
 27  27 DEN19780627 Knudsen,Nikolas      DEN Denmark Distrikt Jyll      same           
 28  76 GBR19681106 Butler,Gethin        SUR Surrey League              same           
 29  18 POL19770406 Blazej,Marek         POL Poland Team Legia          same           
 30  42 GBR19750721 Malarczyk,Anthony    WAL Wales                      same           
 31  15 CAN19800326 Laroche,Jean-Francoi CAN Canada Team Sympatico      same           
 32  63 GBR19780210 Muir,Ross            SCO Scotland-Visit Scotla      same           
 33  95 GBR19790329 Melville,Matthew     SOU Southend www.Sdeals.C      same           
 34 182 IRL19720921 Clarke,Raymond       LEE Meath Lee Strand Cycl      same           
 35 143 IRL19730512 McLeavey,Mark        SKP Dublin Skip Hire           same           
 36 125 IRL19701007 Donnellan,Andrew     IAR Dublin Iarnrod Eirean      same           
 37  29 DEN19700107 Brondberg,Carl Henni DEN Denmark Distrikt Jyll      same           
 38  99 GBR19780305 Baxter,Elliot        IOM Isle Of Man                same           
 39  43 GBR19670512 Davies,Tim           WAL Wales                      same           
 40  94 IRL19680327 Wyley,Rory           SOU Southend www.Sdeals.C      same           
 41 175 IRL19720730 Gleeson,Vincent      MAY Mayo Connacht Gold         same           
 42 156 IRL19660627 Peelo,David          USH Dublin Usher Insulati      same           
 43  83 GBR19710831 Yates,Andrew         LMK Lancs M.K. Cycles Bia      same           
 44 161 IRL19701221 Finegan,Philip       FIG Kildare Team Fig Roll      same           
 45  88 GBR19780419 Watson,Paul          NEE Nth East England           same           
 46 108 IRL19800709 Gallagher,Stephen    KER Ciarrai Earl Of Desmo      same           
 47 111 IRL19700310 Cahill,Richard       CRK Cork Stafford Fuels        same           
 48  44 GBR19780112 Sheppard,Paul        WAL Wales                      same           
 49  82 GBR19731114 Small,Stefen         LMK Lancs M.K. Cycles Bia      same           
 50  73 GBR19700129 Dawson,Kevin         LCG Lancaster Compensatio      same           
 51 104 AUS19790321 Brooks,Ben           NWE NW England Cycle Cent      same           
 52  20 POL19800107 Zoledziowski,Grzegor POL Poland Team Legia          same           
 53 195 IRL19741126 O'Sullivan,Stephen   TIP Tipperary Dan Morriss      same           
 54  64 GBR19730801 Urquhart,Duncan      SCO Scotland-Visit Scotla      same           
 55 181 IRL19611012 Cassidy,Philip       LEE Meath Lee Strand Cycl      same           
 56  50 GER19810808 Rothe,Stefan         HAM Germany Team Hameln-P  3h13'36" @  11'05" 
 57 153 IRL19820505 Ahern,Tim            UCD Dublin UCD             3h13'37" @  11'06" 
 58  89 GBR19741124 Eastham,Richard      NEE Nth East England       3h13'38" @  11'07" 
 59  78 GBR19750325 McNamara,Chris       SUR Surrey League              same           
 60  90 GBR19750125 Belsham,Chris        NEE Nth East England           same           
 61 158 IRL19760215 O'Leary,Frank        USH Dublin Usher Insulati  3h13'40" @  11'09" 
 62 194 IRL19740509 Mulcahy,Michael      TIP Tipperary Dan Morriss      same           
 63 187 IRL19691002 Hughes,Tom           DON Meath M. Donnelly Tea      same           
 64 122 IRL19790814 Farrell,Sean         IAR Dublin Iarnrod Eirean      same           
 65 144 IRL19740222 Healy,Dermot         SKP Dublin Skip Hire           same           
 66  36 FRA19711026 Mifsud,Stephen       FRA France VC La Pomme         same           
 67 164 IRL19710328 Fenlon,Joe           FIG Kildare Team Fig Roll      same           
 68 184 IRL19741029 Crowley,Aidan        LEE Meath Lee Strand Cycl      same           
 69  11 CAN19761123 Hall,Josh            CAN Canada Team Sympatico      same           
 70  79 GBR19780927 Hoy,Justin           SUR Surrey League              same           
 71  21 RSA19740108 White,Nicolas        RSA South Africa Team HSB      same           
 72 159 IRL19660627 Bracken,Colm         USH Dublin Usher Insulati      same           
 73 109 IRL19730320 O'Connor,Kealan      KER Ciarrai Earl Of Desmo      same           
 74  56 JPN19781106 Suzuki,Taichi        JPN Japan Cycleways            same           
 75 185 IRL19730827 Hedderman,Adrian     LEE Meath Lee Strand Cycl      same           
 76 130 IRL19671015 Roche,Laurence       BH  Dublin BH-Raleigh          same           
 77 115 IRL19800221 Hogan,Thomas         CRK Cork Stafford Fuels        same           
 78  13 CAN19821007 Miller,Buck          CAN Canada Team Sympatico  3h19'11" @  16'40" 
 79  37 FRA19710328 Pedersoli,Frederic   FRA France VC La Pomme         same           
 80 100 GBR19740828 Hatcher,Graeme       IOM Isle Of Man                same           
 81 101 GBR19760729 Roche,Greg           NWE NW England Cycle Cent      same           
 82  51 GER19710618 Wiedenroth,Thorsten  STE Germany Team Stevens-      same           
 83  80 GBR19750704 Morgan,Roger         SUR Surrey League              same           
 84   4 GBR19731118 Buckle,Tim           GBR Great Britain              same           
 85  62 GBR19800814 Ross,Alexander       SCO Scotland-Visit Scotla      same           
 86  98 GBR19670831 Holden,Rob           IOM Isle Of Man                same           
 87  97 GBR19810629 Kelly,Mark           IOM Isle Of Man                same           
 88  69 USA19800303 Austin,Jeff          USA USA Peoples Cycling T      same           
 89  86 GBR19661010 Charlesworth,John    NEE Nth East England           same           
 90  10 IRL19740615 Barry,Tim            IRL Team Ireland Stena Li      same           
 91   7 IRL19730327 Evans,Tommy          IRL Team Ireland Stena Li      same           
 92  40 JPN19740607 Tashiro,Yasutaka     FRA France VC La Pomme         same           
 93 114 IRL19720620 Horgan,John          CRK Cork Stafford Fuels        same           
 94 172 IRL19740420 Hodnett,James        MAY Mayo Connacht Gold         same           
 95  14 CAN19740704 Randell,Andrew       CAN Canada Team Sympatico  3h33'26" @  30'55" 
 96  60 JPN19810706 Tsuji,Takamitsu      JPN Japan Cycleways            same           
 97 103 GBR19670709 Hey,Peter            NWE NW England Cycle Cent      same           
 98 155 IRL19700603 Taaffe,Brian         UCD Dublin UCD                 same           
 99  59 JPN19810507 Suzuki,Kenichi       JPN Japan Cycleways            same           
100 168 IRL19731127 Ennis,Francis        NEW Kildare Newbridge Cut      same           
101 169 IRL19730416 McCormack,Fintan     NEW Kildare Newbridge Cut      same           
102 112 IRL19790613 Kelly,Simon          CRK Cork Stafford Fuels        same           
103 147 IRL19800319 Kelly,Fergal         STG Dublin Stagg Cycles        same           
104 189 IRL19721107 Sweetman,Craig       DON Meath M. Donnelly Tea      same           
105 154 IRL19710624 Kenealy,Pat          UCD Dublin UCD                 same           
106 107 IRL19740308 McMahon,Kieran       KER Ciarrai Earl Of Desmo      same           
107 121 IRL19730919 Byrne,William        IAR Dublin Iarnrod Eirean      same           
108 191 IRL19671115 O'Louglin,Martin     TIP Tipperary Dan Morriss      same           
109 192 IRL19750120 Kenneally,Brian      TIP Tipperary Dan Morriss      same           
110  87 GBR19660820 Gibson,Steve         NEE Nth East England           same           
111 113 IRL19710929 Lynch,Brian          CRK Cork Stafford Fuels        same           
112   9 IRL19730212 Griffin,Paul         IRL Team Ireland Stena Li      same           
113  65 GBR19760915 Kay,Alastair         SCO Scotland-Visit Scotla      same           
114  96 IRL19711122 Roche,Andrew         IOM Isle Of Man                same           
115 129 IRL19710509 Elson,David          BH  Dublin BH-Raleigh      3h33'50" @  31'19" 
116 102 GBR19720228 Jones,Gareth         NWE NW England Cycle Cent      same           
117 136 IRL19721020 Graham,Thomas        RVW Dublin Ravens West         same           
118 152 IRL19750807 Lane,Alan            UCD Dublin UCD                 same           
119 166 IRL19760726 Malone,Jonathan      NEW Kildare Newbridge Cut      same           
120  52 GER19731018 Hinrichsen,Arne      STE Germany Team Stevens-      same           
121  70 USA19820115 Southerland,Phil     USA USA Peoples Cycling T      same           
122 142 IRL19740227 Hilliard,John Paul   SKP Dublin Skip Hire           same           
123 124 IRL19761011 Kelly,Ciaran         IAR Dublin Iarnrod Eirean      same           
124 131 IRL19740328 Murtagh,Eugene       RVN Dublin Ravens North        same           
125 177 IRL19690819 Sweeney,Paddy        AVN Meath Avonmore         3h36'04" @  33'33" 
126 134 IRL19650720 Dillon,John          RVN Dublin Ravens North    3h37'25" @  34'54" 
127  93 USA19820104 Lepine,Steve         SOU Southend www.Sdeals.C  3h37'59" @  35'28" 
128  84 GBR19700422 Sharples,Julian      LMK Lancs M.K. Cycles Bia      same           
129  75 GBR19650814 Furniss,Ian          LCG Lancaster Compensatio      same           
130  23 RSA19740523 Green,Rodney         RSA South Africa Team HSB      same           
131 110 IRL19810729 Sheehan,Gary         KER Ciarrai Earl Of Desmo      same           
132 137 IRL19740102 King,Derek           RVW Dublin Ravens West         same           
133 148 IRL19630201 Maguire,Jim          STG Dublin Stagg Cycles        same           
134 193 IRL19750719 Power,Mark           TIP Tipperary Dan Morriss  3h46'22" @  43'51" 
135 162 IRL19711009 Quinlan,Niall        FIG Kildare Team Fig Roll  3h50'53" @  48'22" 
136  66 USA19740512 Harnish,Christopher  USA USA Peoples Cycling T      same           
137 151 IRL19771031 Lane,David           UCD Dublin UCD                 same           
138 105 USA19740622 Hennen,Jake          NWE NW England Cycle Cent      same           
139  91 GBR19650427 Howells,Stephen      SOU Southend www.Sdeals.C      same           
140  53 GER19770405 Wartemann,Nils       STE Germany Team Stevens-  3h52'00" @  49'29" 
------------------------------------------------------------------------
 
Non starters/finishers/eliminated Riders
------------------------------------------------------------------------
Did Not Start:  3-Cummings.S,  12-Rollin.D,  132-Walsh.D,  133-Duffin.A,  140-Reid.P
------------------------------------------------------------------------
 
General Classification
George Plant Trophy
------------------------------------------------------------------------
 PL No. STG Time/Pl  Name                 TM  Team                GC Time      Deficit 
  1   6 3h02'43"/5   Power,Ciaran         IRL Team Ireland Ste  23h08'21"              
  2   2 3h02'42"/2   Newton,Chris         GBR Great Britain     23h12'24" @     04'03" 
  3  26 3h02'43"/9   Hojgaard,Ari         DEN Denmark Distrikt  23h12'53" @     04'32" 
  4  17 3h02'43"/4   Nowak,Hubert         POL Poland Team Legi  23h12'54" @     04'33" 
  5  39 3h02'53"/11  Menad,Hichem         FRA France VC La Pom  23h13'04" @     04'43" 
  6  71 3h02'43"/7   Tanner,John          LCG Lancaster Compen  23h13'16" @     04'55" 
  7  24 3h02'43"/6   McLeod,Ian           RSA South Africa Tea  23h13'33" @     05'12" 
  8  72 3h02'43"/3   Lovatt,Mark          LCG Lancaster Compen  23h13'33" @     05'12" 
  9  41 3h02'43"/10  Winn,Julian          WAL Wales             23h19'56" @     11'35" 
 10  73 3h09'47"/50  Dawson,Kevin         LCG Lancaster Compen  23h20'29" @     12'08" 
 11 104 3h09'47"/51  Brooks,Ben           NWE NW England Cycle  23h20'35" @     12'14" 
 12  15 3h09'47"/31  Laroche,Jean-Francoi CAN Canada Team Symp  23h20'37" @     12'16" 
 13  76 3h09'47"/28  Butler,Gethin        SUR Surrey League     23h20'37" @     12'16" 
 14 141 3h02'53"/12  Moriarty,Patrick     SKP Dublin Skip Hire  23h20'45" @     12'24" 
 15  45 3h02'43"/8   Pritchard,Huw        WAL Wales             23h22'15" @     13'54" 
 16   1 3h02'31"/1   Manning,Paul         GBR Great Britain     23h23'55" @     15'34" 
 17  19 3h09'46"/13  Rudnicki,Dariusz     POL Poland Team Legi  23h26'59" @     18'38" 
 18  20 3h09'47"/52  Zoledziowski,Grzegor POL Poland Team Legi  23h27'04" @     18'43" 
 19  29 3h09'47"/37  Brondberg,Carl Henni DEN Denmark Distrikt  23h27'24" @     19'03" 
 20  22 3h09'47"/26  Spence,Daniel        RSA South Africa Tea  23h27'31" @     19'10" 
 21  46 3h09'47"/23  Rodenbeck,Jurgen     HAM Germany Team Ham  23h27'39" @     19'18" 
 22  16 3h09'47"/22  Welniak,Jaroslaw     POL Poland Team Legi  23h27'39" @     19'18" 
 23  94 3h09'47"/40  Wyley,Rory           SOU Southend www.Sde  23h27'39" @     19'18" 
 24  77 3h09'47"/14  Dodd,Gary            SUR Surrey League     23h28'17" @     19'56" 
 25 181 3h09'47"/55  Cassidy,Philip       LEE Meath Lee Strand  23h29'11" @     20'50" 
 26   5 3h09'47"/19  Steel,Bryan          GBR Great Britain     23h31'11" @     22'50" 
 27  21 3h13'40"/71  White,Nicolas        RSA South Africa Tea  23h31'32" @     23'11" 
 28 182 3h09'47"/34  Clarke,Raymond       LEE Meath Lee Strand  23h32'12" @     23'51" 
 29   4 3h19'11"/84  Buckle,Tim           GBR Great Britain     23h32'35" @     24'14" 
 30 183 3h09'47"/16  Moriarty,Eugene      LEE Meath Lee Strand  23h32'59" @     24'38" 
 31  38 3h09'47"/21  Lynch,Denis          FRA France VC La Pom  23h33'11" @     24'50" 
 32  18 3h09'47"/29  Blazej,Marek         POL Poland Team Legi  23h33'26" @     25'05" 
 33  42 3h09'47"/30  Malarczyk,Anthony    WAL Wales             23h33'57" @     25'36" 
 34  58 3h09'47"/24  Hashimoto,Takeshi    JPN Japan Cycleways   23h34'33" @     26'12" 
 35  54 3h09'47"/25  Wolk,Timo            STE Germany Team Ste  23h34'33" @     26'12" 
 36  27 3h09'47"/27  Knudsen,Nikolas      DEN Denmark Distrikt  23h34'33" @     26'12" 
 37 179 3h09'47"/15  Easton,Denis         AVN Meath Avonmore    23h34'33" @     26'12" 
 38 175 3h09'47"/41  Gleeson,Vincent      MAY Mayo Connacht Go  23h34'33" @     26'12" 
 39 125 3h09'47"/36  Donnellan,Andrew     IAR Dublin Iarnrod E  23h35'55" @     27'34" 
 40 195 3h09'47"/53  O'Sullivan,Stephen   TIP Tipperary Dan Mo  23h35'57" @     27'36" 
 41  63 3h09'47"/32  Muir,Ross            SCO Scotland-Visit S  23h36'35" @     28'14" 
 42  98 3h19'11"/86  Holden,Rob           IOM Isle Of Man       23h37'03" @     28'42" 
 43  79 3h13'40"/70  Hoy,Justin           SUR Surrey League     23h38'13" @     29'52" 
 44  36 3h13'40"/66  Mifsud,Stephen       FRA France VC La Pom  23h39'29" @     31'08" 
 45 115 3h13'40"/77  Hogan,Thomas         CRK Cork Stafford Fu  23h39'50" @     31'29" 
 46  44 3h09'47"/48  Sheppard,Paul        WAL Wales             23h40'31" @     32'10" 
 47  95 3h09'47"/33  Melville,Matthew     SOU Southend www.Sde  23h42'38" @     34'17" 
 48  64 3h09'47"/54  Urquhart,Duncan      SCO Scotland-Visit S  23h43'33" @     35'12" 
 49  14 3h33'26"/95  Randell,Andrew       CAN Canada Team Symp  23h43'37" @     35'16" 
 50  80 3h19'11"/83  Morgan,Roger         SUR Surrey League     23h44'45" @     36'24" 
 51  99 3h09'47"/38  Baxter,Elliot        IOM Isle Of Man       23h44'53" @     36'32" 
 52 194 3h13'40"/62  Mulcahy,Michael      TIP Tipperary Dan Mo  23h45'07" @     36'46" 
 53  43 3h09'47"/39  Davies,Tim           WAL Wales             23h45'12" @     36'51" 
 54 106 3h09'47"/18  Lacey,Sean           KER Ciarrai Earl Of   23h45'19" @     36'58" 
 55  89 3h13'38"/58  Eastham,Richard      NEE Nth East England  23h47'20" @     38'59" 
 56  97 3h19'11"/87  Kelly,Mark           IOM Isle Of Man       23h47'49" @     39'28" 
 57 161 3h09'47"/44  Finegan,Philip       FIG Kildare Team Fig  23h48'20" @     39'59" 
 58  11 3h13'40"/69  Hall,Josh            CAN Canada Team Symp  23h48'44" @     40'23" 
 59   7 3h19'11"/91  Evans,Tommy          IRL Team Ireland Ste  23h48'56" @     40'35" 
 60  90 3h13'38"/60  Belsham,Chris        NEE Nth East England  23h49'01" @     40'40" 
 61 122 3h13'40"/64  Farrell,Sean         IAR Dublin Iarnrod E  23h49'36" @     41'15" 
 62  83 3h09'47"/43  Yates,Andrew         LMK Lancs M.K. Cycle  23h50'18" @     41'57" 
 63 111 3h09'47"/47  Cahill,Richard       CRK Cork Stafford Fu  23h50'18" @     41'57" 
 64  37 3h19'11"/79  Pedersoli,Frederic   FRA France VC La Pom  23h51'10" @     42'49" 
 65 164 3h13'40"/67  Fenlon,Joe           FIG Kildare Team Fig  23h51'22" @     43'01" 
 66 159 3h13'40"/72  Bracken,Colm         USH Dublin Usher Ins  23h51'30" @     43'09" 
 67 185 3h13'40"/75  Hedderman,Adrian     LEE Meath Lee Strand  23h51'30" @     43'09" 
 68 101 3h19'11"/81  Roche,Greg           NWE NW England Cycle  23h51'50" @     43'29" 
 69 158 3h13'40"/61  O'Leary,Frank        USH Dublin Usher Ins  23h54'03" @     45'42" 
 70 100 3h19'11"/80  Hatcher,Graeme       IOM Isle Of Man       23h54'43" @     46'22" 
 71 187 3h13'40"/63  Hughes,Tom           DON Meath M. Donnell  23h55'42" @     47'21" 
 72 143 3h09'47"/35  McLeavey,Mark        SKP Dublin Skip Hire  23h57'35" @     49'14" 
 73  65 3h33'26"/113 Kay,Alastair         SCO Scotland-Visit S  23h57'36" @     49'15" 
 74 156 3h09'47"/42  Peelo,David          USH Dublin Usher Ins  23h57'46" @     49'25" 
 75  86 3h19'11"/89  Charlesworth,John    NEE Nth East England  23h57'52" @     49'31" 
 76  96 3h33'26"/114 Roche,Andrew         IOM Isle Of Man       23h58'12" @     49'51" 
 77  51 3h19'11"/82  Wiedenroth,Thorsten  STE Germany Team Ste  23h59'42" @     51'21" 
 78  78 3h13'38"/59  McNamara,Chris       SUR Surrey League     24h03'45" @     55'24" 
 79  62 3h19'11"/85  Ross,Alexander       SCO Scotland-Visit S  24h06'57" @     58'36" 
 80  56 3h13'40"/74  Suzuki,Taichi        JPN Japan Cycleways   24h07'04" @     58'43" 
 81  60 3h33'26"/96  Tsuji,Takamitsu      JPN Japan Cycleways   24h07'08" @     58'47" 
 82  40 3h19'11"/92  Tashiro,Yasutaka     FRA France VC La Pom  24h07'36" @     59'15" 
 83  61 3h09'47"/20  Murdoch,Peter        SCO Scotland-Visit S  24h07'54" @     59'33" 
 84 107 3h33'26"/106 McMahon,Kieran       KER Ciarrai Earl Of   24h08'58" @   1h00'37" 
 85 102 3h33'50"/116 Jones,Gareth         NWE NW England Cycle  24h09'22" @   1h01'01" 
 86 172 3h19'11"/94  Hodnett,James        MAY Mayo Connacht Go  24h09'50" @   1h01'29" 
 87 184 3h13'40"/68  Crowley,Aidan        LEE Meath Lee Strand  24h10'30" @   1h02'09" 
 88 109 3h13'40"/73  O'Connor,Kealan      KER Ciarrai Earl Of   24h13'11" @   1h04'50" 
 89  82 3h09'47"/49  Small,Stefen         LMK Lancs M.K. Cycle  24h13'21" @   1h05'00" 
 90 160 3h09'47"/17  Healion,Paul         USH Dublin Usher Ins  24h13'45" @   1h05'24" 
 91 108 3h09'47"/46  Gallagher,Stephen    KER Ciarrai Earl Of   24h15'05" @   1h06'44" 
 92  88 3h09'47"/45  Watson,Paul          NEE Nth East England  24h16'50" @   1h08'29" 
 93  23 3h37'59"/130 Green,Rodney         RSA South Africa Tea  24h22'42" @   1h14'21" 
 94 193 3h46'22"/134 Power,Mark           TIP Tipperary Dan Mo  24h28'30" @   1h20'09" 
 95 103 3h33'26"/97  Hey,Peter            NWE NW England Cycle  24h33'35" @   1h25'14" 
 96   9 3h33'26"/112 Griffin,Paul         IRL Team Ireland Ste  24h36'30" @   1h28'09" 
 97  13 3h19'11"/78  Miller,Buck          CAN Canada Team Symp  24h37'53" @   1h29'32" 
 98 191 3h33'26"/108 O'Louglin,Martin     TIP Tipperary Dan Mo  24h38'50" @   1h30'29" 
 99  10 3h19'11"/90  Barry,Tim            IRL Team Ireland Ste  24h40'28" @   1h32'07" 
100  52 3h33'50"/120 Hinrichsen,Arne      STE Germany Team Ste  24h40'48" @   1h32'27" 
101 112 3h33'26"/102 Kelly,Simon          CRK Cork Stafford Fu  24h42'23" @   1h34'02" 
102  50 3h13'36"/56  Rothe,Stefan         HAM Germany Team Ham  24h44'23" @   1h36'02" 
103 124 3h33'50"/123 Kelly,Ciaran         IAR Dublin Iarnrod E  24h44'58" @   1h36'37" 
104 130 3h13'40"/76  Roche,Laurence       BH  Dublin BH-Raleig  24h45'22" @   1h37'01" 
105 189 3h33'26"/104 Sweetman,Craig       DON Meath M. Donnell  24h51'50" @   1h43'29" 
106  87 3h33'26"/110 Gibson,Steve         NEE Nth East England  24h53'22" @   1h45'01" 
107 153 3h13'37"/57  Ahern,Tim            UCD Dublin UCD        24h56'45" @   1h48'24" 
108 113 3h33'26"/111 Lynch,Brian          CRK Cork Stafford Fu  24h56'49" @   1h48'28" 
109 144 3h13'40"/65  Healy,Dermot         SKP Dublin Skip Hire  24h58'28" @   1h50'07" 
110 142 3h33'50"/122 Hilliard,John Paul   SKP Dublin Skip Hire  25h00'58" @   1h52'37" 
111 192 3h33'26"/109 Kenneally,Brian      TIP Tipperary Dan Mo  25h02'44" @   1h54'23" 
112 114 3h19'11"/93  Horgan,John          CRK Cork Stafford Fu  25h03'03" @   1h54'42" 
113 155 3h33'26"/98  Taaffe,Brian         UCD Dublin UCD        25h08'24" @   2h00'03" 
114 152 3h33'50"/118 Lane,Alan            UCD Dublin UCD        25h10'48" @   2h02'27" 
115 121 3h33'26"/107 Byrne,William        IAR Dublin Iarnrod E  25h21'32" @   2h13'11" 
116  69 3h19'11"/88  Austin,Jeff          USA USA Peoples Cycl  25h25'12" @   2h16'51" 
117  59 3h33'26"/99  Suzuki,Kenichi       JPN Japan Cycleways   25h28'45" @   2h20'24" 
118 136 3h33'50"/117 Graham,Thomas        RVW Dublin Ravens We  25h34'04" @   2h25'43" 
119  70 3h33'50"/121 Southerland,Phil     USA USA Peoples Cycl  25h36'53" @   2h28'32" 
120 131 3h33'50"/124 Murtagh,Eugene       RVN Dublin Ravens No  25h40'45" @   2h32'24" 
121 147 3h33'26"/103 Kelly,Fergal         STG Dublin Stagg Cyc  25h40'51" @   2h32'30" 
122 169 3h33'26"/101 McCormack,Fintan     NEW Kildare Newbridg  25h43'25" @   2h35'04" 
123 168 3h33'26"/100 Ennis,Francis        NEW Kildare Newbridg  25h45'11" @   2h36'50" 
124 166 3h33'50"/119 Malone,Jonathan      NEW Kildare Newbridg  25h48'51" @   2h40'30" 
125  75 3h37'59"/129 Furniss,Ian          LCG Lancaster Compen  25h49'09" @   2h40'48" 
126  91 3h50'53"/139 Howells,Stephen      SOU Southend www.Sde  25h55'06" @   2h46'45" 
127 154 3h33'26"/105 Kenealy,Pat          UCD Dublin UCD        25h56'45" @   2h48'24" 
128  84 3h37'59"/128 Sharples,Julian      LMK Lancs M.K. Cycle  26h01'14" @   2h52'53" 
129 129 3h33'50"/115 Elson,David          BH  Dublin BH-Raleig  26h09'49" @   3h01'28" 
130 137 3h37'59"/132 King,Derek           RVW Dublin Ravens We  26h13'58" @   3h05'37" 
131 105 3h50'53"/138 Hennen,Jake          NWE NW England Cycle  26h33'06" @   3h24'45" 
132 134 3h37'25"/126 Dillon,John          RVN Dublin Ravens No  26h37'42" @   3h29'21" 
133 110 3h37'59"/131 Sheehan,Gary         KER Ciarrai Earl Of   26h40'06" @   3h31'45" 
134 162 3h50'53"/135 Quinlan,Niall        FIG Kildare Team Fig  26h45'13" @   3h36'52" 
135  93 3h37'59"/127 Lepine,Steve         SOU Southend www.Sde  26h46'28" @   3h38'07" 
136 177 3h36'04"/125 Sweeney,Paddy        AVN Meath Avonmore    27h02'27" @   3h54'06" 
137  53 3h52'00"/140 Wartemann,Nils       STE Germany Team Ste  27h15'14" @   4h06'53" 
138 148 3h37'59"/133 Maguire,Jim          STG Dublin Stagg Cyc  27h17'38" @   4h09'17" 
139 151 3h50'53"/137 Lane,David           UCD Dublin UCD        27h23'29" @   4h15'08" 
140  66 3h50'53"/136 Harnish,Christopher  USA USA Peoples Cycl  27h50'10" @   4h41'49" 
------------------------------------------------------------------------
 
Ben McKenna Trophy for best Under 23
Sponsored by the Irish Sports Council
------------------------------------------------------------------------
 PL No. Name                 TM       Deficit 
  1  17 Nowak,H              POL =  23h12'54" 
  2  24 McLeod,I             RSA @        39" 
  3  15 Laroche,J            CAN @     07'43" 
  4  19 Rudnicki,D           POL @     14'05" 
  5  20 Zoledziowski,G       POL @     14'10" 
  6  38 Lynch,D              FRA @     20'17" 
  7 115 Hogan,T              CRK @     26'56" 
  8 106 Lacey,S              KER @     32'25" 
  9  97 Kelly,M              IOM @     34'55" 
 10  62 Ross,A               SCO @     54'03" 
 11  60 Tsuji,T              JPN @     54'14" 
 12 108 Gallagher,S          KER @   1h02'11" 
 13  13 Miller,B             CAN @   1h24'59" 
 14  50 Rothe,S              HAM @   1h31'29" 
 15 153 Ahern,T              UCD @   1h43'51" 
 16  69 Austin,J             USA @   2h12'18" 
 17  59 Suzuki,K             JPN @   2h15'51" 
 18  70 Southerland,P        USA @   2h23'59" 
 19 147 Kelly,F              STG @   2h27'57" 
 20 110 Sheehan,G            KER @   3h27'12" 
 21  93 Lepine,S             SOU @   3h33'34" 
------------------------------------------------------------------------
 
ICF Category 2 Stage
Sponsored by Cottar Hoose
------------------------------------------------------------------------
 PL No. Name                 TM       Deficit 
  1 158 O'Leary,F            USH =   3h13'40" 
  2 114 Horgan,J             CRK @     05'31" 
  3 168 Ennis,F              NEW @     19'46" 
  4 112 Kelly,S              CRK @     19'46" 
  5 147 Kelly,F              STG @     19'46" 
