PL No. UCI Code Name TM Team Time Deficit
1 1 IRL19760508 Power,Ciarán IRL Ireland - Irish Sport 3h27'24"
2 131 IRL19740718 Moriaty,Eugene MTL Meath Lee Strand Cycl s/t
3 57 GBR19610701 Elliott,Malcolm LON London Irish Team Sde s/t
4 12 GBR19741106 Manning,Paul GBR Great Britain s/t
5 36 SWE19820817 Holmkvist,Jonas SWE Sweden Bianchi Scandi s/t
6 35 AUS19800608 Stevenson,Cody TDU Australia Team Down U s/t
7 51 GBR19800106 Barker,Yanto STN Wales Stena Line s/t
8 2 IRL19780429 O'Loughlin,David IRL Ireland - Irish Sport s/t
9 7 KAZ19810222 Bazayev,Assan KAZ Kazakhstan s/t
10 38 SWE19790115 Ljungblad,Jonas SWE Sweden Bianchi Scandi s/t
11 39 SWE19840404 Lovkvist,Thomas SWE Sweden Bianchi Scandi s/t
12 11 GBR19730929 Newton,Chris GBR Great Britain s/t
13 121 IRL19810206 Ahern,Brian KHI Kildare HirEquip s/t
14 65 GBR19770817 Worthington,Dave SUR Surrey Team gbcycles. s/t
15 3 IRL19730327 Evans,Thomas IRL Ireland - Irish Sport s/t
16 45 GER19750313 Kohler,Patrick GER Germany Rg Gutersloh/ s/t
17 37 SWE19800716 Lergard,Tobias SWE Sweden Bianchi Scandi s/t
18 101 IRL19730212 Griffin,Paul IR Dublin Iarnród Eirean s/t
19 92 IRL19760907 O'Donoghue,Edward USH Dublin Usher Insulati s/t
20 16 DEN19740509 Hojgaard,Ari DEN Denmark Jylland-Fyn s/t
21 66 GBR19680204 Tanner,John LAN Lancaster Life Repair s/t
22 153 GBR19780210 Muir,Ross LIN Lincoln s/t
23 68 GBR19710812 Lovatt,Mark LAN Lancaster Life Repair s/t
24 61 GBR19661007 Dodd,Gary SUR Surrey Team gbcycles. s/t
25 76 GBR19661010 Charlesworth,John EPB England primera-bourn s/t
26 91 IRL19740509 Mulcahy,Michael USH Dublin Usher Insulati s/t
27 132 IRL19720921 Clarke,Raymond MTL Meath Lee Strand Cycl s/t
28 96 IRL19751212 Moriaty,Patrick SKP Dublin Skip s/t
29 67 GBR19700129 Dawson,Kevin LAN Lancaster Life Repair s/t
30 80 GBR19750125 Belsham,Christopher EPB England primera-bourn s/t
31 9 KAZ19830817 Gorbachevskiy,Vadin KAZ Kazakhstan s/t
32 40 SWE19820801 Segarsall,Mikael SWE Sweden Bianchi Scandi s/t
33 15 GBR19830502 Page,Kieran GBR Great Britain s/t
34 14 GBR19810319 Cummings,Steve GBR Great Britain s/t
35 25 RSA19790221 Spence,Daniel HSB South Africa Team HSB s/t
36 89 GBR19740305 Haynes,Hamish ENW England North West Di s/t
37 142 IRL19710328 Fenlon,Joe TIP Tipperary Dan Morriss s/t
38 144 IRL19700310 Cahill,Ritchie TIP Tipperary Dan Morriss s/t
39 151 GBR19760212 Smith,Neil LIN Lincoln s/t
40 20 DEN19700107 Brondberg,Carl Henni DEN Denmark Jylland-Fyn s/t
41 4 IRL19701007 Donnellan,Andrew IRL Ireland - Irish Sport s/t
42 5 IRL19720730 Gleeson,Vincent IRL Ireland - Irish Sport s/t
43 13 GBR19690105 Steel,Bryan GBR Great Britain s/t
44 34 AUS19750526 Harrigan,David TDU Australia Team Down U s/t
45 19 DEN19761227 Larsen,Brian DEN Denmark Jylland-Fyn 3h28'08" @ 44"
46 22 RSA19801003 McLeod,Ian HSB South Africa Team HSB 3h28'18" @ 54"
47 141 IRL19740615 Barry,Tim TIP Tipperary Dan Morriss 3h28'34" @ 01'10"
48 94 GBR19700515 Stewart,Brian USH Dublin Usher Insulati 3h36'11" @ 08'47"
49 137 IRL19791012 Finnegan,Derek MTD Meath Donnelly Avonmo s/t
50 86 GBR19790212 Swithenbank,Neil ENW England North West Di s/t
51 79 GBR19741124 Eastham,Richard EPB England primera-bourn s/t
52 6 KAZ19810611 Medyannikov,Andrey KAZ Kazakhstan s/t
53 44 GER19690723 Biermann,Sven GER Germany Rg Gutersloh/ s/t
54 135 IRL19741126 O'Sullivan,Stephen MTL Meath Lee Strand Cycl s/t
55 63 GBR19750704 Morgan,Roger SUR Surrey Team gbcycles. s/t
56 41 GER19760105 Scherf,Jorg GER Germany Rg Gutersloh/ s/t
57 103 IRL19791108 Dempsey,John IR Dublin Iarnród Eirean s/t
58 102 IRL19740308 McMahon,Kieran IR Dublin Iarnród Eirean s/t
59 93 IRL19660627 Peelo,David USH Dublin Usher Insulati s/t
60 55 GBR19780112 Sheppard,Paul STN Wales Stena Line s/t
61 53 GBR19731004 Norfolk,Jamie STN Wales Stena Line s/t
62 73 GBR19720228 Jones,Gareth ENR Wales Energy Cycles P s/t
63 24 RSA19801117 Howes,Jeff HSB South Africa Team HSB s/t
64 129 IRL19790613 Kelly,Simon MYO Mayo Galway Bay s/t
65 64 GBR19780927 Hoy,Justin SUR Surrey Team gbcycles. s/t
66 33 NZL19770613 Poad,Jaaron TDU Australia Team Down U s/t
67 126 IRL19721004 Marrey,Padraig MYO Mayo Galway Bay 3h42'07" @ 14'43"
68 85 RSA19710423 Enslin,Rob CTD Cambridge Team Dataph s/t
69 21 RSA19790814 Maartens,Jeremy HSB South Africa Team HSB s/t
70 8 KAZ19810418 Iglinskiv,Maxim KAZ Kazakhstan s/t
71 74 GBR19720606 Capper,Jeff ENR Wales Energy Cycles P s/t
72 70 GBR19840730 Greenwood,Ben LAN Lancaster Life Repair s/t
73 46 GBR19770225 Kenwright,Nick BIC USA Bici Imports-CSN- s/t
74 98 IRL19720620 Horgan,John SKP Dublin Skip s/t
75 62 NZL19680508 Berkeley,David SUR Surrey Team gbcycles. s/t
76 114 IRL19771117 Gallagher,Keith KNT Kildare North s/t
77 78 GBR19660820 Gibson,Stephen EPB England primera-bourn s/t
78 104 IRL19690315 Peppard,John IR Dublin Iarnród Eirean s/t
79 122 IRL19821207 Murphy,Conor KHI Kildare HirEquip s/t
80 82 GBR19820120 Hallam,Ben CTD Cambridge Team Dataph s/t
81 83 FRA19750804 Estadieu,Laurent CTD Cambridge Team Dataph s/t
82 145 IRL19750120 Kenneally,Brian TIP Tipperary Dan Morriss 3h42'45" @ 15'21"
83 130 IRL19700421 Devins,Michael MYO Mayo Galway Bay 4h00'09" @ 32'45"
84 127 IRL19690410 Reade,Aidan MYO Mayo Galway Bay s/t
85 128 IRL19701203 Keane,Cathal MYO Mayo Galway Bay s/t
86 99 IRL19730827 Hedderman,Adrian SKP Dublin Skip s/t
87 115 IRL19810729 Sheehan,Gary KNT Kildare North s/t
88 106 IRL19711120 McDonald,Scott ORW Dublin Orwell s/t
89 27 USA19720628 Svatek,Matt SPR USA Team Sportsbook.c s/t
90 47 USA19670110 Adams,Isaiah BIC USA Bici Imports-CSN- s/t
91 113 IRL19681011 Wall,John KNT Kildare North s/t
92 69 GBR19830714 Briggs,Graham LAN Lancaster Life Repair s/t
93 136 IRL19721107 Sweetman,Craig MTD Meath Donnelly Avonmo s/t
94 139 IRL19760720 McCaughley,Dara MTD Meath Donnelly Avonmo s/t
95 95 IRL19770215 O'Leary,Frank USH Dublin Usher Insulati s/t
96 71 GBR19760729 Roche,Greg ENR Wales Energy Cycles P s/t
97 155 GBR19770929 Brindley,Matt LIN Lincoln s/t
98 133 IRL19701221 Finegan,Philip MTL Meath Lee Strand Cycl s/t
99 28 USA19771002 Perera,Lawrence SPR USA Team Sportsbook.c s/t
100 138 IRL19720902 Brady,Tony MTD Meath Donnelly Avonmo s/t
101 100 IRL19730512 McLeavey,Mark SKP Dublin Skip s/t
102 154 GBR19780917 Dobbin,James LIN Lincoln s/t
103 26 USA19780107 Beck,Josh SPR USA Team Sportsbook.c s/t
104 117 IRL19781001 Greene,Tom KNB Kildare Newbridge s/t
105 105 IRL19661005 Bracken,Colm IR Dublin Iarnród Eirean s/t
106 110 IRL19710929 Lynch,Brian ORW Dublin Orwell s/t
107 124 CAN19760720 Hooker,Ross KHI Kildare HirEquip s/t
108 84 GBR19790329 Melville,Matt CTD Cambridge Team Dataph s/t
109 87 GBR19790419 Nickson,Bill ENW England North West Di s/t
110 31 GBR19780621 Barras,Tom TDU Australia Team Down U s/t
111 120 AUS19750224 Markouris,Denis KNB Kildare Newbridge s/t
112 88 GBR19840621 Varley,Christian ENW England North West Di s/t
113 48 USA19770814 Leech,Ryan BIC USA Bici Imports-CSN- s/t
114 150 IRL19800319 Kelly,Feargal WIC Wicklow Sahara s/t
115 147 IRL19780206 Harris,Brian WIC Wicklow Sahara s/t
116 134 IRL19741029 Crowley,Aidan MTL Meath Lee Strand Cycl s/t
117 30 USA19720509 Hodges Myerson,Adam SPR USA Team Sportsbook.c s/t
118 97 IRL19740227 Hillard,John Paul SKP Dublin Skip s/t
119 18 DEN19790310 Larsen,Michael DEN Denmark Jylland-Fyn s/t
120 111 IRL19671015 Roche,Laurence KNT Kildare North s/t
121 148 IRL19730917 O'Sullivan,Keith WIC Wicklow Sahara s/t
122 23 RSA19780901 Ball,James HSB South Africa Team HSB s/t
123 149 IRL19750125 Kinch,Declan WIC Wicklow Sahara s/t
124 116 IRL19730416 McCormack,Fintan KNB Kildare Newbridge s/t
125 107 IRL19660825 Tansey,David ORW Dublin Orwell s/t
126 146 IRL19740524 Cunningham,Derek WIC Wicklow Sahara s/t
127 56 GBR19650427 Howells,Stephen LON London Irish Team Sde 4h07'14" @ 39'50"
128 123 IRL19700810 Mulligan,Paul KHI Kildare HirEquip s/t
129 60 IRL19740601 Furley,Sean LON London Irish Team Sde 4h11'16" @ 43'52"
130 108 IRL19650427 Finn,Eamon ORW Dublin Orwell s/t
131 109 IRL19730331 Caddow,Martin ORW Dublin Orwell s/t
132 32 NZL19790806 Yates,Matthew TDU Australia Team Down U 4h11'30" @ 44'06"
133 52 GBR19770102 Rose,George STN Wales Stena Line s/t
------------------------------------------------------------------------
Non starters/finishers/eliminated Riders
------------------------------------------------------------------------
Did Not Finish: 42-Hohmann.D, 43-Fox.B, 59-Wyley.R, 75-Hey.P, 77-Kay.A,
81-Kelly.M, 112-Lynch.C
Did Not Start: 54-Malarczyk.A, 72-Roche.I, 90-Everett.D
------------------------------------------------------------------------
General Classification
------------------------------------------------------------------------
PL No. STG Time/Pl Name TM Team GC Time Deficit
1 3 3h27'24"/15 Evans,Thomas IRL Ireland - Irish 12h07'05"
2 16 3h27'24"/20 Hojgaard,Ari DEN Denmark Jylland- 12h07'09" @ 04"
3 36 3h27'24"/5 Holmkvist,Jonas SWE Sweden Bianchi S 12h07'32" @ 27"
4 39 3h27'24"/11 Lovkvist,Thomas SWE Sweden Bianchi S 12h07'34" @ 29"
5 7 3h27'24"/9 Bazayev,Assan KAZ Kazakhstan 12h07'35" @ 30"
6 12 3h27'24"/4 Manning,Paul GBR Great Britain 12h07'35" @ 30"
7 11 3h27'24"/12 Newton,Chris GBR Great Britain 12h07'35" @ 30"
8 1 3h27'24"/1 Power,Ciarán IRL Ireland - Irish 12h07'35" @ 30"
9 101 3h27'24"/18 Griffin,Paul IR Dublin Iarnród E 12h07'35" @ 30"
10 2 3h27'24"/8 O'Loughlin,David IRL Ireland - Irish 12h07'35" @ 30"
11 66 3h27'24"/21 Tanner,John LAN Lancaster Life R 12h07'35" @ 30"
12 15 3h27'24"/33 Page,Kieran GBR Great Britain 12h07'35" @ 30"
13 37 3h27'24"/17 Lergard,Tobias SWE Sweden Bianchi S 12h07'35" @ 30"
14 89 3h27'24"/36 Haynes,Hamish ENW England North We 12h07'35" @ 30"
15 96 3h27'24"/28 Moriaty,Patrick SKP Dublin Skip 12h07'35" @ 30"
16 68 3h27'24"/23 Lovatt,Mark LAN Lancaster Life R 12h07'35" @ 30"
17 14 3h27'24"/34 Cummings,Steve GBR Great Britain 12h07'35" @ 30"
18 22 3h28'18"/46 McLeod,Ian HSB South Africa Tea 12h08'29" @ 01'24"
19 61 3h27'24"/24 Dodd,Gary SUR Surrey Team gbcy 12h16'08" @ 09'03"
20 129 3h36'11"/64 Kelly,Simon MYO Mayo Galway Bay 12h16'22" @ 09'17"
21 6 3h36'11"/52 Medyannikov,Andrey KAZ Kazakhstan 12h16'22" @ 09'17"
22 4 3h27'24"/41 Donnellan,Andrew IRL Ireland - Irish 12h16'49" @ 09'44"
23 51 3h27'24"/7 Barker,Yanto STN Wales Stena Line 12h19'35" @ 12'30"
24 38 3h27'24"/10 Ljungblad,Jonas SWE Sweden Bianchi S 12h19'35" @ 12'30"
25 65 3h27'24"/14 Worthington,Dave SUR Surrey Team gbcy 12h19'35" @ 12'30"
26 151 3h27'24"/39 Smith,Neil LIN Lincoln 12h19'35" @ 12'30"
27 144 3h27'24"/38 Cahill,Ritchie TIP Tipperary Dan Mo 12h19'35" @ 12'30"
28 114 3h42'07"/76 Gallagher,Keith KNT Kildare North 12h22'18" @ 15'13"
29 21 3h42'07"/69 Maartens,Jeremy HSB South Africa Tea 12h22'18" @ 15'13"
30 34 3h27'24"/44 Harrigan,David TDU Australia Team D 12h22'18" @ 15'13"
31 35 3h27'24"/6 Stevenson,Cody TDU Australia Team D 12h22'19" @ 15'14"
32 57 3h27'24"/3 Elliott,Malcolm LON London Irish Tea 12h22'23" @ 15'18"
33 92 3h27'24"/19 O'Donoghue,Edward USH Dublin Usher Ins 12h22'23" @ 15'18"
34 131 3h27'24"/2 Moriaty,Eugene MTL Meath Lee Strand 12h22'23" @ 15'18"
35 121 3h27'24"/13 Ahern,Brian KHI Kildare HirEquip 12h22'23" @ 15'18"
36 91 3h27'24"/26 Mulcahy,Michael USH Dublin Usher Ins 12h22'23" @ 15'18"
37 67 3h27'24"/29 Dawson,Kevin LAN Lancaster Life R 12h22'23" @ 15'18"
38 45 3h27'24"/16 Kohler,Patrick GER Germany Rg Guter 12h22'23" @ 15'18"
39 13 3h27'24"/43 Steel,Bryan GBR Great Britain 12h22'23" @ 15'18"
40 142 3h27'24"/37 Fenlon,Joe TIP Tipperary Dan Mo 12h22'23" @ 15'18"
41 5 3h27'24"/42 Gleeson,Vincent IRL Ireland - Irish 12h22'23" @ 15'18"
42 76 3h27'24"/25 Charlesworth,John EPB England primera- 12h22'23" @ 15'18"
43 132 3h27'24"/27 Clarke,Raymond MTL Meath Lee Strand 12h22'23" @ 15'18"
44 80 3h27'24"/30 Belsham,Christopher EPB England primera- 12h22'23" @ 15'18"
45 40 3h27'24"/32 Segarsall,Mikael SWE Sweden Bianchi S 12h22'23" @ 15'18"
46 25 3h27'24"/35 Spence,Daniel HSB South Africa Tea 12h22'23" @ 15'18"
47 19 3h28'08"/45 Larsen,Brian DEN Denmark Jylland- 12h23'07" @ 16'02"
48 141 3h28'34"/47 Barry,Tim TIP Tipperary Dan Mo 12h23'33" @ 16'28"
49 153 3h27'24"/22 Muir,Ross LIN Lincoln 12h23'44" @ 16'39"
50 9 3h27'24"/31 Gorbachevskiy,Vadin KAZ Kazakhstan 12h23'44" @ 16'39"
51 44 3h36'11"/53 Biermann,Sven GER Germany Rg Guter 12h24'55" @ 17'50"
52 63 3h36'11"/55 Morgan,Roger SUR Surrey Team gbcy 12h28'22" @ 21'17"
53 79 3h36'11"/51 Eastham,Richard EPB England primera- 12h31'10" @ 24'05"
54 135 3h36'11"/54 O'Sullivan,Stephen MTL Meath Lee Strand 12h31'10" @ 24'05"
55 102 3h36'11"/58 McMahon,Kieran IR Dublin Iarnród E 12h31'10" @ 24'05"
56 94 3h36'11"/48 Stewart,Brian USH Dublin Usher Ins 12h31'10" @ 24'05"
57 33 3h36'11"/66 Poad,Jaaron TDU Australia Team D 12h31'10" @ 24'05"
58 55 3h36'11"/60 Sheppard,Paul STN Wales Stena Line 12h31'10" @ 24'05"
59 24 3h36'11"/63 Howes,Jeff HSB South Africa Tea 12h31'10" @ 24'05"
60 93 3h36'11"/59 Peelo,David USH Dublin Usher Ins 12h31'10" @ 24'05"
61 103 3h36'11"/57 Dempsey,John IR Dublin Iarnród E 12h31'10" @ 24'05"
62 8 3h42'07"/70 Iglinskiv,Maxim KAZ Kazakhstan 12h31'29" @ 24'24"
63 73 3h36'11"/62 Jones,Gareth ENR Wales Energy Cyc 12h32'31" @ 25'26"
64 126 3h42'07"/67 Marrey,Padraig MYO Mayo Galway Bay 12h37'06" @ 30'01"
65 74 3h42'07"/71 Capper,Jeff ENR Wales Energy Cyc 12h37'06" @ 30'01"
66 98 3h42'07"/74 Horgan,John SKP Dublin Skip 12h37'06" @ 30'01"
67 62 3h42'07"/75 Berkeley,David SUR Surrey Team gbcy 12h37'06" @ 30'01"
68 122 3h42'07"/79 Murphy,Conor KHI Kildare HirEquip 12h37'06" @ 30'01"
69 83 3h42'07"/81 Estadieu,Laurent CTD Cambridge Team D 12h37'06" @ 30'01"
70 85 3h42'07"/68 Enslin,Rob CTD Cambridge Team D 12h37'06" @ 30'01"
71 82 3h42'07"/80 Hallam,Ben CTD Cambridge Team D 12h37'06" @ 30'01"
72 20 3h27'24"/40 Brondberg,Carl Henni DEN Denmark Jylland- 12h38'49" @ 31'44"
73 145 3h42'45"/82 Kenneally,Brian TIP Tipperary Dan Mo 12h39'05" @ 32'00"
74 104 3h42'07"/78 Peppard,John IR Dublin Iarnród E 12h39'06" @ 32'01"
75 27 4h00'09"/89 Svatek,Matt SPR USA Team Sportsb 12h40'20" @ 33'15"
76 26 4h00'09"/103 Beck,Josh SPR USA Team Sportsb 12h40'20" @ 33'15"
77 53 3h36'11"/61 Norfolk,Jamie STN Wales Stena Line 12h48'39" @ 41'34"
78 41 3h36'11"/56 Scherf,Jorg GER Germany Rg Guter 12h48'39" @ 41'34"
79 64 3h36'11"/65 Hoy,Justin SUR Surrey Team gbcy 12h50'00" @ 42'55"
80 30 4h00'09"/117 Hodges Myerson,Adam SPR USA Team Sportsb 12h51'31" @ 44'26"
81 31 4h00'09"/110 Barras,Tom TDU Australia Team D 12h52'20" @ 45'15"
82 106 4h00'09"/88 McDonald,Scott ORW Dublin Orwell 12h52'20" @ 45'15"
83 86 3h36'11"/50 Swithenbank,Neil ENW England North We 12h52'46" @ 45'41"
84 46 3h42'07"/73 Kenwright,Nick BIC USA Bici Imports 12h54'35" @ 47'30"
85 71 4h00'09"/96 Roche,Greg ENR Wales Energy Cyc 12h55'08" @ 48'03"
86 84 4h00'09"/108 Melville,Matt CTD Cambridge Team D 12h55'08" @ 48'03"
87 124 4h00'09"/107 Hooker,Ross KHI Kildare HirEquip 12h55'08" @ 48'03"
88 133 4h00'09"/98 Finegan,Philip MTL Meath Lee Strand 12h55'08" @ 48'03"
89 28 4h00'09"/99 Perera,Lawrence SPR USA Team Sportsb 12h55'08" @ 48'03"
90 23 4h00'09"/122 Ball,James HSB South Africa Tea 12h55'08" @ 48'03"
91 99 4h00'09"/86 Hedderman,Adrian SKP Dublin Skip 12h55'08" @ 48'03"
92 18 4h00'09"/119 Larsen,Michael DEN Denmark Jylland- 12h55'08" @ 48'03"
93 70 3h42'07"/72 Greenwood,Ben LAN Lancaster Life R 12h55'56" @ 48'51"
94 78 3h42'07"/77 Gibson,Stephen EPB England primera- 12h55'56" @ 48'51"
95 69 4h00'09"/92 Briggs,Graham LAN Lancaster Life R 12h56'29" @ 49'24"
96 154 4h00'09"/102 Dobbin,James LIN Lincoln 12h56'29" @ 49'24"
97 120 4h00'09"/111 Markouris,Denis KNB Kildare Newbridg 12h56'29" @ 49'24"
98 123 4h07'14"/128 Mulligan,Paul KHI Kildare HirEquip 13h02'13" @ 55'08"
99 115 4h00'09"/87 Sheehan,Gary KNT Kildare North 13h04'46" @ 57'41"
100 105 4h00'09"/105 Bracken,Colm IR Dublin Iarnród E 13h04'46" @ 57'41"
101 155 4h00'09"/97 Brindley,Matt LIN Lincoln 13h04'46" @ 57'41"
102 32 4h11'30"/132 Yates,Matthew TDU Australia Team D 13h06'28" @ 59'23"
103 52 4h11'30"/133 Rose,George STN Wales Stena Line 13h06'29" @ 59'24"
104 137 3h36'11"/49 Finnegan,Derek MTD Meath Donnelly A 13h07'48" @ 1h00'43"
105 88 4h00'09"/112 Varley,Christian ENW England North We 13h12'10" @ 1h05'05"
106 134 4h00'09"/116 Crowley,Aidan MTL Meath Lee Strand 13h12'35" @ 1h05'30"
107 139 4h00'09"/94 McCaughley,Dara MTD Meath Donnelly A 13h12'37" @ 1h05'32"
108 97 4h00'09"/118 Hillard,John Paul SKP Dublin Skip 13h13'13" @ 1h06'08"
109 117 4h00'09"/104 Greene,Tom KNB Kildare Newbridg 13h14'37" @ 1h07'32"
110 95 4h00'09"/95 O'Leary,Frank USH Dublin Usher Ins 13h14'46" @ 1h07'41"
111 111 4h00'09"/120 Roche,Laurence KNT Kildare North 13h19'45" @ 1h12'40"
112 56 4h07'14"/127 Howells,Stephen LON London Irish Tea 13h21'03" @ 1h13'58"
113 110 4h00'09"/106 Lynch,Brian ORW Dublin Orwell 13h21'12" @ 1h14'07"
114 127 4h00'09"/84 Reade,Aidan MYO Mayo Galway Bay 13h21'57" @ 1h14'52"
115 136 4h00'09"/93 Sweetman,Craig MTD Meath Donnelly A 13h22'15" @ 1h15'10"
116 138 4h00'09"/100 Brady,Tony MTD Meath Donnelly A 13h22'15" @ 1h15'10"
117 148 4h00'09"/121 O'Sullivan,Keith WIC Wicklow Sahara 13h22'15" @ 1h15'10"
118 48 4h00'09"/113 Leech,Ryan BIC USA Bici Imports 13h26'13" @ 1h19'08"
119 130 4h00'09"/83 Devins,Michael MYO Mayo Galway Bay 13h28'40" @ 1h21'35"
120 47 4h00'09"/90 Adams,Isaiah BIC USA Bici Imports 13h30'42" @ 1h23'37"
121 100 4h00'09"/101 McLeavey,Mark SKP Dublin Skip 13h30'42" @ 1h23'37"
122 87 4h00'09"/109 Nickson,Bill ENW England North We 13h34'13" @ 1h27'08"
123 128 4h00'09"/85 Keane,Cathal MYO Mayo Galway Bay 13h35'51" @ 1h28'46"
124 150 4h00'09"/114 Kelly,Feargal WIC Wicklow Sahara 13h40'02" @ 1h32'57"
125 147 4h00'09"/115 Harris,Brian WIC Wicklow Sahara 13h40'02" @ 1h32'57"
126 107 4h00'09"/125 Tansey,David ORW Dublin Orwell 13h40'02" @ 1h32'57"
127 108 4h11'16"/130 Finn,Eamon ORW Dublin Orwell 13h51'09" @ 1h44'04"
128 149 4h00'09"/123 Kinch,Declan WIC Wicklow Sahara 13h53'25" @ 1h46'20"
129 146 4h00'09"/126 Cunningham,Derek WIC Wicklow Sahara 13h54'18" @ 1h47'13"
130 116 4h00'09"/124 McCormack,Fintan KNB Kildare Newbridg 13h57'50" @ 1h50'45"
131 113 4h00'09"/91 Wall,John KNT Kildare North 14h02'15" @ 1h55'10"
132 60 4h11'16"/129 Furley,Sean LON London Irish Tea 14h18'08" @ 2h11'03"
133 109 4h11'16"/131 Caddow,Martin ORW Dublin Orwell 14h31'55" @ 2h24'50"
------------------------------------------------------------------------
County Rider Stage
- Cuchulann Crystal
------------------------------------------------------------------------
PL No. Name TM Deficit
1 131 Moriaty,E MTL = 3h27'24"
2 121 Ahern,B KHI @
3 101 Griffin,P IR @
4 92 O'Donoghue,E USH @
5 91 Mulcahy,M USH @
6 132 Clarke,R MTL @
7 96 Moriaty,P SKP @
8 142 Fenlon,J TIP @
9 144 Cahill,R TIP @
10 5 Gleeson,V IRL @
11 141 Barry,T TIP @ 01'10"
12 94 Stewart,B USH @ 08'47"
13 137 Finnegan,D MTD @ 08'47"
14 135 O'Sullivan,S MTL @ 08'47"
15 103 Dempsey,J IR @ 08'47"
16 102 McMahon,K IR @ 08'47"
17 93 Peelo,D USH @ 08'47"
18 129 Kelly,S MYO @ 08'47"
19 126 Marrey,P MYO @ 14'43"
20 98 Horgan,J SKP @ 14'43"
21 114 Gallagher,K KNT @ 14'43"
22 104 Peppard,J IR @ 14'43"
23 122 Murphy,C KHI @ 14'43"
24 145 Kenneally,B TIP @ 15'21"
25 130 Devins,M MYO @ 32'45"
26 127 Reade,A MYO @ 32'45"
27 128 Keane,C MYO @ 32'45"
28 99 Hedderman,A SKP @ 32'45"
29 115 Sheehan,G KNT @ 32'45"
30 106 McDonald,S ORW @ 32'45"
31 113 Wall,J KNT @ 32'45"
32 136 Sweetman,C MTD @ 32'45"
33 139 McCaughley,D MTD @ 32'45"
34 95 O'Leary,F USH @ 32'45"
35 133 Finegan,P MTL @ 32'45"
36 138 Brady,T MTD @ 32'45"
37 100 McLeavey,M SKP @ 32'45"
38 117 Greene,T KNB @ 32'45"
39 105 Bracken,C IR @ 32'45"
40 110 Lynch,B ORW @ 32'45"
41 150 Kelly,F WIC @ 32'45"
42 147 Harris,B WIC @ 32'45"
43 134 Crowley,A MTL @ 32'45"
44 97 Hillard,J SKP @ 32'45"
45 111 Roche,L KNT @ 32'45"
46 148 O'Sullivan,K WIC @ 32'45"
47 149 Kinch,D WIC @ 32'45"
48 116 McCormack,F KNB @ 32'45"
49 107 Tansey,D ORW @ 32'45"
50 146 Cunningham,D WIC @ 32'45"
51 123 Mulligan,P KHI @ 39'50"
52 108 Finn,E ORW @ 43'52"
53 109 Caddow,M ORW @ 43'52"
------------------------------------------------------------------------
County Rider GC
- Cycleways
------------------------------------------------------------------------
PL No. Name TM Deficit
1 101 Griffin,P IR = 12h07'35"
2 96 Moriaty,P SKP @
3 129 Kelly,S MYO @ 08'47"
4 144 Cahill,R TIP @ 12'00"
5 114 Gallagher,K KNT @ 14'43"
6 92 O'Donoghue,E USH @ 14'48"
7 131 Moriaty,E MTL @ 14'48"
8 121 Ahern,B KHI @ 14'48"
9 91 Mulcahy,M USH @ 14'48"
10 142 Fenlon,J TIP @ 14'48"
11 5 Gleeson,V IRL @ 14'48"
12 132 Clarke,R MTL @ 14'48"
13 141 Barry,T TIP @ 15'58"
14 135 O'Sullivan,S MTL @ 23'35"
15 102 McMahon,K IR @ 23'35"
16 94 Stewart,B USH @ 23'35"
17 93 Peelo,D USH @ 23'35"
18 103 Dempsey,J IR @ 23'35"
19 126 Marrey,P MYO @ 29'31"
20 98 Horgan,J SKP @ 29'31"
21 122 Murphy,C KHI @ 29'31"
22 145 Kenneally,B TIP @ 31'30"
23 104 Peppard,J IR @ 31'31"
24 106 McDonald,S ORW @ 44'45"
25 133 Finegan,P MTL @ 47'33"
26 99 Hedderman,A SKP @ 47'33"
27 123 Mulligan,P KHI @ 54'38"
28 115 Sheehan,G KNT @ 57'11"
29 105 Bracken,C IR @ 57'11"
30 137 Finnegan,D MTD @ 1h00'13"
31 134 Crowley,A MTL @ 1h05'00"
32 139 McCaughley,D MTD @ 1h05'02"
33 97 Hillard,J SKP @ 1h05'38"
34 117 Greene,T KNB @ 1h07'02"
35 95 O'Leary,F USH @ 1h07'11"
36 111 Roche,L KNT @ 1h12'10"
37 110 Lynch,B ORW @ 1h13'37"
38 127 Reade,A MYO @ 1h14'22"
39 136 Sweetman,C MTD @ 1h14'40"
40 138 Brady,T MTD @ 1h14'40"
41 148 O'Sullivan,K WIC @ 1h14'40"
42 130 Devins,M MYO @ 1h21'05"
43 100 McLeavey,M SKP @ 1h23'07"
44 128 Keane,C MYO @ 1h28'16"
45 150 Kelly,F WIC @ 1h32'27"
46 147 Harris,B WIC @ 1h32'27"
47 107 Tansey,D ORW @ 1h32'27"
48 108 Finn,E ORW @ 1h43'34"
49 149 Kinch,D WIC @ 1h45'50"
50 146 Cunningham,D WIC @ 1h46'43"
51 116 McCormack,F KNB @ 1h50'15"
52 113 Wall,J KNT @ 1h54'40"
53 109 Caddow,M ORW @ 2h24'20"
